Tuesday, July 14, 2015

Kentucky race result

And this catches us back up.  :)

I'm going to be out of town for a while so I'll miss the next week or so. I'll get caught up when I get back.

Kyle Busch wins another one after coming back from his accident at the start of the year.

Here are the standings following the Kentucky race:
Pos Players 6/28 Total 7/5 Total 7/11 Total 7/19 Total 7/26 Total
1) Braydon 62 896 55 951 74 1025
2) Maricopa 74 908 84 992 90 1082
3) Elle-May 74 940 83 1023 59 1082
4) Mikey 80 953 83 1036 49 1085
5) David Smith 76 1058 54 1112 69 1181
6) Tex 40 1078 36 1114 85 1199
7) Danny Bennett 78 1029 82 1111 98 1209
8) Moose 76 1083 64 1147 72 1219
9) Greaser 85 1138 59 1197 55 1252
10) Big Mike 52 1122 64 1186 70 1256
11) Cassandra 43 1165 55 1220 80 1300
12) Tyler Jazwinski 44 1157 60 1217 106 1323
13) STP 50 1202 59 1261 65 1326
14) No-Howe 54 1226 58 1284 52 1336
15) Georgia Dude 46 1225 53 1278 74 1352
16) Max & Mandy 75 1202 76 1278 94 1372
17) MexyCan 56 1201 88 1289 91 1380
18) Bettsie 53 1237 65 1302 92 1394
19) Eric Goheen 58 1224 82 1306 90 1396
20) Foxy Girl 71 1191 121 1312 85 1397
21) Eat My Dust 58 1276 56 1332 81 1413
22) Piston Broke 52 1248 89 1337 83 1420
23) Forceman 63 1262 53 1315 109 1424
24) Black Dog 76 1321 62 1383 42 1425
25) Mr. Rogers 123 1288 91 1379 58 1437
26) Buckled-Up 75 1267 106 1373 86 1459
27) Wet Willy 51 1319 57 1376 86 1462
28) Roller 77 1300 100 1400 89 1489
29) Dee 55 1387 35 1422 71 1493
30) MM and Me 28 1366 64 1430 76 1506
31) Dave 39 1334 75 1409 98 1507
32) Danny Galea 67 1376 71 1447 81 1528
33) Pipeliner 70 1363 87 1450 86 1536
34) Mike Eby 59 1298 136 1434 103 1537
35) Cuzn Carl 78 1344 118 1462 83 1545
36) Pelirojo 80 1400 86 1486 63 1549
37) Rachel 96 1357 105 1462 110 1572
38) Nana8 48 1414 80 1494 84 1578
39) Shediac 80 1374 110 1484 98 1582
40) Kelvinator 70 1454 81 1535 94 1629
41) John Houston 92 1520 121 1641 108 1749
42) Any-Howe 100 1608 88 1696 75 1771


No comments:

Post a Comment