Tuesday, July 14, 2015

Daytona race result

This was a big one! Seeing that car get up into the fencing was pretty scary. Good to hear that no one was seriously hurt. Hate to see race fans get hurt.

Dale Jr. won this race.

Here are the standings following the Daytona race:
Pos Players 6/28 Total 7/5 Total 7/11 Total 7/19 Total 7/26 Total
1) Braydon 62 896 55 951
2) Maricopa 74 908 84 992
3) Elle-May 74 940 83 1023
4) Mikey 80 953 83 1036
5) Danny Bennett 78 1029 82 1111
6) David Smith 76 1058 54 1112
7) Tex 40 1078 36 1114
8) Moose 76 1083 64 1147
9) Big Mike 52 1122 64 1186
10) Greaser 85 1138 59 1197
11) Tyler Jazwinski 44 1157 60 1217
12) Cassandra 43 1165 55 1220
13) STP 50 1202 59 1261
14) Max & Mandy 75 1202 76 1278
15) Georgia Dude 46 1225 53 1278
16) No-Howe 54 1226 58 1284
17) MexyCan 56 1201 88 1289
18) Bettsie 53 1237 65 1302
19) Eric Goheen 58 1224 82 1306
20) Foxy Girl 71 1191 121 1312
21) Forceman 63 1262 53 1315
22) Eat My Dust 58 1276 56 1332
23) Piston Broke 52 1248 89 1337
24) Buckled-Up 75 1267 106 1373
25) Wet Willy 51 1319 57 1376
26) Mr. Rogers 123 1288 91 1379
27) Black Dog 76 1321 62 1383
28) Roller 77 1300 100 1400
29) Dave 39 1334 75 1409
30) Dee 55 1387 35 1422
31) MM and Me 28 1366 64 1430
32) Mike Eby 59 1298 136 1434
33) Danny Galea 67 1376 71 1447
34) Pipeliner 70 1363 87 1450
35) Cuzn Carl 78 1344 118 1462
36) Rachel 96 1357 105 1462
37) Shediac 80 1374 110 1484
38) Pelirojo 80 1400 86 1486
39) Nana8 48 1414 80 1494
40) Kelvinator 70 1454 81 1535
41) John Houston 92 1520 121 1641
42) Any-Howe 100 1608 88 1696


No comments:

Post a Comment