Tuesday, July 14, 2015

Kentucky race result

And this catches us back up.  :)

I'm going to be out of town for a while so I'll miss the next week or so. I'll get caught up when I get back.

Kyle Busch wins another one after coming back from his accident at the start of the year.

Here are the standings following the Kentucky race:
Pos Players 6/28 Total 7/5 Total 7/11 Total 7/19 Total 7/26 Total
1) Braydon 62 896 55 951 74 1025
2) Maricopa 74 908 84 992 90 1082
3) Elle-May 74 940 83 1023 59 1082
4) Mikey 80 953 83 1036 49 1085
5) David Smith 76 1058 54 1112 69 1181
6) Tex 40 1078 36 1114 85 1199
7) Danny Bennett 78 1029 82 1111 98 1209
8) Moose 76 1083 64 1147 72 1219
9) Greaser 85 1138 59 1197 55 1252
10) Big Mike 52 1122 64 1186 70 1256
11) Cassandra 43 1165 55 1220 80 1300
12) Tyler Jazwinski 44 1157 60 1217 106 1323
13) STP 50 1202 59 1261 65 1326
14) No-Howe 54 1226 58 1284 52 1336
15) Georgia Dude 46 1225 53 1278 74 1352
16) Max & Mandy 75 1202 76 1278 94 1372
17) MexyCan 56 1201 88 1289 91 1380
18) Bettsie 53 1237 65 1302 92 1394
19) Eric Goheen 58 1224 82 1306 90 1396
20) Foxy Girl 71 1191 121 1312 85 1397
21) Eat My Dust 58 1276 56 1332 81 1413
22) Piston Broke 52 1248 89 1337 83 1420
23) Forceman 63 1262 53 1315 109 1424
24) Black Dog 76 1321 62 1383 42 1425
25) Mr. Rogers 123 1288 91 1379 58 1437
26) Buckled-Up 75 1267 106 1373 86 1459
27) Wet Willy 51 1319 57 1376 86 1462
28) Roller 77 1300 100 1400 89 1489
29) Dee 55 1387 35 1422 71 1493
30) MM and Me 28 1366 64 1430 76 1506
31) Dave 39 1334 75 1409 98 1507
32) Danny Galea 67 1376 71 1447 81 1528
33) Pipeliner 70 1363 87 1450 86 1536
34) Mike Eby 59 1298 136 1434 103 1537
35) Cuzn Carl 78 1344 118 1462 83 1545
36) Pelirojo 80 1400 86 1486 63 1549
37) Rachel 96 1357 105 1462 110 1572
38) Nana8 48 1414 80 1494 84 1578
39) Shediac 80 1374 110 1484 98 1582
40) Kelvinator 70 1454 81 1535 94 1629
41) John Houston 92 1520 121 1641 108 1749
42) Any-Howe 100 1608 88 1696 75 1771


Daytona race result

This was a big one! Seeing that car get up into the fencing was pretty scary. Good to hear that no one was seriously hurt. Hate to see race fans get hurt.

Dale Jr. won this race.

Here are the standings following the Daytona race:
Pos Players 6/28 Total 7/5 Total 7/11 Total 7/19 Total 7/26 Total
1) Braydon 62 896 55 951
2) Maricopa 74 908 84 992
3) Elle-May 74 940 83 1023
4) Mikey 80 953 83 1036
5) Danny Bennett 78 1029 82 1111
6) David Smith 76 1058 54 1112
7) Tex 40 1078 36 1114
8) Moose 76 1083 64 1147
9) Big Mike 52 1122 64 1186
10) Greaser 85 1138 59 1197
11) Tyler Jazwinski 44 1157 60 1217
12) Cassandra 43 1165 55 1220
13) STP 50 1202 59 1261
14) Max & Mandy 75 1202 76 1278
15) Georgia Dude 46 1225 53 1278
16) No-Howe 54 1226 58 1284
17) MexyCan 56 1201 88 1289
18) Bettsie 53 1237 65 1302
19) Eric Goheen 58 1224 82 1306
20) Foxy Girl 71 1191 121 1312
21) Forceman 63 1262 53 1315
22) Eat My Dust 58 1276 56 1332
23) Piston Broke 52 1248 89 1337
24) Buckled-Up 75 1267 106 1373
25) Wet Willy 51 1319 57 1376
26) Mr. Rogers 123 1288 91 1379
27) Black Dog 76 1321 62 1383
28) Roller 77 1300 100 1400
29) Dave 39 1334 75 1409
30) Dee 55 1387 35 1422
31) MM and Me 28 1366 64 1430
32) Mike Eby 59 1298 136 1434
33) Danny Galea 67 1376 71 1447
34) Pipeliner 70 1363 87 1450
35) Cuzn Carl 78 1344 118 1462
36) Rachel 96 1357 105 1462
37) Shediac 80 1374 110 1484
38) Pelirojo 80 1400 86 1486
39) Nana8 48 1414 80 1494
40) Kelvinator 70 1454 81 1535
41) John Houston 92 1520 121 1641
42) Any-Howe 100 1608 88 1696


Sonoma race result

A Busch brothers 1-2 finish. Kyle completes his comeback by winning this race.

Here are the standings following the Sonoma race:
Pos Players 6/28 Total 7/5 Total 7/11 Total 7/19 Total 7/26 Total
1) Braydon 62 896
2) Maricopa 74 908
3) Elle-May 74 940
4) Mikey 80 953
5) Danny Bennett 78 1029
6) David Smith 76 1058
7) Tex 40 1078
8) Moose 76 1083
9) Big Mike 52 1122
10) Greaser 85 1138
11) Tyler Jazwinski 44 1157
12) Cassandra 43 1165
13) Foxy Girl 71 1191
14) MexyCan 56 1201
15) Max & Mandy 75 1202
16) STP 50 1202
17) Eric Goheen 58 1224
18) Georgia Dude 46 1225
19) No-Howe 54 1226
20) Bettsie 53 1237
21) Piston Broke 52 1248
22) Forceman 63 1262
23) Buckled-Up 75 1267
24) Eat My Dust 58 1276
25) Mr. Rogers 123 1288
26) Mike Eby 59 1298
27) Roller 77 1300
28) Wet Willy 51 1319
29) Black Dog 76 1321
30) Dave 39 1334
31) Cuzn Carl 78 1344
32) Rachel 96 1357
33) Pipeliner 70 1363
34) MM and Me 28 1366
35) Shediac 80 1374
36) Danny Galea 67 1376
37) Dee 55 1387
38) Pelirojo 80 1400
39) Nana8 48 1414
40) Kelvinator 70 1454
41) John Houston 92 1520
42) Any-Howe 100 1608


Michigan race results

Wow, guess I've got a few race results to get out of the way.

Looks like Kurt Busch won this race.

Here are the standings following the Michigan race:
Pos Players 5/9 Total 5/24 Total 5/31 Total 6/7 Total 6/14 Total
1) Maricopa 30 631 82 713 26 739 25 764 70 834
2) Braydon 36 623 77 700 32 732 39 771 63 834
3) Elle-May 40 643 81 724 30 754 45 799 67 866
4) Mikey 32 662 92 754 35 789 29 818 55 873
5) Danny Bennett 53 732 45 777 59 836 46 882 69 951
6) David Smith 75 763 76 839 51 890 47 937 45 982
7) Moose 45 727 86 813 44 857 79 936 71 1007
8) Tex 58 777 92 869 40 909 44 953 85 1038
9) Greaser 76 804 88 892 47 939 50 989 64 1053
10) Big Mike 62 797 96 893 38 931 50 981 89 1070
11) Tyler Jazwinski 60 839 98 937 36 973 45 1018 95 1113
12) Foxy Girl 54 828 104 932 69 1001 58 1059 61 1120
13) Cassandra 66 849 91 940 50 990 70 1060 62 1122
14) Max & Mandy 62 837 50 887 56 943 93 1036 91 1127
15) MexyCan 64 859 102 961 34 995 51 1046 99 1145
16) STP 62 870 108 978 45 1023 49 1072 80 1152
17) Mr. Rogers 93 902 70 972 80 1052 48 1100 65 1165
18) Eric Goheen 63 869 99 968 61 1029 40 1069 97 1166
19) No-Howe 54 812 110 922 88 1010 75 1085 87 1172
20) Georgia Dude 69 874 94 968 67 1035 54 1089 90 1179
21) Bettsie 61 880 110 990 32 1022 48 1070 114 1184
22) Buckled-Up 91 933 62 995 48 1043 58 1101 91 1192
23) Piston Broke 78 933 80 1013 48 1061 59 1120 76 1196
24) Forceman 63 847 87 934 81 1015 109 1124 75 1199
25) Eat My Dust 71 897 93 990 64 1054 62 1116 102 1218
26) Roller 77 932 96 1028 41 1069 49 1118 105 1223
27) Mike Eby 83 981 78 1059 46 1105 63 1168 71 1239
28) Black Dog 85 898 108 1006 105 1111 68 1179 66 1245
29) Rachel 62 902 100 1002 54 1056 99 1155 106 1261
30) Cuzn Carl 80 984 100 1084 50 1134 51 1185 81 1266
31) Wet Willy 77 924 91 1015 83 1098 91 1189 79 1268
32) Pipeliner 103 999 101 1100 53 1153 59 1212 81 1293
33) Shediac 99 996 59 1055 64 1119 95 1214 80 1294
34) Dave 99 985 69 1054 71 1125 51 1176 119 1295
35) Danny Galea 80 1000 56 1056 83 1139 63 1202 107 1309
36) Pelirojo 87 960 114 1074 101 1175 69 1244 76 1320
37) Dee 106 1012 104 1116 57 1173 70 1243 89 1332
38) MM and Me 108 1029 68 1097 86 1183 67 1250 88 1338
39) Nana8 100 1026 81 1107 67 1174 54 1228 138 1366
40) Kelvinator 89 1047 56 1103 72 1175 111 1286 98 1384
41) John Houston 61 1014 88 1102 106 1208 132 1340 88 1428
42) Any-Howe 133 1197 52 1249 82 1331 80 1411 97 1508