Sunday, March 29, 2015

Martinsville race report

Lots of movement this week with some big names not finishing so well.

Here are the standings following the Martinsville race:
Pos Players 3/29 Total 4/11 Total 4/19 Total 4/25 Total 5/3 Total
1) Elle-May 64 340
2) Danny Bennett 102 365
3) Braydon 98 369
4) Maricopa 101 370
5) Mikey 63 403
6) Max & Mandy 93 445
7) David Smith 91 452
8) Moose 90 464
9) Foxy Girl 65 471
10) Big Mike 75 473
11) Mike Eby 52 476
12) Greaser 64 477
13) MexyCan 81 482
14) Buckled-Up 66 497
15) No-Howe 100 498
16) Cassandra 117 499
17) Rachel 83 499
18) Tex 109 502
19) Mr. Rogers 100 503
20) Eat My Dust 106 507
21) Dave 85 511
22) Tyler Jazwinski 115 511
23) Piston Broke 53 514
24) Eric Goheen 83 516
25) MM and Me 77 527
26) Georgia Dude 80 528
27) Bettsie 88 536
28) Nana8 58 536
29) Roller 96 536
30) Forceman 146 544
31) STP 77 544
32) Danny Galea 64 546
33) Cuzn Carl 91 553
34) Pipeliner 74 565
35) Shediac 85 567
36) Black Dog 90 573
37) Kelvinator 81 576
38) Pelirojo 96 582
39) Wet Willy 99 585
40) John Houston 122 605
41) Dee 78 618
42) Any-Howe 70 643


Sunday, March 22, 2015

Fontana race results

Brad Keselowski is the winner of the race after a second G-W-C.

Here are the standings following the Fontana race:
Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Danny Bennett 36 64 100 44 144 70 214 49 263
2) Maricopa 52 38 90 56 146 72 218 51 269
3) Braydon 25 36 61 69 130 86 216 55 271
4) Elle-May 63 42 105 72 177 49 226 50 276
5) Mikey 74 92 166 82 248 37 285 55 340
6) Max & Mandy 61 59 120 58 178 111 289 63 352
7) David Smith 27 72 99 73 172 108 280 81 361
8) Moose 91 82 173 85 258 54 312 62 374
9) Cassandra 76 51 127 100 227 115 342 40 382
10) Tex 79 76 155 90 245 96 341 52 393
11) Tyler Jazwinski 86 62 148 87 235 104 339 57 396
12) No-Howe 78 68 146 101 247 64 311 87 398
13) Forceman 81 69 150 95 245 98 343 55 398
14) Big Mike 117 82 199 93 292 59 351 47 398
15) MexyCan 124 68 192 90 282 67 349 52 401
16) Eat My Dust 104 81 185 102 287 72 359 42 401
17) Mr. Rogers 54 96 150 110 260 69 329 74 403
18) Foxy Girl 96 52 148 95 243 71 314 92 406
19) Greaser 57 110 167 87 254 74 328 85 413
20) Rachel 110 92 202 60 262 63 325 91 416
21) Mike Eby 134 83 217 75 292 67 359 65 424
22) Dave 99 79 178 68 246 114 360 66 426
23) Buckled-Up 103 98 201 104 305 59 364 67 431
24) Eric Goheen 118 64 182 92 274 77 351 82 433
25) Roller 106 71 177 125 302 74 376 64 440
26) Georgia Dude 104 62 166 105 271 91 362 86 448
27) Bettsie 116 100 216 101 317 70 387 61 448
28) MM and Me 71 79 150 90 240 135 375 75 450
29) Piston Broke 112 129 241 89 330 62 392 69 461
30) Cuzn Carl 105 73 178 134 312 81 393 69 462
31) STP 108 116 224 113 337 69 406 61 467
32) Nana8 129 117 246 82 328 80 408 70 478
33) Danny Galea 102 86 188 78 266 107 373 109 482
34) Shediac 139 106 245 106 351 61 412 70 482
35) John Houston 139 69 208 50 258 86 344 139 483
36) Black Dog 100 120 220 95 315 64 379 104 483
37) Pelirojo 107 106 213 92 305 72 377 109 486
38) Wet Willy 127 70 197 107 304 93 397 89 486
39) Pipeliner 126 104 230 94 324 89 413 78 491
40) Kelvinator 138 98 236 78 314 99 413 82 495
41) Dee 91 134 225 118 343 106 449 91 540
42) Any-Howe 86 129 215 115 330 126 456 117 573

Sunday, March 15, 2015

Phoenix race results

Kevin Harvick wins, again. Guy is on a real roll since joining S-H Racing.

Here are the standings following the Phoenix race:
Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Danny Bennett 36 64 100 44 144 70 214
2) Braydon 25 36 61 69 130 86 216
3) Maricopa 52 38 90 56 146 72 218
4) Elle-May 63 42 105 72 177 49 226
5) David Smith 27 72 99 73 172 108 280
6) Mikey 74 92 166 82 248 37 285
7) Max & Mandy 61 59 120 58 178 111 289
8) No-Howe 78 68 146 101 247 64 311
9) Moose 91 82 173 85 258 54 312
10) Foxy Girl 96 52 148 95 243 71 314
11) Rachel 110 92 202 60 262 63 325
12) Greaser 57 110 167 87 254 74 328
13) Mr. Rogers 54 96 150 110 260 69 329
14) Tyler Jazwinski 86 62 148 87 235 104 339
15) Tex 79 76 155 90 245 96 341
16) Cassandra 76 51 127 100 227 115 342
17) Forceman 81 69 150 95 245 98 343
18) John Houston 139 69 208 50 258 86 344
19) MexyCan 124 68 192 90 282 67 349
20) Eric Goheen 118 64 182 92 274 77 351
21) Big Mike 117 82 199 93 292 59 351
22) Eat My Dust 104 81 185 102 287 72 359
23) Mike Eby 134 83 217 75 292 67 359
24) Dave 99 79 178 68 246 114 360
25) Georgia Dude 104 62 166 105 271 91 362
26) Buckled-Up 103 98 201 104 305 59 364
27) Danny Galea 102 86 188 78 266 107 373
28) MM and Me 71 79 150 90 240 135 375
29) Roller 106 71 177 125 302 74 376
30) Pelirojo 107 106 213 92 305 72 377
31) Black Dog 100 120 220 95 315 64 379
32) Bettsie 116 100 216 101 317 70 387
33) Piston Broke 112 129 241 89 330 62 392
34) Cuzn Carl 105 73 178 134 312 81 393
35) Wet Willy 127 70 197 107 304 93 397
36) STP 108 116 224 113 337 69 406
37) Nana8 129 117 246 82 328 80 408
38) Shediac 139 106 245 106 351 61 412
39) Kelvinator 138 98 236 78 314 99 413
40) Pipeliner 126 104 230 94 324 89 413
41) Dee 91 134 225 118 343 106 449
42) Any-Howe 86 129 215 115 330 126 456

Saturday, March 14, 2015

Las Vegas race results

This catches us up to this weekend. Kurt Busch has been reinstated from his suspension.

Here are the standings following the Las Vegas race:
Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Braydon 25 36 61 69 130
2) Danny Bennett 36 64 100 44 144
3) Maricopa 52 38 90 56 146
4) David Smith 27 72 99 73 172
5) Elle-May 63 42 105 72 177
6) Max & Mandy 61 59 120 58 178
7) Cassandra 76 51 127 100 227
8) Tyler Jazwinski 86 62 148 87 235
9) MM and Me 71 79 150 90 240
10) Foxy Girl 96 52 148 95 243
11) Forceman 81 69 150 95 245
12) Tex 79 76 155 90 245
13) Dave 99 79 178 68 246
14) No-Howe 78 68 146 101 247
15) Mikey 74 92 166 82 248
16) Greaser 57 110 167 87 254
17) Moose 91 82 173 85 258
18) John Houston 139 69 208 50 258
19) Mr. Rogers 54 96 150 110 260
20) Rachel 110 92 202 60 262
21) Danny Galea 102 86 188 78 266
22) Georgia Dude 104 62 166 105 271
23) Eric Goheen 118 64 182 92 274
24) MexyCan 124 68 192 90 282
25) Eat My Dust 104 81 185 102 287
26) Big Mike 117 82 199 93 292
27) Mike Eby 134 83 217 75 292
28) Roller 106 71 177 125 302
29) Wet Willy 127 70 197 107 304
30) Buckled-Up 103 98 201 104 305
31) Pelirojo 107 106 213 92 305
32) Cuzn Carl 105 73 178 134 312
33) Kelvinator 138 98 236 78 314
34) Black Dog 100 120 220 95 315
35) Bettsie 116 100 216 101 317
36) Pipeliner 126 104 230 94 324
37) Nana8 129 117 246 82 328
38) Any-Howe 86 129 215 115 330
39) Piston Broke 112 129 241 89 330
40) STP 108 116 224 113 337
41) Dee 91 134 225 118 343

Atlanta race results

Three players chose to change their driver starting from race 2. Danny Galea changed from car 41 to car 16. Georgia Dude went from car 16 to car 48 and Mike Eby swapped car 41  for car 5.

Here are the standings following the Atlanta race:











Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Braydon 25 36 61
2) Maricopa 52 38 90
3) David Smith 27 72 99
4) Danny Bennett 36 64 100
5) Elle-May 63 42 105
6) Max & Mandy 61 59 120
7) Cassandra 76 51 127
8) No-Howe 78 68 146
9) Tyler Jazwinski 86 62 148
10) Foxy Girl 96 52 148
11) Mr. Rogers 54 96 150
12) MM and Me 71 79 150
13) Forceman 81 69 150
14) Tex 79 76 155
15) Mikey 74 92 166
16) Georgia Dude 104 62 166
17) Greaser 57 110 167
18) Moose 91 82 173
19) Roller 106 71 177
20) Dave 99 79 178
21) Cuzn Carl 105 73 178
22) Eric Goheen 118 64 182
23) Eat My Dust 104 81 185
24) Danny Galea 102 86 188
25) MexyCan 124 68 192
26) Wet Willy 127 70 197
27) Big Mike 117 82 199
28) Buckled-Up 103 98 201
29) Rachel 110 92 202
30) John Houston 139 69 208
31) Pelirojo 107 106 213
32) Any-Howe 86 129 215
33) Bettsie 116 100 216
34) Mike Eby 134 83 217
35) Black Dog 100 120 220
36) STP 108 116 224
37) Dee 91 134 225
38) Pipeliner 126 104 230
39) Kelvinator 138 98 236
40) Piston Broke 112 129 241
41) Shediac 139 106 245
42) Nana8 129 117 246

Daytona race results

Okay folks, here we go!

Finally had some time to sit down and get the results posted.

Kurt Busch was suspended and Kyle Busch's broken leg threw a wrench into the start of the season. Daryl tried to contact everyone before the start of the race but couldn't get in touch with everyone. So, the results stand as posted by Nascar.

I'll update you on the changes in the next race post. Congrats to Braydon on his low score, good start to the season! Unfortunately, I'm the opposite with the high score, yikes! Nowhere to go but up, I guess.

Anyway, here are the standings following the Daytona race:
Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Braydon 25
2) David Smith 27
3) Danny Bennett 36
4) Maricopa 52
5) Mr. Rogers 54
6) Greaser 57
7) Max & Mandy 61
8) Elle-May 63
9) MM and Me 71
10) Mikey 74
11) Cassandra 76
12) No-Howe 78
13) Tex 79
14) Forceman 81
15) Any-Howe 86
16) Tyler Jazwinski 86
17) Dee 91
18) Moose 91
19) Foxy Girl 96
20) Dave 99
21) Black Dog 100
22) Danny Galea 102
23) Buckled-Up 103
24) Eat My Dust 104
25) Georgia Dude 104
26) Cuzn Carl 105
27) Roller 106
28) Pelirojo 107
29) STP 108
30) Rachel 110
31) Piston Broke 112
32) Bettsie 116
33) Big Mike 117
34) Eric Goheen 118
35) MexyCan 124
36) Pipeliner 126
37) Wet Willy 127
38) Nana8 129
39) Mike Eby 134
40) Kelvinator 138
41) John Houston 139
42) Shediac 139