Sunday, July 19, 2020

Kentucky race result

Missed this one, Cole Custer is the race winner. First win for the driver in his cup career.

Here are the standings following the Kentucky race:
Pos Players 7/5 Total 7/12 Total 7/18 Total 7/19 Total 7/26 Total
1) Florida Flyer 86 1029 56 1085
2) David Smith 93 1071 67 1138
3) MexyCan 109 1085 68 1153
4) Tex 92 1111 62 1173
5) Dave 67 1132 70 1202
6) -Cuzn-Carl 99- 90 1136 80 1216
7) NASCAR AL 33 1195 37 1232
8) Yetti 94 1185 66 1251
9) Maricopa 105 1180 74 1254
10) Scorpion 117 1189 76 1265
11) Maurino Rosales 95 1187 83 1270
12) Tally-Ho 82 1181 90 1271
13) Kelvin 3rd 88 1205 70 1275
14) Turning Left 122 1204 85 1289
15) Tony Ramos 27 1229 63 1292
16) Mad Mike 87 1196 99 1295
17) Pelirojo 97 1228 79 1307
18) Jadababe 68 1247 68 1315
19) The Pug Uglys 83 1238 86 1324
20) Kelvinator 68 1237 91 1328
21) Ron 55 1248 82 1330
22) Nana 1, 2 & 3 96 1255 88 1343
23) Big Mike 127 1268 78 1346
24) John Houston 101 1277 73 1350
25) Eat My Dust 91 1256 101 1357
26) Pipeliner 62 1297 61 1358
27) Sarah-Lynn 99 1268 91 1359
28) Shediac 112 1306 56 1362
29) Moose 80 1291 75 1366
30) Boogity Boogity 81 1269 101 1370
31) Me & MeInLaw 113 1299 74 1373
32) Eric 106 1317 70 1387
33) Dereks Donkeys 132 1306 88 1394
34) Braydon 92 1312 82 1394
35) Danny, Jack & Finn 143 1337 66 1403
36) Greaser 106 1334 78 1412
37) Mr. Rogers 123 1349 75 1424
38) Ashley Nicole 88 1316 120 1436
39) James 87 1391 91 1482
40) Daredevil 86 1430 91 1521

No comments:

Post a Comment