Also, congrats to Cuzn-Carl 99 who vaulted from 3rd place to steal the win in our pool! I'm pretty sure this is the closest finish that we've ever had between the Top 5! Expect that Daryl will be contacting all the winners soon to arrange for them to get their payout.
Thanks again to everyone who played and hopefully we'll see everyone again next year!
Here are the final standings following the Homestead race:
Pos | Players | 11/17 | Total |
1) | -Cuzn-Carl 99- | 52 | 2413 |
2) | Tex | 61 | 2416 |
3) | Papa3 | 56 | 2430 |
4) | Sarah-Lynn | 88 | 2442 |
5) | Pelirojo | 56 | 2454 |
6) | Kelvin 3rd | 57 | 2472 |
7) | Greaser | 83 | 2498 |
8) | Terry Crosbie | 63 | 2550 |
9) | Moose | 64 | 2552 |
10) | Nana II | 65 | 2567 |
11) | Tally-Ho | 60 | 2576 |
12) | Ron | 80 | 2587 |
13) | Straight & Narrow | 50 | 2611 |
14) | John Houston | 57 | 2621 |
15) | OOSTER | 68 | 2676 |
16) | NoHowe | 68 | 2697 |
17) | Eat My Dust | 76 | 2707 |
18) | Scorpion | 63 | 2709 |
19) | Big Mike | 97 | 2721 |
20) | Dave | 56 | 2723 |
21) | Dave Smith | 99 | 2724 |
22) | Jadababe | 72 | 2732 |
23) | James | 85 | 2753 |
24) | Pipeliner | 100 | 2759 |
25) | Kelvinator | 58 | 2778 |
26) | Daddy & Jack | 71 | 2786 |
27) | Ashley Howe | 63 | 2789 |
28) | Mad Mike | 61 | 2794 |
29) | MexyCan | 63 | 2795 |
30) | Randy Smirle | 78 | 2798 |
31) | Me & MeInLaw | 83 | 2871 |
32) | Hugh Jarse | 70 | 2878 |
33) | Kyle Jinkinson | 86 | 2910 |
34) | NASCAR AL | 80 | 2914 |
35) | MEBZEE | 69 | 2917 |
36) | Braydon | 69 | 2919 |
37) | Dereks Donkeys | 66 | 2945 |
38) | Ricky Rudd 10 | 76 | 2952 |
39) | Betty | 99 | 3090 |
40) | Tony Ramos | 67 | 3098 |
41) | Eric | 93 | 3107 |
42) | Kent McCarl | 100 | 3125 |
Thanks John
ReplyDelete