Sunday, October 20, 2019

Kansas race result

Denny Hamlin was the race winner and four drivers are knocked out.

The standings have tightened up even more from last week. Only 29 points separate the Top 5!

Here are the standings following the Kansas race:
Pos Players 10/13 Total 10/20 Total 10/27 Total 11/3 Total 11/10 Total
1) -Cuzn-Carl 99- 50 2053 65 2118
2) Sarah-Lynn 91 2090 32 2122
3) Papa3 60 2068 67 2135
4) Tex 81 2086 57 2143
5) Kelvin 3rd 42 2079 68 2147
6) Nana II 79 2175 63 2238
7) Greaser 80 2156 83 2239
8) Pelirojo 70 2162 81 2243
9) Straight & Narrow 105 2239 43 2282
10) Terry Crosbie 95 2216 94 2310
11) Moose 60 2228 90 2318
12) Ron 129 2269 53 2322
13) John Houston 101 2267 64 2331
14) Tally-Ho 44 2230 106 2336
15) OOSTER 132 2303 50 2353
16) Dave 79 2281 82 2363
17) Eat My Dust 90 2325 73 2398
18) Scorpion 100 2328 70 2398
19) Dave Smith 135 2355 47 2402
20) Pipeliner 85 2349 66 2415
21) Ashley Howe 109 2342 74 2416
22) Big Mike 78 2355 62 2417
23) MexyCan 75 2338 83 2421
24) NoHowe 72 2349 78 2427
25) James 108 2340 89 2429
26) Mad Mike 133 2397 67 2464
27) Randy Smirle 146 2402 63 2465
28) Daddy & Jack 52 2367 107 2474
29) Jadababe 69 2405 71 2476
30) Hugh Jarse 91 2397 90 2487
31) Kelvinator 114 2436 61 2497
32) MEBZEE 111 2476 49 2525
33) Me & MeInLaw 141 2458 84 2542
34) Braydon 111 2470 104 2574
35) Ricky Rudd 10 127 2504 76 2580
36) Kyle Jinkinson 139 2498 90 2588
37) NASCAR AL 100 2488 107 2595
38) Dereks Donkeys 137 2553 93 2646
39) Tony Ramos 73 2664 58 2722
40) Betty 149 2629 99 2728
41) Kent McCarl 117 2679 70 2749
42) Eric 109 2691 81 2772

No comments:

Post a Comment