Monday, October 28, 2019

Martinsville race result

Martin Truex Jr. wins another race in the playoffs. Dude is on it!

Not much changed in our standings, still just four races to go.

Here are the standings following the Martinsville race:
Pos Players 10/13 Total 10/20 Total 10/27 Total 11/3 Total 11/10 Total
1) -Cuzn-Carl 99- 50 2053 65 2118 69 2187
2) Sarah-Lynn 91 2090 32 2122 65 2187
3) Papa3 60 2068 67 2135 73 2208
4) Tex 81 2086 57 2143 90 2233
5) Kelvin 3rd 42 2079 68 2147 88 2235
6) Greaser 80 2156 83 2239 48 2287
7) Pelirojo 70 2162 81 2243 47 2290
8) Nana II 79 2175 63 2238 96 2334
9) Ron 129 2269 53 2322 44 2366
10) Terry Crosbie 95 2216 94 2310 58 2368
11) Moose 60 2228 90 2318 59 2377
12) Straight & Narrow 105 2239 43 2282 120 2402
13) Tally-Ho 44 2230 106 2336 71 2407
14) Eat My Dust 90 2325 73 2398 46 2444
15) John Houston 101 2267 64 2331 121 2452
16) OOSTER 132 2303 50 2353 112 2465
17) Dave 79 2281 82 2363 104 2467
18) NoHowe 72 2349 78 2427 42 2469
19) Dave Smith 135 2355 47 2402 71 2473
20) Big Mike 78 2355 62 2417 59 2476
21) Pipeliner 85 2349 66 2415 70 2485
22) Jadababe 69 2405 71 2476 46 2522
23) James 108 2340 89 2429 95 2524
24) Scorpion 100 2328 70 2398 127 2525
25) MexyCan 75 2338 83 2421 115 2536
26) Ashley Howe 109 2342 74 2416 125 2541
27) Daddy & Jack 52 2367 107 2474 71 2545
28) Kelvinator 114 2436 61 2497 51 2548
29) Mad Mike 133 2397 67 2464 93 2557
30) Randy Smirle 146 2402 63 2465 101 2566
31) Hugh Jarse 91 2397 90 2487 111 2598
32) MEBZEE 111 2476 49 2525 106 2631
33) Braydon 111 2470 104 2574 69 2643
34) Me & MeInLaw 141 2458 84 2542 102 2644
35) Ricky Rudd 10 127 2504 76 2580 87 2667
36) Kyle Jinkinson 139 2498 90 2588 95 2683
37) NASCAR AL 100 2488 107 2595 123 2718
38) Dereks Donkeys 137 2553 93 2646 72 2718
39) Tony Ramos 73 2664 58 2722 101 2823
40) Betty 149 2629 99 2728 97 2825
41) Kent McCarl 117 2679 70 2749 86 2835
42) Eric 109 2691 81 2772 77 2849

Sunday, October 20, 2019

Kansas race result

Denny Hamlin was the race winner and four drivers are knocked out.

The standings have tightened up even more from last week. Only 29 points separate the Top 5!

Here are the standings following the Kansas race:
Pos Players 10/13 Total 10/20 Total 10/27 Total 11/3 Total 11/10 Total
1) -Cuzn-Carl 99- 50 2053 65 2118
2) Sarah-Lynn 91 2090 32 2122
3) Papa3 60 2068 67 2135
4) Tex 81 2086 57 2143
5) Kelvin 3rd 42 2079 68 2147
6) Nana II 79 2175 63 2238
7) Greaser 80 2156 83 2239
8) Pelirojo 70 2162 81 2243
9) Straight & Narrow 105 2239 43 2282
10) Terry Crosbie 95 2216 94 2310
11) Moose 60 2228 90 2318
12) Ron 129 2269 53 2322
13) John Houston 101 2267 64 2331
14) Tally-Ho 44 2230 106 2336
15) OOSTER 132 2303 50 2353
16) Dave 79 2281 82 2363
17) Eat My Dust 90 2325 73 2398
18) Scorpion 100 2328 70 2398
19) Dave Smith 135 2355 47 2402
20) Pipeliner 85 2349 66 2415
21) Ashley Howe 109 2342 74 2416
22) Big Mike 78 2355 62 2417
23) MexyCan 75 2338 83 2421
24) NoHowe 72 2349 78 2427
25) James 108 2340 89 2429
26) Mad Mike 133 2397 67 2464
27) Randy Smirle 146 2402 63 2465
28) Daddy & Jack 52 2367 107 2474
29) Jadababe 69 2405 71 2476
30) Hugh Jarse 91 2397 90 2487
31) Kelvinator 114 2436 61 2497
32) MEBZEE 111 2476 49 2525
33) Me & MeInLaw 141 2458 84 2542
34) Braydon 111 2470 104 2574
35) Ricky Rudd 10 127 2504 76 2580
36) Kyle Jinkinson 139 2498 90 2588
37) NASCAR AL 100 2488 107 2595
38) Dereks Donkeys 137 2553 93 2646
39) Tony Ramos 73 2664 58 2722
40) Betty 149 2629 99 2728
41) Kent McCarl 117 2679 70 2749
42) Eric 109 2691 81 2772

Monday, October 14, 2019

Talladega race result

I didn't get a chance to watch the race but I did hear that there was lots o' wrecks! Dave Blaney was the race winner. That locks him in to the next round.

As expected the standings got jumbled a bit that's 'dega!

Here are the standings following the Talladega race:
Pos Players 10/13 Total 10/20 Total 10/27 Total 11/3 Total 11/10 Total
1) -Cuzn-Carl 99- 50 2053
2) Papa3 60 2068
3) Kelvin 3rd 42 2079
4) Tex 81 2086
5) Sarah-Lynn 91 2090
6) Greaser 80 2156
7) Pelirojo 70 2162
8) Nana II 79 2175
9) Terry Crosbie 95 2216
10) Moose 60 2228
11) Tally-Ho 44 2230
12) Straight & Narrow 105 2239
13) John Houston 101 2267
14) Ron 129 2269
15) Dave 79 2281
16) OOSTER 132 2303
17) Eat My Dust 90 2325
18) Scorpion 100 2328
19) MexyCan 75 2338
20) James 108 2340
21) Ashley Howe 109 2342
22) NoHowe 72 2349
23) Pipeliner 85 2349
24) Big Mike 78 2355
25) Dave Smith 135 2355
26) Daddy & Jack 52 2367
27) Hugh Jarse 91 2397
28) Mad Mike 133 2397
29) Randy Smirle 146 2402
30) Jadababe 69 2405
31) Kelvinator 114 2436
32) Me & MeInLaw 141 2458
33) Braydon 111 2470
34) MEBZEE 111 2476
35) NASCAR AL 100 2488
36) Kyle Jinkinson 139 2498
37) Ricky Rudd 10 127 2504
38) Dereks Donkeys 137 2553
39) Betty 149 2629
40) Tony Ramos 73 2664
41) Kent McCarl 117 2679
42) Eric 109 2691

Sunday, October 6, 2019

Dover race result

Kyle Larson was the race winner. First win in 75 races, long dry spell for sure!

Here are the standings following the Dover race:
Pos Players 9/8 Total 9/15 Total 9/21 Total 9/29 Total 10/6 Total
1) Sarah-Lynn 38 1782 49 1831 61 1892 40 1932 67 1999
2) -Cuzn-Carl 99- 39 1717 49 1766 59 1825 73 1898 105 2003
3) Tex 57 1750 54 1804 80 1884 56 1940 65 2005
4) Papa3 42 1772 52 1824 42 1866 66 1932 76 2008
5) Kelvin 3rd 73 1726 64 1790 49 1839 104 1943 94 2037
6) Greaser 87 1846 50 1896 41 1937 86 2023 53 2076
7) Pelirojo 97 1705 91 1796 73 1869 115 1984 108 2092
8) Nana II 66 1830 56 1886 52 1938 76 2014 82 2096
9) Terry Crosbie 72 1837 48 1885 68 1953 68 2021 100 2121
10) Straight & Narrow 51 1878 55 1933 82 2015 28 2043 91 2134
11) Ron 97 1819 66 1885 104 1989 72 2061 79 2140
12) John Houston 56 1906 64 1970 85 2055 41 2096 70 2166
13) Moose 95 1804 89 1893 68 1961 112 2073 95 2168
14) OOSTER 136 1869 91 1960 79 2039 83 2122 49 2171
15) Tally-Ho 45 1873 48 1921 76 1997 75 2072 114 2186
16) Dave 69 1872 52 1924 70 1994 70 2064 138 2202
17) Dave Smith 109 1955 74 2029 79 2108 57 2165 55 2220
18) Scorpion 80 1996 61 2057 74 2131 42 2173 55 2228
19) James 126 1953 64 2017 49 2066 106 2172 60 2232
20) Ashley Howe 72 1895 62 1957 74 2031 72 2103 130 2233
21) Eat My Dust 75 1982 56 2038 60 2098 78 2176 59 2235
22) Randy Smirle 126 1955 98 2053 65 2118 92 2210 46 2256
23) MexyCan 66 2004 43 2047 61 2108 60 2168 95 2263
24) Pipeliner 60 1950 58 2008 68 2076 76 2152 112 2264
25) Mad Mike 121 1993 75 2068 56 2124 83 2207 57 2264
26) NoHowe 92 1996 54 2050 74 2124 51 2175 102 2277
27) Big Mike 84 2037 67 2104 57 2161 67 2228 49 2277
28) Hugh Jarse 92 2000 67 2067 42 2109 103 2212 94 2306
29) Daddy & Jack 28 2030 44 2074 54 2128 68 2196 119 2315
30) Me & MeInLaw 116 1973 112 2085 51 2136 124 2260 57 2317
31) Kelvinator 150 1982 84 2066 89 2155 87 2242 80 2322
32) Jadababe 85 1944 97 2041 92 2133 73 2206 130 2336
33) Braydon 102 2110 48 2158 45 2203 84 2287 72 2359
34) Kyle Jinkinson 80 2063 95 2158 56 2214 90 2304 55 2359
35) MEBZEE 120 2133 63 2196 53 2249 45 2294 71 2365
36) Ricky Rudd 10 140 2080 69 2149 62 2211 102 2313 64 2377
37) NASCAR AL 34 2109 83 2192 52 2244 79 2323 65 2388
38) Dereks Donkeys 109 2068 83 2151 77 2228 117 2345 71 2416
39) Betty 101 2170 70 2240 55 2295 101 2396 84 2480
40) Kent McCarl 143 2330 70 2400 53 2453 58 2511 51 2562
41) Eric 112 2243 75 2318 76 2394 124 2518 64 2582
42) Tony Ramos 97 2235 92 2327 94 2421 73 2494 97 2591