Tuesday, September 10, 2019

Indianapolis race result

Kevin Harvick was the race winner.

Here are the standings following the Indianapolis race:
Pos Players 9/8 Total 9/15 Total 9/21 Total 9/29 Total 10/6 Total
1) Pelirojo 97 1705
2) -Cuzn-Carl 99- 39 1717
3) Kelvin 3rd 73 1726
4) Tex 57 1750
5) Papa3 42 1772
6) Sarah-Lynn 38 1782
7) Moose 95 1804
8) Ron 97 1819
9) Nana II 66 1830
10) Terry Crosbie 72 1837
11) Greaser 87 1846
12) OOSTER 136 1869
13) Dave 69 1872
14) Tally-Ho 45 1873
15) Straight & Narrow 51 1878
16) Ashley Howe 72 1895
17) John Houston 56 1906
18) Jadababe 85 1944
19) Pipeliner 60 1950
20) James 126 1953
21) Dave Smith 109 1955
22) Randy Smirle 126 1955
23) Me & MeInLaw 116 1973
24) Eat My Dust 75 1982
25) Kelvinator 150 1982
26) Mad Mike 121 1993
27) NoHowe 92 1996
28) Scorpion 80 1996
29) Hugh Jarse 92 2000
30) MexyCan 66 2004
31) Daddy & Jack 28 2030
32) Big Mike 84 2037
33) Kyle Jinkinson 80 2063
34) Dereks Donkeys 109 2068
35) Ricky Rudd 10 140 2080
36) NASCAR AL 34 2109
37) Braydon 102 2110
38) MEBZEE 120 2133
39) Betty 101 2170
40) Tony Ramos 97 2235
41) Eric 112 2243
42) Kent McCarl 143 2330

No comments:

Post a Comment