Sunday, September 29, 2019

Charlotte Roval race result

Come back drive by Chase Elliott as the race winner. Hard to believe he stuffs it into the wall and still wins. Crazy!

I can't believe how close the standings are this late into the season! Two people tied in 2nd place and the top 5 only by 45 points? We still have 'dega to mix things up but it's a tight battle for now!

Here are the standings following the Charlotte Roval race:
Pos Players 9/8 Total 9/15 Total 9/21 Total 9/29 Total 10/6 Total
1) -Cuzn-Carl 99- 39 1717 49 1766 59 1825 73 1898
2) Papa3 42 1772 52 1824 42 1866 66 1932
3) Sarah-Lynn 38 1782 49 1831 61 1892 40 1932
4) Tex 57 1750 54 1804 80 1884 56 1940
5) Kelvin 3rd 73 1726 64 1790 49 1839 104 1943
6) Pelirojo 97 1705 91 1796 73 1869 115 1984
7) Nana II 66 1830 56 1886 52 1938 76 2014
8) Terry Crosbie 72 1837 48 1885 68 1953 68 2021
9) Greaser 87 1846 50 1896 41 1937 86 2023
10) Straight & Narrow 51 1878 55 1933 82 2015 28 2043
11) Ron 97 1819 66 1885 104 1989 72 2061
12) Dave 69 1872 52 1924 70 1994 70 2064
13) Tally-Ho 45 1873 48 1921 76 1997 75 2072
14) Moose 95 1804 89 1893 68 1961 112 2073
15) John Houston 56 1906 64 1970 85 2055 41 2096
16) Ashley Howe 72 1895 62 1957 74 2031 72 2103
17) OOSTER 136 1869 91 1960 79 2039 83 2122
18) Pipeliner 60 1950 58 2008 68 2076 76 2152
19) Dave Smith 109 1955 74 2029 79 2108 57 2165
20) MexyCan 66 2004 43 2047 61 2108 60 2168
21) James 126 1953 64 2017 49 2066 106 2172
22) Scorpion 80 1996 61 2057 74 2131 42 2173
23) NoHowe 92 1996 54 2050 74 2124 51 2175
24) Eat My Dust 75 1982 56 2038 60 2098 78 2176
25) Daddy & Jack 28 2030 44 2074 54 2128 68 2196
26) Jadababe 85 1944 97 2041 92 2133 73 2206
27) Mad Mike 121 1993 75 2068 56 2124 83 2207
28) Randy Smirle 126 1955 98 2053 65 2118 92 2210
29) Hugh Jarse 92 2000 67 2067 42 2109 103 2212
30) Big Mike 84 2037 67 2104 57 2161 67 2228
31) Kelvinator 150 1982 84 2066 89 2155 87 2242
32) Me & MeInLaw 116 1973 112 2085 51 2136 124 2260
33) Braydon 102 2110 48 2158 45 2203 84 2287
34) MEBZEE 120 2133 63 2196 53 2249 45 2294
35) Kyle Jinkinson 80 2063 95 2158 56 2214 90 2304
36) Ricky Rudd 10 140 2080 69 2149 62 2211 102 2313
37) NASCAR AL 34 2109 83 2192 52 2244 79 2323
38) Dereks Donkeys 109 2068 83 2151 77 2228 117 2345
39) Betty 101 2170 70 2240 55 2295 101 2396
40) Tony Ramos 97 2235 92 2327 94 2421 73 2494
41) Kent McCarl 143 2330 70 2400 53 2453 58 2511
42) Eric 112 2243 75 2318 76 2394 124 2518

Monday, September 23, 2019

Richmond race result

Here I was gonna do better and get the post done Sunday night, lol, missed the first one. Sorry about that but one of my Aunts had a surprise 85th birthday so that was more important!

The race winner was Martin Truex Jr, his second in a row!

Here are the standings following the Richmond race:
Pos Players 9/8 Total 9/15 Total 9/21 Total 9/29 Total 10/6 Total
1) -Cuzn-Carl 99- 39 1717 49 1766 59 1825
2) Kelvin 3rd 73 1726 64 1790 49 1839
3) Papa3 42 1772 52 1824 42 1866
4) Pelirojo 97 1705 91 1796 73 1869
5) Tex 57 1750 54 1804 80 1884
6) Sarah-Lynn 38 1782 49 1831 61 1892
7) Greaser 87 1846 50 1896 41 1937
8) Nana II 66 1830 56 1886 52 1938
9) Terry Crosbie 72 1837 48 1885 68 1953
10) Moose 95 1804 89 1893 68 1961
11) Ron 97 1819 66 1885 104 1989
12) Dave 69 1872 52 1924 70 1994
13) Tally-Ho 45 1873 48 1921 76 1997
14) Straight & Narrow 51 1878 55 1933 82 2015
15) Ashley Howe 72 1895 62 1957 74 2031
16) OOSTER 136 1869 91 1960 79 2039
17) John Houston 56 1906 64 1970 85 2055
18) James 126 1953 64 2017 49 2066
19) Pipeliner 60 1950 58 2008 68 2076
20) Eat My Dust 75 1982 56 2038 60 2098
21) Dave Smith 109 1955 74 2029 79 2108
22) MexyCan 66 2004 43 2047 61 2108
23) Hugh Jarse 92 2000 67 2067 42 2109
24) Randy Smirle 126 1955 98 2053 65 2118
25) NoHowe 92 1996 54 2050 74 2124
26) Mad Mike 121 1993 75 2068 56 2124
27) Daddy & Jack 28 2030 44 2074 54 2128
28) Scorpion 80 1996 61 2057 74 2131
29) Jadababe 85 1944 97 2041 92 2133
30) Me & MeInLaw 116 1973 112 2085 51 2136
31) Kelvinator 150 1982 84 2066 89 2155
32) Big Mike 84 2037 67 2104 57 2161
33) Braydon 102 2110 48 2158 45 2203
34) Ricky Rudd 10 140 2080 69 2149 62 2211
35) Kyle Jinkinson 80 2063 95 2158 56 2214
36) Dereks Donkeys 109 2068 83 2151 77 2228
37) NASCAR AL 34 2109 83 2192 52 2244
38) MEBZEE 120 2133 63 2196 53 2249
39) Betty 101 2170 70 2240 55 2295
40) Eric 112 2243 75 2318 76 2394
41) Tony Ramos 97 2235 92 2327 94 2421
42) Kent McCarl 143 2330 70 2400 53 2453

Sunday, September 15, 2019

Las Vegas race result

Martin Truex Jr. is the race winner. Off to a good start for the playoff!

Here are the standings following the Las Vegas race:
Pos Players 9/8 Total 9/15 Total 9/21 Total 9/29 Total 10/6 Total
1) -Cuzn-Carl 99- 39 1717 49 1766
2) Kelvin 3rd 73 1726 64 1790
3) Pelirojo 97 1705 91 1796
4) Tex 57 1750 54 1804
5) Papa3 42 1772 52 1824
6) Sarah-Lynn 38 1782 49 1831
7) Ron 97 1819 66 1885
8) Terry Crosbie 72 1837 48 1885
9) Nana II 66 1830 56 1886
10) Moose 95 1804 89 1893
11) Greaser 87 1846 50 1896
12) Tally-Ho 45 1873 48 1921
13) Dave 69 1872 52 1924
14) Straight & Narrow 51 1878 55 1933
15) Ashley Howe 72 1895 62 1957
16) OOSTER 136 1869 91 1960
17) John Houston 56 1906 64 1970
18) Pipeliner 60 1950 58 2008
19) James 126 1953 64 2017
20) Dave Smith 109 1955 74 2029
21) Eat My Dust 75 1982 56 2038
22) Jadababe 85 1944 97 2041
23) MexyCan 66 2004 43 2047
24) NoHowe 92 1996 54 2050
25) Randy Smirle 126 1955 98 2053
26) Scorpion 80 1996 61 2057
27) Kelvinator 150 1982 84 2066
28) Hugh Jarse 92 2000 67 2067
29) Mad Mike 121 1993 75 2068
30) Daddy & Jack 28 2030 44 2074
31) Me & MeInLaw 116 1973 112 2085
32) Big Mike 84 2037 67 2104
33) Ricky Rudd 10 140 2080 69 2149
34) Dereks Donkeys 109 2068 83 2151
35) Kyle Jinkinson 80 2063 95 2158
36) Braydon 102 2110 48 2158
37) NASCAR AL 34 2109 83 2192
38) MEBZEE 120 2133 63 2196
39) Betty 101 2170 70 2240
40) Eric 112 2243 75 2318
41) Tony Ramos 97 2235 92 2327
42) Kent McCarl 143 2330 70 2400

Tuesday, September 10, 2019

Standings update-Playoff edition

Alright boys and girls, here we go. Ten races left to crown a series champion and pay out some cash!

The standings are really pretty tight compared to previous years so this should be an interesting finish. I've been kinda lazy with the updates during the regular season but now that we're into the playoffs I'll make sure we get the updates done Sunday nights.

Good luck everybody!

Indianapolis race result

Kevin Harvick was the race winner.

Here are the standings following the Indianapolis race:
Pos Players 9/8 Total 9/15 Total 9/21 Total 9/29 Total 10/6 Total
1) Pelirojo 97 1705
2) -Cuzn-Carl 99- 39 1717
3) Kelvin 3rd 73 1726
4) Tex 57 1750
5) Papa3 42 1772
6) Sarah-Lynn 38 1782
7) Moose 95 1804
8) Ron 97 1819
9) Nana II 66 1830
10) Terry Crosbie 72 1837
11) Greaser 87 1846
12) OOSTER 136 1869
13) Dave 69 1872
14) Tally-Ho 45 1873
15) Straight & Narrow 51 1878
16) Ashley Howe 72 1895
17) John Houston 56 1906
18) Jadababe 85 1944
19) Pipeliner 60 1950
20) James 126 1953
21) Dave Smith 109 1955
22) Randy Smirle 126 1955
23) Me & MeInLaw 116 1973
24) Eat My Dust 75 1982
25) Kelvinator 150 1982
26) Mad Mike 121 1993
27) NoHowe 92 1996
28) Scorpion 80 1996
29) Hugh Jarse 92 2000
30) MexyCan 66 2004
31) Daddy & Jack 28 2030
32) Big Mike 84 2037
33) Kyle Jinkinson 80 2063
34) Dereks Donkeys 109 2068
35) Ricky Rudd 10 140 2080
36) NASCAR AL 34 2109
37) Braydon 102 2110
38) MEBZEE 120 2133
39) Betty 101 2170
40) Tony Ramos 97 2235
41) Eric 112 2243
42) Kent McCarl 143 2330

Darlington race result

Erik Jones was the race winner.

Here are the standings following the Darlington race:
Pos Players 7/28 Total 8/4 Total 8/11 Total 8/17 Total 9/1 Total
1) Pelirojo 76 1356 64 1420 79 1499 51 1550 58 1608
2) Kelvin 3rd 91 1408 70 1478 40 1518 41 1559 94 1653
3) -Cuzn-Carl 99- 75 1431 49 1480 38 1518 73 1591 87 1678
4) Tex 55 1403 49 1452 60 1512 101 1613 80 1693
5) Moose 89 1432 81 1513 76 1589 54 1643 66 1709
6) Ron 36 1463 54 1517 60 1577 102 1679 43 1722
7) Papa3 76 1503 42 1545 44 1589 58 1647 83 1730
8) OOSTER 100 1434 84 1518 84 1602 67 1669 64 1733
9) Sarah-Lynn 66 1517 38 1555 40 1595 68 1663 81 1744
10) Greaser 52 1519 68 1587 32 1619 51 1670 89 1759
11) Nana II 95 1539 53 1592 31 1623 47 1670 94 1764
12) Terry Crosbie 64 1529 51 1580 63 1643 77 1720 45 1765
13) Dave 96 1484 81 1565 86 1651 68 1719 84 1803
14) Ashley Howe 106 1534 73 1607 79 1686 65 1751 72 1823
15) James 72 1544 93 1637 66 1703 60 1763 64 1827
16) Straight & Narrow 91 1559 55 1614 71 1685 83 1768 59 1827
17) Tally-Ho 58 1507 62 1569 84 1653 106 1759 69 1828
18) Randy Smirle 93 1518 82 1600 100 1700 61 1761 68 1829
19) Kelvinator 50 1552 43 1595 83 1678 88 1766 66 1832
20) Dave Smith 78 1523 82 1605 80 1685 82 1767 79 1846
21) John Houston 65 1525 66 1591 95 1686 107 1793 57 1850
22) Me & MeInLaw 97 1562 85 1647 95 1742 54 1796 61 1857
23) Jadababe 87 1523 66 1589 106 1695 85 1780 79 1859
24) Mad Mike 84 1585 76 1661 88 1749 65 1814 58 1872
25) Pipeliner 83 1616 66 1682 74 1756 54 1810 80 1890
26) NoHowe 61 1600 49 1649 86 1735 102 1837 67 1904
27) Eat My Dust 69 1620 59 1679 53 1732 102 1834 73 1907
28) Hugh Jarse 98 1598 84 1682 88 1770 53 1823 85 1908
29) Scorpion 75 1583 78 1661 95 1756 84 1840 76 1916
30) MexyCan 102 1613 82 1695 67 1762 94 1856 82 1938
31) Ricky Rudd 10 86 1627 79 1706 90 1796 85 1881 59 1940
32) Big Mike 62 1658 63 1721 45 1766 99 1865 88 1953
33) Dereks Donkeys 76 1686 59 1745 59 1804 108 1912 47 1959
34) Kyle Jinkinson 94 1661 81 1742 90 1832 89 1921 62 1983
35) Daddy & Jack 90 1701 66 1767 73 1840 79 1919 83 2002
36) Braydon 79 1662 82 1744 82 1826 108 1934 74 2008
37) MEBZEE 94 1712 43 1755 95 1850 72 1922 91 2013
38) Betty 93 1751 89 1840 75 1915 85 2000 69 2069
39) NASCAR AL 75 1729 84 1813 103 1916 97 2013 62 2075
40) Eric 87 1835 90 1925 53 1978 103 2081 50 2131
41) Tony Ramos 92 1786 43 1829 78 1907 136 2043 95 2138
42) Kent McCarl 69 1824 60 1884 91 1975 108 2083 104 2187

Bristol race result

Denny Hamlin was the race winner.

Here are the standings following the Bristol race:
Pos Players 7/28 Total 8/4 Total 8/11 Total 8/17 Total 9/1 Total
1) Pelirojo 76 1356 64 1420 79 1499 51 1550
2) Kelvin 3rd 91 1408 70 1478 40 1518 41 1559
3) -Cuzn-Carl 99- 75 1431 49 1480 38 1518 73 1591
4) Tex 55 1403 49 1452 60 1512 101 1613
5) Moose 89 1432 81 1513 76 1589 54 1643
6) Papa3 76 1503 42 1545 44 1589 58 1647
7) Sarah-Lynn 66 1517 38 1555 40 1595 68 1663
8) OOSTER 100 1434 84 1518 84 1602 67 1669
9) Greaser 52 1519 68 1587 32 1619 51 1670
10) Nana II 95 1539 53 1592 31 1623 47 1670
11) Ron 36 1463 54 1517 60 1577 102 1679
12) Dave 96 1484 81 1565 86 1651 68 1719
13) Terry Crosbie 64 1529 51 1580 63 1643 77 1720
14) Ashley Howe 106 1534 73 1607 79 1686 65 1751
15) Tally-Ho 58 1507 62 1569 84 1653 106 1759
16) Randy Smirle 93 1518 82 1600 100 1700 61 1761
17) James 72 1544 93 1637 66 1703 60 1763
18) Kelvinator 50 1552 43 1595 83 1678 88 1766
19) Dave Smith 78 1523 82 1605 80 1685 82 1767
20) Straight & Narrow 91 1559 55 1614 71 1685 83 1768
21) Jadababe 87 1523 66 1589 106 1695 85 1780
22) John Houston 65 1525 66 1591 95 1686 107 1793
23) Me & MeInLaw 97 1562 85 1647 95 1742 54 1796
24) Pipeliner 83 1616 66 1682 74 1756 54 1810
25) Mad Mike 84 1585 76 1661 88 1749 65 1814
26) Hugh Jarse 98 1598 84 1682 88 1770 53 1823
27) Eat My Dust 69 1620 59 1679 53 1732 102 1834
28) NoHowe 61 1600 49 1649 86 1735 102 1837
29) Scorpion 75 1583 78 1661 95 1756 84 1840
30) MexyCan 102 1613 82 1695 67 1762 94 1856
31) Big Mike 62 1658 63 1721 45 1766 99 1865
32) Ricky Rudd 10 86 1627 79 1706 90 1796 85 1881
33) Dereks Donkeys 76 1686 59 1745 59 1804 108 1912
34) Daddy & Jack 90 1701 66 1767 73 1840 79 1919
35) Kyle Jinkinson 94 1661 81 1742 90 1832 89 1921
36) MEBZEE 94 1712 43 1755 95 1850 72 1922
37) Braydon 79 1662 82 1744 82 1826 108 1934
38) Betty 93 1751 89 1840 75 1915 85 2000
39) NASCAR AL 75 1729 84 1813 103 1916 97 2013
40) Tony Ramos 92 1786 43 1829 78 1907 136 2043
41) Eric 87 1835 90 1925 53 1978 103 2081
42) Kent McCarl 69 1824 60 1884 91 1975 108 2083