Tuesday, July 9, 2019

Daytona race result

Well that's pretty cool, got a first time winner in Justin Haley. And it's in only his third race! Good for him. Just goes to show ya that Daytona is always a crap shoot, you never know how it's gonna turn out.

Here are the standings following the Daytona race:
Pos Players 6/23 Total 6/30 Total 7/6 Total 7/13 Total 7/21 Total
1) OOSTER 68 1045 75 1120 52 1172
2) Pelirojo 41 1035 76 1111 82 1193
3) Kelvin 3rd 78 1014 100 1114 84 1198
4) Dave 95 1089 53 1142 85 1227
5) Tex 50 1073 64 1137 100 1237
6) Moose 52 1077 93 1170 69 1239
7) -Cuzn-Carl 99- 71 1054 75 1129 112 1241
8) Ashley Howe 105 1076 60 1136 120 1256
9) Randy Smirle 67 1132 65 1197 63 1260
10) Dave Smith 72 1159 69 1228 41 1269
11) Nana II 87 1078 94 1172 127 1299
12) Me & MeInLaw 70 1134 88 1222 82 1304
13) James 58 1181 80 1261 46 1307
14) Jadababe 76 1147 52 1199 112 1311
15) Ron 67 1151 52 1203 110 1313
16) Papa3 59 1129 84 1213 103 1316
17) Straight & Narrow 84 1102 81 1183 136 1319
18) Hugh Jarse 84 1174 79 1253 72 1325
19) Sarah-Lynn 71 1151 75 1226 100 1326
20) MexyCan 89 1169 81 1250 76 1326
21) John Houston 56 1136 86 1222 108 1330
22) Greaser 50 1185 78 1263 77 1340
23) Mad Mike 65 1107 88 1195 146 1341
24) Terry Crosbie 60 1115 67 1182 161 1343
25) Tally-Ho 41 1178 71 1249 94 1343
26) Ricky Rudd 10 74 1169 75 1244 110 1354
27) Scorpion 62 1173 98 1271 88 1359
28) Kelvinator 64 1192 51 1243 125 1368
29) Pipeliner 87 1213 72 1285 102 1387
30) Braydon 63 1214 63 1277 114 1391
31) Kyle Jinkinson 74 1216 80 1296 97 1393
32) NoHowe 64 1196 55 1251 145 1396
33) Eat My Dust 71 1178 78 1256 148 1404
34) MEBZEE 75 1265 63 1328 92 1420
35) Big Mike 69 1258 78 1336 103 1439
36) Betty 82 1273 56 1329 126 1455
37) Dereks Donkeys 69 1219 73 1292 169 1461
38) Daddy & Jack 79 1273 73 1346 120 1466
39) NASCAR AL 69 1267 116 1383 125 1508
40) Tony Ramos 97 1343 64 1407 124 1531
41) Kent McCarl 69 1414 47 1461 82 1543
42) Eric 78 1348 78 1426 121 1547

No comments:

Post a Comment