Tuesday, July 30, 2019

Pocono Raceway race result

The race winner was Denny Hamlin.

Got a big update done! Now that we're getting closer to the final 10 race chase, I'll start paying closer attention to getting the results posted.  ;)

Here are the standings following the Pocono race:
Pos Players 7/28 Total 8/4 Total 8/11 Total 8/17 Total 9/1 Total
1) Pelirojo 76 1356
2) Tex 55 1403
3) Kelvin 3rd 91 1408
4) -Cuzn-Carl 99- 75 1431
5) Moose 89 1432
6) OOSTER 100 1434
7) Ron 36 1463
8) Dave 96 1484
9) Papa3 76 1503
10) Tally-Ho 58 1507
11) Sarah-Lynn 66 1517
12) Randy Smirle 93 1518
13) Greaser 52 1519
14) Dave Smith 78 1523
15) Jadababe 87 1523
16) John Houston 65 1525
17) Terry Crosbie 64 1529
18) Ashley Howe 106 1534
19) Nana II 95 1539
20) James 72 1544
21) Kelvinator 50 1552
22) Straight & Narrow 91 1559
23) Me & MeInLaw 97 1562
24) Scorpion 75 1583
25) Mad Mike 84 1585
26) Hugh Jarse 98 1598
27) NoHowe 61 1600
28) MexyCan 102 1613
29) Pipeliner 83 1616
30) Eat My Dust 69 1620
31) Ricky Rudd 10 86 1627
32) Big Mike 62 1658
33) Kyle Jinkinson 94 1661
34) Braydon 79 1662
35) Dereks Donkeys 76 1686
36) Daddy & Jack 90 1701
37) MEBZEE 94 1712
38) NASCAR AL 75 1729
39) Betty 93 1751
40) Tony Ramos 92 1786
41) Kent McCarl 69 1824
42) Eric 87 1835

New Hampshire race result

The race winner was Kevin Harvick.

Here are the standings following the NHIS race:
Pos Players 6/23 Total 6/30 Total 7/6 Total 7/13 Total 7/21 Total
1) Pelirojo 41 1035 76 1111 82 1193 35 1228 52 1280
2) Kelvin 3rd 78 1014 100 1114 84 1198 57 1255 62 1317
3) OOSTER 68 1045 75 1120 52 1172 76 1248 86 1334
4) Moose 52 1077 93 1170 69 1239 51 1290 53 1343
5) Tex 50 1073 64 1137 100 1237 68 1305 43 1348
6) -Cuzn-Carl 99- 71 1054 75 1129 112 1241 61 1302 54 1356
7) Dave 95 1089 53 1142 85 1227 71 1298 90 1388
8) Randy Smirle 67 1132 65 1197 63 1260 73 1333 92 1425
9) Papa3 59 1129 84 1213 103 1316 67 1383 44 1427
10) Ron 67 1151 52 1203 110 1313 73 1386 41 1427
11) Ashley Howe 105 1076 60 1136 120 1256 70 1326 102 1428
12) Jadababe 76 1147 52 1199 112 1311 43 1354 82 1436
13) Nana II 87 1078 94 1172 127 1299 73 1372 72 1444
14) Dave Smith 72 1159 69 1228 41 1269 94 1363 82 1445
15) Tally-Ho 41 1178 71 1249 94 1343 68 1411 38 1449
16) Sarah-Lynn 71 1151 75 1226 100 1326 76 1402 49 1451
17) John Houston 56 1136 86 1222 108 1330 69 1399 61 1460
18) Me & MeInLaw 70 1134 88 1222 82 1304 64 1368 97 1465
19) Terry Crosbie 60 1115 67 1182 161 1343 73 1416 49 1465
20) Greaser 50 1185 78 1263 77 1340 63 1403 64 1467
21) Straight & Narrow 84 1102 81 1183 136 1319 70 1389 79 1468
22) James 58 1181 80 1261 46 1307 71 1378 94 1472
23) Hugh Jarse 84 1174 79 1253 72 1325 79 1404 96 1500
24) Mad Mike 65 1107 88 1195 146 1341 74 1415 86 1501
25) Kelvinator 64 1192 51 1243 125 1368 64 1432 70 1502
26) Scorpion 62 1173 98 1271 88 1359 82 1441 67 1508
27) MexyCan 89 1169 81 1250 76 1326 102 1428 83 1511
28) Pipeliner 87 1213 72 1285 102 1387 71 1458 75 1533
29) NoHowe 64 1196 55 1251 145 1396 77 1473 66 1539
30) Ricky Rudd 10 74 1169 75 1244 110 1354 92 1446 95 1541
31) Eat My Dust 71 1178 78 1256 148 1404 87 1491 60 1551
32) Kyle Jinkinson 74 1216 80 1296 97 1393 84 1477 90 1567
33) Braydon 63 1214 63 1277 114 1391 110 1501 82 1583
34) Big Mike 69 1258 78 1336 103 1439 69 1508 88 1596
35) Dereks Donkeys 69 1219 73 1292 169 1461 82 1543 67 1610
36) Daddy & Jack 79 1273 73 1346 120 1466 82 1548 63 1611
37) MEBZEE 75 1265 63 1328 92 1420 92 1512 106 1618
38) NASCAR AL 69 1267 116 1383 125 1508 73 1581 73 1654
39) Betty 82 1273 56 1329 126 1455 78 1533 125 1658
40) Tony Ramos 97 1343 64 1407 124 1531 77 1608 86 1694
41) Eric 78 1348 78 1426 121 1547 81 1628 120 1748
42) Kent McCarl 69 1414 47 1461 82 1543 90 1633 122 1755

Kentucky Speedway race result

The race winner was Kurt Busch.

Here are the standings following the Kentucky Speedway race:
Pos Players 6/23 Total 6/30 Total 7/6 Total 7/13 Total 7/21 Total
1) Pelirojo 41 1035 76 1111 82 1193 35 1228
2) OOSTER 68 1045 75 1120 52 1172 76 1248
3) Kelvin 3rd 78 1014 100 1114 84 1198 57 1255
4) Moose 52 1077 93 1170 69 1239 51 1290
5) Dave 95 1089 53 1142 85 1227 71 1298
6) -Cuzn-Carl 99- 71 1054 75 1129 112 1241 61 1302
7) Tex 50 1073 64 1137 100 1237 68 1305
8) Ashley Howe 105 1076 60 1136 120 1256 70 1326
9) Randy Smirle 67 1132 65 1197 63 1260 73 1333
10) Jadababe 76 1147 52 1199 112 1311 43 1354
11) Dave Smith 72 1159 69 1228 41 1269 94 1363
12) Me & MeInLaw 70 1134 88 1222 82 1304 64 1368
13) Nana II 87 1078 94 1172 127 1299 73 1372
14) James 58 1181 80 1261 46 1307 71 1378
15) Papa3 59 1129 84 1213 103 1316 67 1383
16) Ron 67 1151 52 1203 110 1313 73 1386
17) Straight & Narrow 84 1102 81 1183 136 1319 70 1389
18) John Houston 56 1136 86 1222 108 1330 69 1399
19) Sarah-Lynn 71 1151 75 1226 100 1326 76 1402
20) Greaser 50 1185 78 1263 77 1340 63 1403
21) Hugh Jarse 84 1174 79 1253 72 1325 79 1404
22) Tally-Ho 41 1178 71 1249 94 1343 68 1411
23) Mad Mike 65 1107 88 1195 146 1341 74 1415
24) Terry Crosbie 60 1115 67 1182 161 1343 73 1416
25) MexyCan 89 1169 81 1250 76 1326 102 1428
26) Kelvinator 64 1192 51 1243 125 1368 64 1432
27) Scorpion 62 1173 98 1271 88 1359 82 1441
28) Ricky Rudd 10 74 1169 75 1244 110 1354 92 1446
29) Pipeliner 87 1213 72 1285 102 1387 71 1458
30) NoHowe 64 1196 55 1251 145 1396 77 1473
31) Kyle Jinkinson 74 1216 80 1296 97 1393 84 1477
32) Eat My Dust 71 1178 78 1256 148 1404 87 1491
33) Braydon 63 1214 63 1277 114 1391 110 1501
34) Big Mike 69 1258 78 1336 103 1439 69 1508
35) MEBZEE 75 1265 63 1328 92 1420 92 1512
36) Betty 82 1273 56 1329 126 1455 78 1533
37) Dereks Donkeys 69 1219 73 1292 169 1461 82 1543
38) Daddy & Jack 79 1273 73 1346 120 1466 82 1548
39) NASCAR AL 69 1267 116 1383 125 1508 73 1581
40) Tony Ramos 97 1343 64 1407 124 1531 77 1608
41) Eric 78 1348 78 1426 121 1547 81 1628
42) Kent McCarl 69 1414 47 1461 82 1543 90 1633

Tuesday, July 9, 2019

Daytona race result

Well that's pretty cool, got a first time winner in Justin Haley. And it's in only his third race! Good for him. Just goes to show ya that Daytona is always a crap shoot, you never know how it's gonna turn out.

Here are the standings following the Daytona race:
Pos Players 6/23 Total 6/30 Total 7/6 Total 7/13 Total 7/21 Total
1) OOSTER 68 1045 75 1120 52 1172
2) Pelirojo 41 1035 76 1111 82 1193
3) Kelvin 3rd 78 1014 100 1114 84 1198
4) Dave 95 1089 53 1142 85 1227
5) Tex 50 1073 64 1137 100 1237
6) Moose 52 1077 93 1170 69 1239
7) -Cuzn-Carl 99- 71 1054 75 1129 112 1241
8) Ashley Howe 105 1076 60 1136 120 1256
9) Randy Smirle 67 1132 65 1197 63 1260
10) Dave Smith 72 1159 69 1228 41 1269
11) Nana II 87 1078 94 1172 127 1299
12) Me & MeInLaw 70 1134 88 1222 82 1304
13) James 58 1181 80 1261 46 1307
14) Jadababe 76 1147 52 1199 112 1311
15) Ron 67 1151 52 1203 110 1313
16) Papa3 59 1129 84 1213 103 1316
17) Straight & Narrow 84 1102 81 1183 136 1319
18) Hugh Jarse 84 1174 79 1253 72 1325
19) Sarah-Lynn 71 1151 75 1226 100 1326
20) MexyCan 89 1169 81 1250 76 1326
21) John Houston 56 1136 86 1222 108 1330
22) Greaser 50 1185 78 1263 77 1340
23) Mad Mike 65 1107 88 1195 146 1341
24) Terry Crosbie 60 1115 67 1182 161 1343
25) Tally-Ho 41 1178 71 1249 94 1343
26) Ricky Rudd 10 74 1169 75 1244 110 1354
27) Scorpion 62 1173 98 1271 88 1359
28) Kelvinator 64 1192 51 1243 125 1368
29) Pipeliner 87 1213 72 1285 102 1387
30) Braydon 63 1214 63 1277 114 1391
31) Kyle Jinkinson 74 1216 80 1296 97 1393
32) NoHowe 64 1196 55 1251 145 1396
33) Eat My Dust 71 1178 78 1256 148 1404
34) MEBZEE 75 1265 63 1328 92 1420
35) Big Mike 69 1258 78 1336 103 1439
36) Betty 82 1273 56 1329 126 1455
37) Dereks Donkeys 69 1219 73 1292 169 1461
38) Daddy & Jack 79 1273 73 1346 120 1466
39) NASCAR AL 69 1267 116 1383 125 1508
40) Tony Ramos 97 1343 64 1407 124 1531
41) Kent McCarl 69 1414 47 1461 82 1543
42) Eric 78 1348 78 1426 121 1547

Monday, July 1, 2019

Chicagoland race result

Alex Bowman gets his first win in the cup series!

Here are the standings following the Chicagoland race:
Pos Players 6/23 Total 6/30 Total 7/6 Total 7/13 Total 7/21 Total
1) Pelirojo 41 1035 76 1111
2) Kelvin 3rd 78 1014 100 1114
3) OOSTER 68 1045 75 1120
4) -Cuzn-Carl 99- 71 1054 75 1129
5) Ashley Howe 105 1076 60 1136
6) Tex 50 1073 64 1137
7) Dave 95 1089 53 1142
8) Moose 52 1077 93 1170
9) Nana II 87 1078 94 1172
10) Terry Crosbie 60 1115 67 1182
11) Straight & Narrow 84 1102 81 1183
12) Mad Mike 65 1107 88 1195
13) Randy Smirle 67 1132 65 1197
14) Jadababe 76 1147 52 1199
15) Ron 67 1151 52 1203
16) Papa3 59 1129 84 1213
17) Me & MeInLaw 70 1134 88 1222
18) John Houston 56 1136 86 1222
19) Sarah-Lynn 71 1151 75 1226
20) Dave Smith 72 1159 69 1228
21) Kelvinator 64 1192 51 1243
22) Ricky Rudd 10 74 1169 75 1244
23) Tally-Ho 41 1178 71 1249
24) MexyCan 89 1169 81 1250
25) NoHowe 64 1196 55 1251
26) Hugh Jarse 84 1174 79 1253
27) Eat My Dust 71 1178 78 1256
28) James 58 1181 80 1261
29) Greaser 50 1185 78 1263
30) Scorpion 62 1173 98 1271
31) Braydon 63 1214 63 1277
32) Pipeliner 87 1213 72 1285
33) Dereks Donkeys 69 1219 73 1292
34) Kyle Jinkinson 74 1216 80 1296
35) MEBZEE 75 1265 63 1328
36) Betty 82 1273 56 1329
37) Big Mike 69 1258 78 1336
38) Daddy & Jack 79 1273 73 1346
39) NASCAR AL 69 1267 116 1383
40) Tony Ramos 97 1343 64 1407
41) Eric 78 1348 78 1426
42) Kent McCarl 69 1414 47 1461