Sunday, October 21, 2018

Kansas race result

Chase Elliott is the race winner, his second of the playoffs!

Here are the standings following the Kansas race:
Pos Players 10/14 Total 10/21 Total 10/28 Total 11/4 Total 11/11 Total
1) Peli Rojo 59 1792 51 1843
2) Tex 47 2019 48 2067
3) John Houston 42 2001 71 2072
4) Terry Crosbie 73 2141 66 2207
5) Eat My Dust 70 2157 52 2209
6) -Cuzn-Carl 99- 90 2189 49 2238
7) Steve DeBruin 55 2199 56 2255
8) Hugh Jarse 48 2189 67 2256
9) Jadababe 73 2208 51 2259
10) Dave 72 2199 61 2260
11) Danny Galea 68 2207 59 2266
12) Scorpion 105 2239 36 2275
13) Farm Bro Racing 86 2246 65 2311
14) Buckled-Up 67 2265 54 2319
15) Hilton Howe 47 2244 82 2326
16) Elle-Maye 110 2265 62 2327
17) King Chan 92 2262 76 2338
18) Nomad 64 2286 60 2346
19) Pipeliner 66 2271 76 2347
20) Ashley Howe 88 2292 59 2351
21) Greaser 105 2302 59 2361
22) Soviee 79 2295 70 2365
23) Big Mike 86 2308 68 2376
24) Mr. Rogers 59 2351 49 2400
25) Betty 75 2320 83 2403
26) Me & MeInLaw 85 2350 64 2414
27) Dave-Ken 79 2350 76 2426
28) MEBZEE 81 2374 61 2435
29) Val 98 2383 66 2449
30) Nana 11 91 2409 50 2459
31) Kelvinator 85 2472 62 2534
32) Gursharan Hayer 138 2490 51 2541
33) MexyCan 98 2476 68 2544
34) MeandG 89 2492 66 2558
35) Shediac 123 2506 56 2562
36) No-Howe 75 2491 76 2567
37) Piston Broke 68 2481 87 2568
38) Mamabear x2 98 2506 79 2585
39) Mad Mike 114 2547 54 2601
40) Tally-Ho 79 2541 64 2605
41) Dee 82 2537 75 2612
42) Maricopa 63 2537 105 2642
43) Moose 74 2578 81 2659
44) Derek Lahay 69 2608 80 2688
45) Tony 121 2669 80 2749
46) Mandeep Singh 83 2741 70 2811

No comments:

Post a Comment