Monday, October 29, 2018

Martinsville race result

Joey Logano is the race winner. Only because he's a douchebag and knocked his competitor out of the way instead of using talent to pass. I'd have been way more pissed off than Truex was...

Here are the standings following the Martinsville race:
Pos Players 10/14 Total 10/21 Total 10/28 Total 11/4 Total 11/11 Total
1) Peli Rojo 59 1792 51 1843 65 1908
2) John Houston 42 2001 71 2072 56 2128
3) Tex 47 2019 48 2067 64 2131
4) -Cuzn-Carl 99- 90 2189 49 2238 37 2275
5) Terry Crosbie 73 2141 66 2207 69 2276
6) Eat My Dust 70 2157 52 2209 72 2281
7) Hugh Jarse 48 2189 67 2256 33 2289
8) Jadababe 73 2208 51 2259 50 2309
9) Steve DeBruin 55 2199 56 2255 68 2323
10) Danny Galea 68 2207 59 2266 62 2328
11) Dave 72 2199 61 2260 73 2333
12) Scorpion 105 2239 36 2275 68 2343
13) Elle-Maye 110 2265 62 2327 48 2375
14) Farm Bro Racing 86 2246 65 2311 66 2377
15) Buckled-Up 67 2265 54 2319 66 2385
16) Hilton Howe 47 2244 82 2326 59 2385
17) Soviee 79 2295 70 2365 41 2406
18) Ashley Howe 88 2292 59 2351 58 2409
19) Greaser 105 2302 59 2361 48 2409
20) Nomad 64 2286 60 2346 69 2415
21) Big Mike 86 2308 68 2376 45 2421
22) King Chan 92 2262 76 2338 91 2429
23) Pipeliner 66 2271 76 2347 92 2439
24) Betty 75 2320 83 2403 36 2439
25) Dave-Ken 79 2350 76 2426 43 2469
26) MEBZEE 81 2374 61 2435 38 2473
27) Mr. Rogers 59 2351 49 2400 74 2474
28) Me & MeInLaw 85 2350 64 2414 78 2492
29) Nana 11 91 2409 50 2459 56 2515
30) Val 98 2383 66 2449 98 2547
31) Kelvinator 85 2472 62 2534 40 2574
32) MexyCan 98 2476 68 2544 44 2588
33) Gursharan Hayer 138 2490 51 2541 48 2589
34) Piston Broke 68 2481 87 2568 42 2610
35) Shediac 123 2506 56 2562 49 2611
36) MeandG 89 2492 66 2558 57 2615
37) Mamabear x2 98 2506 79 2585 50 2635
38) No-Howe 75 2491 76 2567 77 2644
39) Tally-Ho 79 2541 64 2605 55 2660
40) Dee 82 2537 75 2612 49 2661
41) Mad Mike 114 2547 54 2601 64 2665
42) Moose 74 2578 81 2659 40 2699
43) Maricopa 63 2537 105 2642 61 2703
44) Derek Lahay 69 2608 80 2688 65 2753
45) Tony 121 2669 80 2749 58 2807
46) Mandeep Singh 83 2741 70 2811 85 2896

Sunday, October 21, 2018

Kansas race result

Chase Elliott is the race winner, his second of the playoffs!

Here are the standings following the Kansas race:
Pos Players 10/14 Total 10/21 Total 10/28 Total 11/4 Total 11/11 Total
1) Peli Rojo 59 1792 51 1843
2) Tex 47 2019 48 2067
3) John Houston 42 2001 71 2072
4) Terry Crosbie 73 2141 66 2207
5) Eat My Dust 70 2157 52 2209
6) -Cuzn-Carl 99- 90 2189 49 2238
7) Steve DeBruin 55 2199 56 2255
8) Hugh Jarse 48 2189 67 2256
9) Jadababe 73 2208 51 2259
10) Dave 72 2199 61 2260
11) Danny Galea 68 2207 59 2266
12) Scorpion 105 2239 36 2275
13) Farm Bro Racing 86 2246 65 2311
14) Buckled-Up 67 2265 54 2319
15) Hilton Howe 47 2244 82 2326
16) Elle-Maye 110 2265 62 2327
17) King Chan 92 2262 76 2338
18) Nomad 64 2286 60 2346
19) Pipeliner 66 2271 76 2347
20) Ashley Howe 88 2292 59 2351
21) Greaser 105 2302 59 2361
22) Soviee 79 2295 70 2365
23) Big Mike 86 2308 68 2376
24) Mr. Rogers 59 2351 49 2400
25) Betty 75 2320 83 2403
26) Me & MeInLaw 85 2350 64 2414
27) Dave-Ken 79 2350 76 2426
28) MEBZEE 81 2374 61 2435
29) Val 98 2383 66 2449
30) Nana 11 91 2409 50 2459
31) Kelvinator 85 2472 62 2534
32) Gursharan Hayer 138 2490 51 2541
33) MexyCan 98 2476 68 2544
34) MeandG 89 2492 66 2558
35) Shediac 123 2506 56 2562
36) No-Howe 75 2491 76 2567
37) Piston Broke 68 2481 87 2568
38) Mamabear x2 98 2506 79 2585
39) Mad Mike 114 2547 54 2601
40) Tally-Ho 79 2541 64 2605
41) Dee 82 2537 75 2612
42) Maricopa 63 2537 105 2642
43) Moose 74 2578 81 2659
44) Derek Lahay 69 2608 80 2688
45) Tony 121 2669 80 2749
46) Mandeep Singh 83 2741 70 2811

Sunday, October 14, 2018

Talladega race result

The race winner was Aric Almirola. Looked like Stewart-Hass kicked ass, too bad they ran out of fuel at the end. Stupid overtime cost the team big. But, Aric won for S-H, so their strategy worked.

Here are the standings following the Talladega race:
Pos Players 10/14 Total 10/21 Total 10/28 Total 11/4 Total 11/11 Total
1) Peli Rojo 59 1792
2) John Houston 42 2001
3) Tex 47 2019
4) Terry Crosbie 73 2141
5) Eat My Dust 70 2157
6) -Cuzn-Carl 99- 90 2189
7) Hugh Jarse 48 2189
8) Dave 72 2199
9) Steve DeBruin 55 2199
10) Danny Galea 68 2207
11) Jadababe 73 2208
12) Scorpion 105 2239
13) Hilton Howe 47 2244
14) Farm Bro Racing 86 2246
15) King Chan 92 2262
16) Buckled-Up 67 2265
17) Elle-Maye 110 2265
18) Pipeliner 66 2271
19) Nomad 64 2286
20) Ashley Howe 88 2292
21) Soviee 79 2295
22) Greaser 105 2302
23) Big Mike 86 2308
24) Betty 75 2320
25) Dave-Ken 79 2350
26) Me & MeInLaw 85 2350
27) Mr. Rogers 59 2351
28) MEBZEE 81 2374
29) Val 98 2383
30) Nana 11 91 2409
31) Kelvinator 85 2472
32) MexyCan 98 2476
33) Piston Broke 68 2481
34) Gursharan Hayer 138 2490
35) No-Howe 75 2491
36) MeandG 89 2492
37) Mamabear x2 98 2506
38) Shediac 123 2506
39) Dee 82 2537
40) Maricopa 63 2537
41) Tally-Ho 79 2541
42) Mad Mike 114 2547
43) Moose 74 2578
44) Derek Lahay 69 2608
45) Tony 121 2669
46) Mandeep Singh 83 2741

Monday, October 8, 2018

Dover race result

Chase Elliott picked up his 2nd win!

Here are the standings following the Dover race:
Pos Players 9/8 Total 9/16 Total 9/22 Total 9/30 Total 10/7 Total
1) Peli Rojo 60 1508 72 1580 46 1626 68 1694 39 1733
2) John Houston 51 1653 122 1775 41 1816 51 1867 92 1959
3) Tex 106 1743 37 1780 37 1817 76 1893 79 1972
4) Terry Crosbie 58 1773 100 1873 69 1942 71 2013 55 2068
5) Eat My Dust 71 1824 46 1870 36 1906 95 2001 86 2087
6) -Cuzn-Carl 99- 77 1812 84 1896 57 1953 73 2026 73 2099
7) Dave 72 1833 82 1915 61 1976 69 2045 82 2127
8) Scorpion 133 1883 75 1958 30 1988 82 2070 64 2134
9) Jadababe 71 1844 69 1913 67 1980 110 2090 45 2135
10) Danny Galea 94 1865 64 1929 70 1999 76 2075 64 2139
11) Hugh Jarse 77 1854 79 1933 68 2001 69 2070 71 2141
12) Steve DeBruin 88 1873 49 1922 59 1981 82 2063 81 2144
13) Elle-Maye 72 1857 128 1985 51 2036 49 2085 70 2155
14) Farm Bro Racing 51 1843 90 1933 76 2009 63 2072 88 2160
15) King Chan 64 1834 126 1960 76 2036 54 2090 80 2170
16) Hilton Howe 65 1862 130 1992 65 2057 39 2096 101 2197
17) Greaser 76 1915 128 2043 70 2113 34 2147 50 2197
18) Buckled-Up 108 1925 46 1971 62 2033 74 2107 91 2198
19) Ashley Howe 90 1880 107 1987 54 2041 92 2133 71 2204
20) Pipeliner 102 1909 68 1977 52 2029 91 2120 85 2205
21) Soviee 91 1944 84 2028 62 2090 68 2158 58 2216
22) Nomad 72 1910 69 1979 58 2037 97 2134 88 2222
23) Big Mike 69 1901 135 2036 56 2092 55 2147 75 2222
24) Betty 56 1917 102 2019 80 2099 92 2191 54 2245
25) Me & MeInLaw 82 1901 126 2027 50 2077 85 2162 103 2265
26) Dave-Ken 89 1972 90 2062 65 2127 62 2189 82 2271
27) Val 76 1952 118 2070 71 2141 82 2223 62 2285
28) Mr. Rogers 114 2006 72 2078 63 2141 100 2241 51 2292
29) MEBZEE 105 1993 99 2092 57 2149 60 2209 84 2293
30) Nana 11 111 2029 88 2117 55 2172 91 2263 55 2318
31) Gursharan Hayer 65 2042 102 2144 71 2215 68 2283 69 2352
32) MexyCan 114 2079 84 2163 62 2225 66 2291 87 2378
33) Shediac 77 2088 101 2189 70 2259 58 2317 66 2383
34) Kelvinator 66 2067 97 2164 63 2227 77 2304 83 2387
35) MeandG 41 2052 106 2158 86 2244 65 2309 94 2403
36) Mamabear x2 61 2090 129 2219 83 2302 41 2343 65 2408
37) Piston Broke 66 2060 103 2163 70 2233 95 2328 85 2413
38) No-Howe 77 2079 73 2152 61 2213 108 2321 95 2416
39) Mad Mike 76 2110 97 2207 54 2261 110 2371 62 2433
40) Dee 113 2108 110 2218 67 2285 60 2345 110 2455
41) Tally-Ho 86 2178 67 2245 87 2332 69 2401 61 2462
42) Maricopa 53 2088 137 2225 76 2301 84 2385 89 2474
43) Moose 90 2168 100 2268 70 2338 67 2405 99 2504
44) Derek Lahay 97 2176 107 2283 67 2350 95 2445 94 2539
45) Tony 67 2219 96 2315 62 2377 84 2461 87 2548
46) Mandeep Singh 64 2286 94 2380 71 2451 143 2594 64 2658