Well, there we go, the 14 car back in the winner's circle! Congrats to Clint Bower and all his fans.
Here are the standings following the Martinsville race:
 
 
 
 
 
  | Pos | Players | 3/25 | Total | 4/8 | Total | 4/15 | Total | 4/21 | Total | 4/29 | Total | 
  | 1) | Tex | 55 | 333 |  |  |  |  |  |  |  |  | 
  | 2) | Jadababe | 73 | 346 |  |  |  |  |  |  |  |  | 
  | 3) | John Houston | 47 | 356 |  |  |  |  |  |  |  |  | 
  | 4) | Peli Rojo | 52 | 359 |  |  |  |  |  |  |  |  | 
  | 5) | Hugh Jarse | 43 | 369 |  |  |  |  |  |  |  |  | 
  | 6) | Mr. Rogers | 65 | 377 |  |  |  |  |  |  |  |  | 
  | 7) | Scorpion | 64 | 380 |  |  |  |  |  |  |  |  | 
  | 8) | Pipeliner | 61 | 381 |  |  |  |  |  |  |  |  | 
  | 9) | Eat My Dust | 66 | 382 |  |  |  |  |  |  |  |  | 
  | 10) | Steve DeBruin | 47 | 390 |  |  |  |  |  |  |  |  | 
  | 11) | Buckled-Up | 64 | 393 |  |  |  |  |  |  |  |  | 
  | 12) | Dave-Ken | 58 | 394 |  |  |  |  |  |  |  |  | 
  | 13) | Hilton Howe | 41 | 409 |  |  |  |  |  |  |  |  | 
  | 14) | Soviee | 74 | 417 |  |  |  |  |  |  |  |  | 
  | 15) | Farm Bro Racing | 39 | 418 |  |  |  |  |  |  |  |  | 
  | 16) | King Chan | 54 | 420 |  |  |  |  |  |  |  |  | 
  | 17) | Danny Galea | 59 | 423 |  |  |  |  |  |  |  |  | 
  | 18) | Dave | 65 | 430 |  |  |  |  |  |  |  |  | 
  | 19) | -Cuzn-Carl 99- | 55 | 435 |  |  |  |  |  |  |  |  | 
  | 20) | MeandG | 72 | 436 |  |  |  |  |  |  |  |  | 
  | 21) | Nomad | 61 | 438 |  |  |  |  |  |  |  |  | 
  | 22) | Nana 11 | 71 | 442 |  |  |  |  |  |  |  |  | 
  | 23) | Ashley Howe | 66 | 445 |  |  |  |  |  |  |  |  | 
  | 24) | Dee | 60 | 452 |  |  |  |  |  |  |  |  | 
  | 25) | Me & MeInLaw | 61 | 452 |  |  |  |  |  |  |  |  | 
  | 26) | Moose | 72 | 458 |  |  |  |  |  |  |  |  | 
  | 27) | Terry Crosbie | 60 | 460 |  |  |  |  |  |  |  |  | 
  | 28) | Val | 87 | 465 |  |  |  |  |  |  |  |  | 
  | 29) | Mamabear x2 | 70 | 472 |  |  |  |  |  |  |  |  | 
  | 30) | MEBZEE | 56 | 472 |  |  |  |  |  |  |  |  | 
  | 31) | Betty | 65 | 486 |  |  |  |  |  |  |  |  | 
  | 32) | Greaser | 54 | 486 |  |  |  |  |  |  |  |  | 
  | 33) | Tally-Ho | 57 | 487 |  |  |  |  |  |  |  |  | 
  | 34) | Elle-Maye | 60 | 489 |  |  |  |  |  |  |  |  | 
  | 35) | Mad Mike | 82 | 491 |  |  |  |  |  |  |  |  | 
  | 36) | Piston Broke | 69 | 497 |  |  |  |  |  |  |  |  | 
  | 37) | Shediac | 64 | 498 |  |  |  |  |  |  |  |  | 
  | 38) | Maricopa | 67 | 503 |  |  |  |  |  |  |  |  | 
  | 39) | Kelvinator | 62 | 504 |  |  |  |  |  |  |  |  | 
  | 40) | Gursharan Hayer | 79 | 505 |  |  |  |  |  |  |  |  | 
  | 41) | Big Mike | 57 | 509 |  |  |  |  |  |  |  |  | 
  | 42) | MexyCan | 69 | 511 |  |  |  |  |  |  |  |  | 
  | 43) | No-Howe | 73 | 518 |  |  |  |  |  |  |  |  | 
  | 44) | Derek Lahay | 76 | 535 |  |  |  |  |  |  |  |  | 
  | 45) | Mandeep Singh | 97 | 537 |  |  |  |  |  |  |  |  | 
  | 46) | Tony | 73 | 565 |  |  |  |  |  |  |  |  | 
No comments:
Post a Comment