Sunday, September 10, 2017

Richmond race result

The race winner was Kyle Larson! The field is now set for the playoffs. I hope all your favourite drivers made it for the final 10 races.

Here are the standings following the Richmond race:
Pos Players 9/9 Total 9/17 Total 9/24 Total 10/1 Total 10/7 Total
1) William Howells 46 1803
2) JCR Storm 50 1831
3) Maricopa 52 1921
4) Ozzy 63 1925
5) Greaser 63 1935
6) #1 Lead Hand 64 1936
7) Derek Lahay 84 1940
8) Chris K. 69 1964
9) Mr. Smith 59 1967
10) Elle-Maye 85 1976
11) Sheath 48 1981
12) Shediac 81 1985
13) Paragon Pro 52 1999
14) Nana 11 72 2004
15) MexyCan 75 2014
16) Any-Howe 59 2022
17) RICKY RUDD 10 50 2031
18) 88 Crew 46 2033
19) Tex 63 2052
20) Tony P 47 2073
21) Scorpion 90 2074
22) Kyle Jinkinson 110 2078
23) Buckled-Up 91 2090
24) Big Mike 66 2092
25) Pipeliner 68 2093
26) M & M 55 2109
27) Jadababe 51 2115
28) Papa 2.0 62 2118
29) MEB2EE 53 2121
30) Moose 52 2133
31) No-Howe 82 2133
32) Piston Broke 57 2133
33) Dave 73 2142
34) Eat My Dust 58 2151
35) Braydon 74 2163
36) Kelvinator 62 2193
37) Mad Mike 62 2209
38) Mr. Rogers 99 2221
39) John Houston 104 2227
40) Danny Galea 80 2228
41) Pelirojo 52 2235
42) Forceman 75 2244
43) Ashley Nicole 102 2280

No comments:

Post a Comment