Kyle Larson was the race winner
Here are the standings following the Michigan race:
 
 
 
 
 
  | Pos | Players | 7/30 | Total | 8/6 | Total | 8/13 | Total | 8/19 | Total | 9/3 | Total | 
  | 1) | William Howells | 54 | 1533 | 77 | 1610 | 50 | 1660 |  |  |  |  | 
  | 2) | JCR Storm | 34 | 1567 | 74 | 1641 | 46 | 1687 |  |  |  |  | 
  | 3) | Ozzy | 92 | 1580 | 93 | 1673 | 50 | 1723 |  |  |  |  | 
  | 4) | Derek Lahay | 36 | 1571 | 59 | 1630 | 97 | 1727 |  |  |  |  | 
  | 5) | Greaser | 57 | 1604 | 49 | 1653 | 78 | 1731 |  |  |  |  | 
  | 6) | Maricopa | 65 | 1599 | 73 | 1672 | 71 | 1743 |  |  |  |  | 
  | 7) | Chris K. | 29 | 1598 | 78 | 1676 | 77 | 1753 |  |  |  |  | 
  | 8) | Elle-Maye | 37 | 1612 | 80 | 1692 | 73 | 1765 |  |  |  |  | 
  | 9) | Shediac | 57 | 1613 | 65 | 1678 | 89 | 1767 |  |  |  |  | 
  | 10) | #1 Lead Hand | 75 | 1619 | 77 | 1696 | 75 | 1771 |  |  |  |  | 
  | 11) | Sheath | 86 | 1595 | 102 | 1697 | 74 | 1771 |  |  |  |  | 
  | 12) | Mr. Smith | 31 | 1634 | 65 | 1699 | 80 | 1779 |  |  |  |  | 
  | 13) | MexyCan | 38 | 1610 | 73 | 1683 | 112 | 1795 |  |  |  |  | 
  | 14) | Nana 11 | 45 | 1637 | 109 | 1746 | 50 | 1796 |  |  |  |  | 
  | 15) | Kyle Jinkinson | 74 | 1705 | 40 | 1745 | 68 | 1813 |  |  |  |  | 
  | 16) | Any-Howe | 36 | 1648 | 90 | 1738 | 83 | 1821 |  |  |  |  | 
  | 17) | Paragon Pro | 83 | 1687 | 77 | 1764 | 62 | 1826 |  |  |  |  | 
  | 18) | Tex | 69 | 1646 | 113 | 1759 | 73 | 1832 |  |  |  |  | 
  | 19) | Scorpion | 43 | 1675 | 81 | 1756 | 83 | 1839 |  |  |  |  | 
  | 20) | RICKY RUDD 10 | 68 | 1649 | 123 | 1772 | 67 | 1839 |  |  |  |  | 
  | 21) | Big Mike | 70 | 1655 | 118 | 1773 | 81 | 1854 |  |  |  |  | 
  | 22) | 88 Crew | 59 | 1691 | 101 | 1792 | 66 | 1858 |  |  |  |  | 
  | 23) | Pipeliner | 63 | 1677 | 100 | 1777 | 86 | 1863 |  |  |  |  | 
  | 24) | Papa 2.0 | 51 | 1703 | 54 | 1757 | 133 | 1890 |  |  |  |  | 
  | 25) | MEB2EE | 106 | 1709 | 100 | 1809 | 87 | 1896 |  |  |  |  | 
  | 26) | Jadababe | 69 | 1716 | 76 | 1792 | 111 | 1903 |  |  |  |  | 
  | 27) | Buckled-Up | 72 | 1757 | 75 | 1832 | 77 | 1909 |  |  |  |  | 
  | 28) | Moose | 62 | 1703 | 107 | 1810 | 101 | 1911 |  |  |  |  | 
  | 29) | Tony P | 83 | 1742 | 86 | 1828 | 85 | 1913 |  |  |  |  | 
  | 30) | M & M | 61 | 1773 | 73 | 1846 | 67 | 1913 |  |  |  |  | 
  | 31) | No-Howe | 43 | 1747 | 75 | 1822 | 94 | 1916 |  |  |  |  | 
  | 32) | Piston Broke | 77 | 1740 | 81 | 1821 | 102 | 1923 |  |  |  |  | 
  | 33) | Kelvinator | 51 | 1757 | 68 | 1825 | 104 | 1929 |  |  |  |  | 
  | 34) | John Houston | 54 | 1781 | 52 | 1833 | 97 | 1930 |  |  |  |  | 
  | 35) | Eat My Dust | 70 | 1727 | 112 | 1839 | 92 | 1931 |  |  |  |  | 
  | 36) | Dave | 75 | 1748 | 108 | 1856 | 78 | 1934 |  |  |  |  | 
  | 37) | Braydon | 78 | 1741 | 114 | 1855 | 88 | 1943 |  |  |  |  | 
  | 38) | Mr. Rogers | 74 | 1790 | 73 | 1863 | 88 | 1951 |  |  |  |  | 
  | 39) | Danny Galea | 90 | 1761 | 78 | 1839 | 119 | 1958 |  |  |  |  | 
  | 40) | Mad Mike | 83 | 1827 | 87 | 1914 | 79 | 1993 |  |  |  |  | 
  | 41) | Pelirojo | 102 | 1819 | 87 | 1906 | 97 | 2003 |  |  |  |  | 
  | 42) | Forceman | 69 | 1802 | 92 | 1894 | 112 | 2006 |  |  |  |  | 
  | 43) | Ashley Nicole | 92 | 1841 | 91 | 1932 | 99 | 2031 |  |  |  |  | 
No comments:
Post a Comment