Tuesday, July 4, 2017

Daytona race result

Stenhouse Jr. gets another one, bad luck for Jr., again.

Here are the standings following the Daytona race:
Pos Players 6/25 Total 7/1 Total 7/8 Total 7/16 Total 7/23 Total
1) William Howells 90 1129 116 1245
2) Ozzy 88 1155 99 1254
3) Sheath 53 1171 119 1290
4) #1 Lead Hand 80 1219 78 1297
5) Derek Lahay 78 1193 108 1301
6) JCR Storm 67 1190 115 1305
7) Maricopa 96 1192 114 1306
8) MEB2EE 99 1209 97 1306
9) Big Mike 61 1200 109 1309
10) Tex 37 1228 84 1312
11) RICKY RUDD 10 38 1203 113 1316
12) Greaser 92 1211 111 1322
13) Shediac 29 1211 113 1324
14) Nana 11 47 1195 130 1325
15) MexyCan 44 1220 105 1325
16) Chris K. 73 1191 137 1328
17) Elle-Maye 60 1220 122 1342
18) Pipeliner 81 1218 129 1347
19) Any-Howe 44 1230 125 1355
20) Mr. Smith 76 1232 128 1360
21) 88 Crew 52 1237 131 1368
22) Eat My Dust 52 1257 117 1374
23) Scorpion 72 1265 111 1376
24) Piston Broke 77 1284 92 1376
25) Paragon Pro 58 1282 96 1378
26) Tony P 53 1286 93 1379
27) Moose 51 1246 140 1386
28) Jadababe 76 1273 115 1388
29) Braydon 39 1286 102 1388
30) Dave 57 1295 107 1402
31) Pelirojo 69 1304 104 1408
32) Kyle Jinkinson 119 1314 104 1418
33) Papa 2.0 63 1336 84 1420
34) M & M 30 1289 137 1426
35) Buckled-Up 81 1354 72 1426
36) Danny Galea 81 1305 126 1431
37) Ashley Nicole 110 1371 68 1439
38) No-Howe 63 1322 119 1441
39) Mad Mike 54 1387 72 1459
40) Forceman 70 1338 134 1472
41) Kelvinator 64 1374 112 1486
42) Mr. Rogers 110 1351 136 1487
43) John Houston 114 1398 118 1516


No comments:

Post a Comment