That means the only thing left to do is decide who the winner is of this year's pool, and that would be Danny Galea! Congratulations, Danny! And I see it's your birthday as well, sounds like it turned out to be a good day!
Here are the standings following the Homestead race:
| Pos | Players | 11/20 | Total | 
| 1) | Danny Galea | 36 | 2477 | 
| 2) | Braydon | 41 | 2512 | 
| 3) | Eat My Dust | 35 | 2514 | 
| 4) | Bettsie | 43 | 2530 | 
| 5) | 88 Crew | 47 | 2543 | 
| 6) | Pipeliner | 78 | 2563 | 
| 7) | Tex | 44 | 2568 | 
| 8) | Elle-May | 52 | 2584 | 
| 9) | Scott Campbell | 115 | 2589 | 
| 10) | Maricopa | 83 | 2607 | 
| 11) | Big Mike | 113 | 2610 | 
| 12) | MexyCan | 58 | 2615 | 
| 13) | Papa 1.5 | 105 | 2627 | 
| 14) | John Houston | 91 | 2630 | 
| 15) | James Jr. | 55 | 2672 | 
| 16) | Sunshine | 65 | 2685 | 
| 17) | Grandpa Rick | 50 | 2735 | 
| 18) | Cuzn Carl 19 | 62 | 2738 | 
| 19) | New Driver | 78 | 2746 | 
| 20) | Kyle Jinkinson | 52 | 2748 | 
| 21) | Ashley Nicole | 72 | 2763 | 
| 22) | Hot Rod | 72 | 2772 | 
| 23) | Mikey | 66 | 2780 | 
| 24) | Jadababe | 61 | 2796 | 
| 25) | Veenstra | 40 | 2801 | 
| 26) | Pelirojo | 98 | 2820 | 
| 27) | Roller | 67 | 2826 | 
| 28) | Forceman | 90 | 2841 | 
| 29) | Tony P | 80 | 2861 | 
| 30) | Buckled-Up | 85 | 2866 | 
| 31) | No-Howe | 86 | 2872 | 
| 32) | Sarah Beara | 108 | 2873 | 
| 33) | Any-Howe | 50 | 2882 | 
| 34) | Nana 10 | 54 | 2882 | 
| 35) | Me and M-Law | 73 | 2887 | 
| 36) | Kelvinator | 94 | 2889 | 
| 37) | Dave | 99 | 2897 | 
| 38) | Cassandra | 53 | 2938 | 
| 39) | Mrs. Smith | 91 | 2965 | 
| 40) | Chris #76 | 56 | 2988 | 
| 41) | Jaxzilla | 58 | 2993 | 
| 42) | Mr. Smith | 132 | 3040 | 
| 43) | Piston Broke | 97 | 3058 | 
| 44) | Moose | 61 | 3078 | 
| 45) | Mr. Rogers | 76 | 3080 | 
| 46) | Greaser | 107 | 3162 | 
 
No comments:
Post a Comment