Tuesday, June 7, 2016

Pocono race result

Kurt Busch is your race winner from the delayed Pocono 400.

Here are the standings following the Pocono race:
Pos Players 5/7 Total 5/15 Total 5/29 Total 6/5 Total 6/12 Total
1) Papa 1.5 59 691 86 777 60 837 73 910
2) John Houston 48 744 90 834 68 902 52 954
3) Braydon 69 753 81 834 48 882 90 972
4) Big Mike 55 770 91 861 67 928 54 982
5) Elle-May 69 753 76 829 70 899 93 992
6) Pipeliner 85 738 95 833 82 915 92 1007
7) Scott Campbell 44 814 55 869 82 951 62 1013
8) Danny Galea 104 863 50 913 56 969 45 1014
9) Pelirojo 48 873 48 921 52 973 52 1025
10) Maricopa 84 788 80 868 77 945 101 1046
11) Tex 68 761 96 857 79 936 112 1048
12) Bettsie 104 785 93 878 73 951 97 1048
13) 88 Crew 102 823 105 928 62 990 61 1051
14) Dave 58 837 99 936 68 1004 66 1070
15) MexyCan 102 823 100 923 84 1007 64 1071
16) James Jr. 63 911 45 956 58 1014 57 1071
17) Ashley Nicole 100 866 67 933 63 996 82 1078
18) New Driver 66 843 90 933 78 1011 88 1099
19) Any-Howe 96 857 87 944 58 1002 99 1101
20) Sarah Beara 50 879 83 962 64 1026 76 1102
21) Eat My Dust 103 793 113 906 82 988 116 1104
22) Veenstra 77 830 88 918 85 1003 102 1105
23) Kyle Jinkinson 95 835 110 945 44 989 118 1107
24) Sunshine 71 768 136 904 87 991 118 1109
25) Cuzn Carl 19 84 806 98 904 88 992 117 1109
26) Kelvinator 66 818 89 907 92 999 114 1113
27) Mikey 93 815 107 922 97 1019 101 1120
28) Tony P 76 937 63 1000 59 1059 74 1133
29) Nana 10 119 928 88 1016 69 1085 50 1135
30) Mr. Smith 70 901 93 994 67 1061 76 1137
31) Buckled-Up 88 975 44 1019 66 1085 59 1144
32) Piston Broke 55 924 78 1002 80 1082 71 1153
33) Hot Rod 80 897 83 980 101 1081 73 1154
34) No-Howe 55 836 122 958 93 1051 106 1157
35) Grandpa Rick 84 836 115 951 96 1047 112 1159
36) Me and M-Law 92 892 80 972 85 1057 103 1160
37) Forceman 83 895 98 993 104 1097 78 1175
38) Cassandra 95 865 102 967 89 1056 121 1177
39) Mrs. Smith 99 919 87 1006 55 1061 120 1181
40) Roller 112 1000 60 1060 60 1120 66 1186
41) Jaxzilla 81 846 126 972 92 1064 123 1187
42) Mr. Rogers 117 918 111 1029 54 1083 109 1192
43) Chris #76 117 1018 70 1088 69 1157 55 1212
44) Jadababe 81 925 101 1026 79 1105 112 1217
45) Moose 102 900 139 1039 97 1136 88 1224
46) Greaser 58 956 90 1046 101 1147 88 1235


No comments:

Post a Comment