Sunday, November 22, 2015

Texas race result

Jimmie Johnson was the race winner.

In the pool, Braydon takes over the lead while Elle-May gets low score and moves back in to second place! That knocks Mikey back to third, within reach of Maricopa. Crazy swing in points so late in the season!

Here are the standings following the Texas race:
Pos Players 10/18 Total 10/25 Total 11/1 Total 11/8 Total 11/15 Total
1) Braydon 95 1987 50 2037 73 2110 33 2143
2) Elle-May 83 1981 52 2033 101 2134 29 2163
3) Mikey 49 1977 68 2045 58 2103 68 2171
4) Maricopa 84 2030 66 2096 49 2145 55 2200
5) David Smith 81 2099 72 2171 68 2239 68 2307
6) Moose 79 2238 48 2286 69 2355 55 2410
7) Danny Bennett 97 2269 57 2326 45 2371 48 2419
8) Greaser 70 2213 73 2286 65 2351 71 2422
9) Tex 95 2266 99 2365 36 2401 62 2463
10) Big Mike 83 2260 101 2361 64 2425 58 2483
11) Mr. Rogers 69 2338 81 2419 53 2472 63 2535
12) Cassandra 79 2320 52 2372 78 2450 102 2552
13) STP 69 2343 86 2429 62 2491 102 2593
14) Tyler Jazwinski 104 2396 84 2480 53 2533 89 2622
15) MexyCan 92 2390 86 2476 81 2557 85 2642
16) MM and Me 102 2402 47 2449 99 2548 107 2655
17) No-Howe 86 2398 76 2474 140 2614 52 2666
18) Dave 106 2482 77 2559 46 2605 92 2697
19) Eat My Dust 104 2484 76 2560 80 2640 59 2699
20) Georgia Dude 108 2428 92 2520 111 2631 73 2704
21) Black Dog 52 2423 129 2552 94 2646 82 2728
22) Foxy Girl 69 2384 96 2480 146 2626 106 2732
23) Roller 91 2498 87 2585 63 2648 88 2736
24) Bettsie 93 2510 85 2595 50 2645 92 2737
25) Buckled-Up 83 2513 103 2616 43 2659 80 2739
26) Max & Mandy 95 2520 70 2590 93 2683 57 2740
27) Eric Goheen 97 2458 108 2566 87 2653 95 2748
28) Cuzn Carl 76 2461 73 2534 92 2626 125 2751
29) Piston Broke 70 2488 87 2575 59 2634 121 2755
30) Forceman 98 2590 73 2663 81 2744 56 2800
31) Pipeliner 78 2502 108 2610 76 2686 120 2806
32) Nana8 95 2596 78 2674 43 2717 95 2812
33) Mike Eby 78 2505 73 2578 107 2685 141 2826
34) Wet Willy 103 2552 89 2641 110 2751 92 2843
35) Dee 90 2579 91 2670 69 2739 105 2844
36) Pelirojo 61 2553 114 2667 111 2778 109 2887
37) Shediac 78 2650 100 2750 42 2792 99 2891
38) Danny Galea 122 2621 94 2715 125 2840 91 2931
39) Kelvinator 112 2684 69 2753 118 2871 100 2971
40) Rachel 104 2781 105 2886 79 2965 82 3047
41) Any-Howe 102 2767 95 2862 96 2958 119 3077
42) John Houston 109 2895 115 3010 103 3113 112 3225


No comments:

Post a Comment