Sunday, May 3, 2015

Bristol race report

Sorry to run a little behind, been a bit busy. Anyway, here's the results from 3 weeks ago. Matt Kenseth was the race winner.

Here are the standings following the Bristol race:
Pos Players 3/29 Total 4/11 Total 4/19 Total 4/25 Total 5/3 Total
1) Elle-May 64 340 39 379 116 495
2) Maricopa 101 370 40 410 92 502
3) Braydon 98 369 37 406 97 503
4) Mikey 63 403 27 430 88 518
5) Danny Bennett 102 365 42 407 130 537
6) Moose 90 464 51 515 51 566
7) David Smith 91 452 46 498 85 583
8) Greaser 64 477 50 527 72 599
9) Foxy Girl 65 471 69 540 59 599
10) Big Mike 75 473 38 511 95 606
11) Tex 109 502 36 538 76 614
12) No-Howe 100 498 63 561 57 618
13) MexyCan 81 482 57 539 88 627
14) Max & Mandy 93 445 79 524 104 628
15) Tyler Jazwinski 115 511 55 566 69 635
16) Forceman 146 544 52 596 42 638
17) Mr. Rogers 100 503 51 554 91 645
18) Eric Goheen 83 516 75 591 54 645
19) Cassandra 117 499 73 572 75 647
20) Eat My Dust 106 507 52 559 91 650
21) STP 77 544 42 586 65 651
22) Bettsie 88 536 59 595 56 651
23) Georgia Dude 80 528 72 600 59 659
24) Rachel 83 499 71 570 91 661
25) Piston Broke 53 514 49 563 100 663
26) Buckled-Up 66 497 50 547 119 666
27) Mike Eby 52 476 66 542 125 667
28) Roller 96 536 62 598 77 675
29) Black Dog 90 573 56 629 47 676
30) Dave 85 511 67 578 108 686
31) Wet Willy 99 585 82 667 26 693
32) Cuzn Carl 91 553 64 617 79 696
33) Pelirojo 96 582 75 657 40 697
34) Nana8 58 536 71 607 95 702
35) Pipeliner 74 565 66 631 76 707
36) MM and Me 77 527 66 593 115 708
37) Shediac 85 567 60 627 86 713
38) Danny Galea 64 546 88 634 87 721
39) Dee 78 618 65 683 49 732
40) Kelvinator 81 576 80 656 88 744
41) John Houston 122 605 107 712 66 778
42) Any-Howe 70 643 84 727 98 825


No comments:

Post a Comment