Look for an update shortly after the new year with driver pick sheets for 2015.
Here are the final standings following the Homestead race:
Pos | Players | 11/16 | Total |
1) | Bettsie | 73 | 2494 |
2) | Forceman | 55 | 2500 |
3) | Nana #8 | 69 | 2625 |
4) | Piston Broke | 82 | 2667 |
5) | Greaser | 66 | 2687 |
6) | Sassy Sammy 1 | 54 | 2699 |
7) | Buckle Up | 79 | 2731 |
8) | D. Carstens | 79 | 2733 |
9) | Mr. Rogers | 83 | 2746 |
10) | MM and Me | 80 | 2771 |
11) | Mike Carstens | 51 | 2774 |
12) | Danny Galea | 41 | 2790 |
13) | Eat My Dust | 66 | 2819 |
14) | Pipe Liner | 44 | 2868 |
15) | Mikey | 116 | 2900 |
16) | Douglas Steeves | 146 | 2913 |
17) | Bonnie Bunce | 108 | 2930 |
18) | John Houston | 82 | 2935 |
19) | Moose | 99 | 2938 |
20) | Kelvinator | 82 | 2942 |
21) | MexyCan | 113 | 2944 |
22) | Sassy Sammy 2 | 82 | 2992 |
23) | Danny Bennet | 87 | 3014 |
24) | Wii-Texan | 94 | 3049 |
25) | Pelirojo | 91 | 3071 |
26) | No-Howe | 87 | 3091 |
27) | Pikachu | 89 | 3091 |
28) | Route 66 | 64 | 3127 |
29) | Foxy Lady | 94 | 3149 |
30) | Rob France | 144 | 3162 |
31) | Ross Scully | 85 | 3165 |
32) | Any-Howe | 90 | 3169 |
33) | Dave | 125 | 3182 |
34) | Big Mike | 100 | 3200 |
35) | Tex | 84 | 3200 |
36) | David Smith | 61 | 3232 |
37) | Ozzy | 127 | 3262 |
38) | Linda | 138 | 3298 |
39) | Apache Pass | 81 | 3342 |
No comments:
Post a Comment