Sunday, September 21, 2014

New Hampshire race results

Well, Bettsie continues to kick everybody's ass. Looks like it's gonna be a showdown between Forceman and her. The next closest player is a hundred points away in third. that's a big gap to close. Not impossible but not very likely.

Here are the standings following the New Hampshire race:
Pos Players 9/6 Total 9/14 Total 9/21 Total 9/28 Total 10/5 Total
1) Bettsie 64 1820 43 1863 87 1950
2) Forceman 57 1894 50 1944 43 1987
3) Sassy Sammy 1 59 1959 40 1999 89 2088
4) Piston Broke 102 1959 56 2015 92 2107
5) Greaser 74 1964 60 2024 87 2111
6) Nana #8 75 1988 47 2035 95 2130
7) Buckle Up 50 2015 41 2056 84 2140
8) Eat My Dust 68 1997 53 2050 98 2148
9) MM and Me 73 2067 39 2106 73 2179
10) Mr. Rogers 82 2057 56 2113 72 2185
11) D. Carstens 112 1991 55 2046 140 2186
12) Moose 62 2038 61 2099 95 2194
13) Pipe Liner 58 2090 72 2162 75 2237
14) Danny Galea 91 2084 70 2154 91 2245
15) Mike Carstens 96 2083 40 2123 132 2255
16) Douglas Steeves 96 2098 72 2170 89 2259
17) Kelvinator 75 2104 59 2163 104 2267
18) MexyCan 72 2112 66 2178 90 2268
19) Bonnie Bunce 95 2111 75 2186 87 2273
20) John Houston 67 2158 66 2224 99 2323
21) Danny Bennet 74 2191 61 2252 77 2329
22) Wii-Texan 90 2163 54 2217 116 2333
23) Mikey 109 2190 66 2256 81 2337
24) Big Mike 78 2200 71 2271 106 2377
25) Pikachu 62 2183 109 2292 91 2383
26) Sassy Sammy 2 113 2221 61 2282 122 2404
27) Foxy Lady 67 2251 63 2314 92 2406
28) Pelirojo 100 2245 61 2306 108 2414
29) Rob France 89 2250 87 2337 80 2417
30) Dave 83 2278 63 2341 82 2423
31) Any-Howe 81 2251 66 2317 133 2450
32) No-Howe 114 2245 64 2309 149 2458
33) Ross Scully 122 2268 109 2377 86 2463
34) Ozzy 69 2288 93 2381 86 2467
35) Route 66 80 2284 71 2355 120 2475
36) Tex 61 2268 101 2369 106 2475
37) Linda 73 2350 77 2427 105 2532
38) David Smith 101 2335 72 2407 140 2547
39) Apache Pass 79 2441 89 2530 80 2610

No comments:

Post a Comment