Sunday, April 13, 2014

Darlington results

Not too much to say, didn't get a chance to watch the race fully. Hit the couch and was sleeping for the end... hate when that happens!

Here are the standings following the Darlington race:
Players 3/30 Total 4/6 Total 4/12 Total 4/26 Total 5/4 Total
Bettsie 73 357 59 416 50 466
D. Carstens 90 358 62 420 63 483
Douglas Steeves 79 415 57 472 54 526
Piston Broke 96 414 62 476 56 532
Greaser 66 392 84 476 78 554
MexyCan 65 435 69 504 59 563
Moose 68 429 69 498 67 565
Mikey 61 456 50 506 88 594
Eat My Dust 40 392 141 533 66 599
Mr. Rogers 59 432 71 503 97 600
MM and Me 95 446 92 538 71 609
Bonnie Bunce 73 467 76 543 67 610
Sassy Sammy 1 52 422 125 547 63 610
Pikachu 53 485 79 564 48 612
Kelvinator 117 467 85 552 64 616
Mike Carstens 59 460 79 539 88 627
Danny Galea 93 488 61 549 79 628
Wii-Texan 98 451 96 547 84 631
Nana #8 72 475 89 564 67 631
Rob France 71 502 73 575 57 632
Forceman 72 475 127 602 32 634
Ozzy 77 518 53 571 75 646
Ross Scully 73 500 75 575 74 649
Tex 88 510 85 595 54 649
Big Mike 84 465 115 580 71 651
Pipe Liner 89 499 79 578 78 656
No-Howe 84 496 91 587 79 666
Route 66 96 493 100 593 73 666
Buckle Up 85 534 70 604 62 666
Pelirojo 48 489 117 606 73 679
Dave 77 517 85 602 81 683
John Houston 87 511 137 648 42 690
Linda 60 533 67 600 92 692
Any-Howe 80 507 109 616 78 694
Sassy Sammy 2 65 527 83 610 86 696
Foxy Lady 44 500 135 635 72 707
David Smith 57 504 92 596 115 711
Danny Bennet 70 571 124 695 76 771
Apache Pass 105 657 109 766 95 861

No comments:

Post a Comment