Monday, March 17, 2014

Bristol results

Hey all,

Didn't have time to post the results last night but here they are. Cousin Carl gets his win for the season. That should put him in the "Chase".

Not sure if I like this new format of the chase. To be "in" so early in the season doesn't seem right to me. Should have to work a little more for a berth.

Anyway, Daryl moves into the top spot this week by taking the low score.

Here are the standings following the Bristol race:
Pos Players 2/23 3/2 Total 3/9 Total 3/16 Total 3/23 Total
1) D. Carstens 36 62 98 63 161 29 190
2) Kelvinator 25 63 88 68 156 53 209
3) Bettsie 66 58 124 51 175 43 218
4) Piston Broke 28 75 103 61 164 56 220
5) Wii-Texan 60 59 119 60 179 69 248
6) Douglas Steeves 55 77 132 66 198 59 257
7) Mr. Rogers 78 59 137 41 178 82 260
8) Big Mike 79 53 132 76 208 57 265
9) Greaser 76 60 136 35 171 96 267
10) Moose 84 62 146 72 218 49 267
11) MM and Me 68 55 123 40 163 109 272
12) Bonnie Bunce 75 72 147 59 206 74 280
13) Eat My Dust 38 90 128 62 190 95 285
14) Route 66 74 77 151 51 202 89 291
15) MexyCan 104 57 161 67 228 67 295
16) Pipe Liner 95 63 158 56 214 90 304
17) Nana #8 79 55 134 81 215 89 304
18) Danny Galea 96 69 165 60 225 84 309
19) Any-Howe 43 99 142 93 235 74 309
20) Sassy Sammy 1 67 86 153 65 218 94 312
21) Mikey 112 62 174 66 240 74 314
22) No-Howe 44 105 149 97 246 68 314
23) John Houston 78 44 122 110 232 85 317
24) Forceman 83 54 137 85 222 100 322
25) Tex 111 60 171 96 267 56 323
26) Rob France 108 69 177 80 257 72 329
27) Pikachu 122 63 185 93 278 59 337
28) Mike Carstens 76 97 173 71 244 97 341
29) Buckle Up 121 53 174 110 284 68 352
30) Dave 129 60 189 68 257 101 358
31) Ross Scully 118 69 187 80 267 92 359
32) Ozzy 136 73 209 91 300 67 367
33) Sassy Sammy 2 80 109 189 84 273 102 375
34) Danny Bennet 123 52 175 98 273 111 384
35) Foxy Lady 105 85 190 81 271 118 389
36) David Smith 97 107 204 80 284 107 391
37) Pelirojo 106 91 197 85 282 112 394
38) Linda 115 104 219 95 314 101 415
39) Apache Pass 101 79 180 113 293 141 434

No comments:

Post a Comment