Sunday, March 30, 2014

Martinsville results

Didn't get a chance to watch the race but I see Kurt Busch won after a long time. Good to see someone other than Jimmie winning!

We have a new leader in the pool, Bettsie takes the lead by just one point!

Here are the standings following the Martinsville race:
Pos Players 3/30 Total 4/6 Total 4/12 Total 4/26 Total 5/4 Total
1) Bettsie 73 357
2) D. Carstens 90 358
3) Eat My Dust 40 392
4) Greaser 66 392
5) Piston Broke 96 414
6) Douglas Steeves 79 415
7) Sassy Sammy 1 52 422
8) Moose 68 429
9) Mr. Rogers 59 432
10) MexyCan 65 435
11) MM and Me 95 446
12) Wii-Texan 98 451
13) Mikey 61 456
14) Mike Carstens 59 460
15) Big Mike 84 465
16) Bonnie Bunce 73 467
17) Kelvinator 117 467
18) Forceman 72 475
19) Nana #8 72 475
20) Pikachu 53 485
21) Danny Galea 93 488
22) Pelirojo 48 489
23) Route 66 96 493
24) No-Howe 84 496
25) Pipe Liner 89 499
26) Foxy Lady 44 500
27) Ross Scully 73 500
28) Rob France 71 502
29) David Smith 57 504
30) Any-Howe 80 507
31) Tex 88 510
32) John Houston 87 511
33) Dave 77 517
34) Ozzy 77 518
35) Sassy Sammy 2 65 527
36) Linda 60 533
37) Buckle Up 85 534
38) Danny Bennet 70 571
39) Apache Pass 105 657

Sunday, March 23, 2014

California results

Got to kinda feel for Gordon. Leading the race only to be flagged two laps from winning and he ends up in 12th or 13th place. That's gotta suck.

Pretty mixed up finish because of the G-W-C finish but that's good for our pool. :)  Speaking of...

Here are the standings following the California race:
Players 2/23 3/2 Total 3/9 Total 3/16 Total 3/23 Total
D. Carstens 36 62 98 63 161 29 190 78 268
Bettsie 66 58 124 51 175 43 218 66 284
Piston Broke 28 75 103 61 164 56 220 98 318
Greaser 76 60 136 35 171 96 267 59 326
Douglas Steeves 55 77 132 66 198 59 257 79 336
Kelvinator 25 63 88 68 156 53 209 141 350
MM and Me 68 55 123 40 163 109 272 79 351
Eat My Dust 38 90 128 62 190 95 285 67 352
Wii-Texan 60 59 119 60 179 69 248 105 353
Moose 84 62 146 72 218 49 267 94 361
MexyCan 104 57 161 67 228 67 295 75 370
Sassy Sammy 1 67 86 153 65 218 94 312 58 370
Mr. Rogers 78 59 137 41 178 82 260 113 373
Big Mike 79 53 132 76 208 57 265 116 381
Bonnie Bunce 75 72 147 59 206 74 280 114 394
Danny Galea 96 69 165 60 225 84 309 86 395
Mikey 112 62 174 66 240 74 314 81 395
Route 66 74 77 151 51 202 89 291 106 397
Mike Carstens 76 97 173 71 244 97 341 60 401
Nana #8 79 55 134 81 215 89 304 99 403
Forceman 83 54 137 85 222 100 322 81 403
Pipe Liner 95 63 158 56 214 90 304 106 410
No-Howe 44 105 149 97 246 68 314 98 412
Tex 111 60 171 96 267 56 323 99 422
John Houston 78 44 122 110 232 85 317 107 424
Any-Howe 43 99 142 93 235 74 309 118 427
Ross Scully 118 69 187 80 267 92 359 68 427
Rob France 108 69 177 80 257 72 329 102 431
Pikachu 122 63 185 93 278 59 337 95 432
Dave 129 60 189 68 257 101 358 82 440
Ozzy 136 73 209 91 300 67 367 74 441
Pelirojo 106 91 197 85 282 112 394 47 441
David Smith 97 107 204 80 284 107 391 56 447
Buckle Up 121 53 174 110 284 68 352 97 449
Foxy Lady 105 85 190 81 271 118 389 67 456
Sassy Sammy 2 80 109 189 84 273 102 375 87 462
Linda 115 104 219 95 314 101 415 58 473
Danny Bennet 123 52 175 98 273 111 384 117 501
Apache Pass 101 79 180 113 293 141 434 118 552

Monday, March 17, 2014

Bristol results

Hey all,

Didn't have time to post the results last night but here they are. Cousin Carl gets his win for the season. That should put him in the "Chase".

Not sure if I like this new format of the chase. To be "in" so early in the season doesn't seem right to me. Should have to work a little more for a berth.

Anyway, Daryl moves into the top spot this week by taking the low score.

Here are the standings following the Bristol race:
Pos Players 2/23 3/2 Total 3/9 Total 3/16 Total 3/23 Total
1) D. Carstens 36 62 98 63 161 29 190
2) Kelvinator 25 63 88 68 156 53 209
3) Bettsie 66 58 124 51 175 43 218
4) Piston Broke 28 75 103 61 164 56 220
5) Wii-Texan 60 59 119 60 179 69 248
6) Douglas Steeves 55 77 132 66 198 59 257
7) Mr. Rogers 78 59 137 41 178 82 260
8) Big Mike 79 53 132 76 208 57 265
9) Greaser 76 60 136 35 171 96 267
10) Moose 84 62 146 72 218 49 267
11) MM and Me 68 55 123 40 163 109 272
12) Bonnie Bunce 75 72 147 59 206 74 280
13) Eat My Dust 38 90 128 62 190 95 285
14) Route 66 74 77 151 51 202 89 291
15) MexyCan 104 57 161 67 228 67 295
16) Pipe Liner 95 63 158 56 214 90 304
17) Nana #8 79 55 134 81 215 89 304
18) Danny Galea 96 69 165 60 225 84 309
19) Any-Howe 43 99 142 93 235 74 309
20) Sassy Sammy 1 67 86 153 65 218 94 312
21) Mikey 112 62 174 66 240 74 314
22) No-Howe 44 105 149 97 246 68 314
23) John Houston 78 44 122 110 232 85 317
24) Forceman 83 54 137 85 222 100 322
25) Tex 111 60 171 96 267 56 323
26) Rob France 108 69 177 80 257 72 329
27) Pikachu 122 63 185 93 278 59 337
28) Mike Carstens 76 97 173 71 244 97 341
29) Buckle Up 121 53 174 110 284 68 352
30) Dave 129 60 189 68 257 101 358
31) Ross Scully 118 69 187 80 267 92 359
32) Ozzy 136 73 209 91 300 67 367
33) Sassy Sammy 2 80 109 189 84 273 102 375
34) Danny Bennet 123 52 175 98 273 111 384
35) Foxy Lady 105 85 190 81 271 118 389
36) David Smith 97 107 204 80 284 107 391
37) Pelirojo 106 91 197 85 282 112 394
38) Linda 115 104 219 95 314 101 415
39) Apache Pass 101 79 180 113 293 141 434

Sunday, March 9, 2014

Las Vegas results

Seemed like it was a pretty good race today.

Things are still pretty tight in the pool with only 3 races run. Looks like the Carsten clan has taken the early lead.

Here are the standings following the Las Vegas race:
Pos Players 2/23 3/2 Total 3/9 Total 3/16 Total 3/23 Total
1) Kelvinator 25 63 88 68 156
2) D. Carstens 36 62 98 63 161
3) MM and Me 68 55 123 40 163
4) Piston Broke 28 75 103 61 164
5) Greaser 76 60 136 35 171
6) Bettsie 66 58 124 51 175
7) Mr. Rogers 78 59 137 41 178
8) Wii-Texan 60 59 119 60 179
9) Eat My Dust 38 90 128 62 190
10) Douglas Steeves 55 77 132 66 198
11) Route 66 74 77 151 51 202
12) Bonnie Bunce 75 72 147 59 206
13) Big Mike 79 53 132 76 208
14) Pipe Liner 95 63 158 56 214
15) Nana #8 79 55 134 81 215
16) Moose 84 62 146 72 218
17) Sassy Sammy 1 67 86 153 65 218
18) Forceman 83 54 137 85 222
19) Danny Galea 96 69 165 60 225
20) MexyCan 104 57 161 67 228
21) John Houston 78 44 122 110 232
22) Any-Howe 43 99 142 93 235
23) Mikey 112 62 174 66 240
24) Mike Carstens 76 97 173 71 244
25) No-Howe 44 105 149 97 246
26) Rob France 108 69 177 80 257
27) Dave 129 60 189 68 257
28) Tex 111 60 171 96 267
29) Ross Scully 118 69 187 80 267
30) Foxy Lady 105 85 190 81 271
31) Danny Bennet 123 52 175 98 273
32) Sassy Sammy 2 80 109 189 84 273
33) Pikachu 122 63 185 93 278
34) Pelirojo 106 91 197 85 282
35) Buckle Up 121 53 174 110 284
36) David Smith 97 107 204 80 284
37) Apache Pass 101 79 180 113 293
38) Ozzy 136 73 209 91 300
39) Linda 115 104 219 95 314

Sunday, March 2, 2014

Phoenix results

Hi all,

Here are the standings following the Phoenix race:

Pos Players 2/23 3/2 Total 3/9 Total 3/16 Total 3/23 Total
1) Kelvinator 25 63 88
2) D. Carstens 36 62 98
3) Piston Broke 28 75 103
4) Wii-Texan 60 59 119
5) John Houston 78 44 122
6) MM and Me 68 55 123
7) Bettsie 66 58 124
8) Eat My Dust 38 90 128
9) Douglas Steeves 55 77 132
10) Big Mike 79 53 132
11) Nana #8 79 55 134
12) Greaser 76 60 136
13) Mr. Rogers 78 59 137
14) Forceman 83 54 137
15) Any-Howe 43 99 142
16) Moose 84 62 146
17) Bonnie Bunce 75 72 147
18) No-Howe 44 105 149
19) Route 66 74 77 151
20) Sassy Sammy 1 67 86 153
21) Pipe Liner 95 63 158
22) MexyCan 104 57 161
23) Danny Galea 96 69 165
24) Tex 111 60 171
25) Mike Carstens 76 97 173
26) Mikey 112 62 174
27) Buckle Up 121 53 174
28) Danny Bennet 123 52 175
29) Rob France 108 69 177
30) Apache Pass 101 79 180
31) Pikachu 122 63 185
32) Ross Scully 118 69 187
33) Sassy Sammy 2 80 109 189
34) Dave 129 60 189
35) Foxy Lady 105 85 190
36) Pelirojo 106 91 197
37) David Smith 97 107 204
38) Ozzy 136 73 209
39) Linda 115 104 219