Monday, August 12, 2019

Michigan race result

Kevin Harvick was the race winner.

Here are the standings following the Michigan race:
Pos Players 7/28 Total 8/4 Total 8/11 Total 8/17 Total 9/1 Total
1) Pelirojo 76 1356 64 1420 79 1499
2) Tex 55 1403 49 1452 60 1512
3) Kelvin 3rd 91 1408 70 1478 40 1518
4) -Cuzn-Carl 99- 75 1431 49 1480 38 1518
5) Ron 36 1463 54 1517 60 1577
6) Moose 89 1432 81 1513 76 1589
7) Papa3 76 1503 42 1545 44 1589
8) Sarah-Lynn 66 1517 38 1555 40 1595
9) OOSTER 100 1434 84 1518 84 1602
10) Greaser 52 1519 68 1587 32 1619
11) Nana II 95 1539 53 1592 31 1623
12) Terry Crosbie 64 1529 51 1580 63 1643
13) Dave 96 1484 81 1565 86 1651
14) Tally-Ho 58 1507 62 1569 84 1653
15) Kelvinator 50 1552 43 1595 83 1678
16) Dave Smith 78 1523 82 1605 80 1685
17) Straight & Narrow 91 1559 55 1614 71 1685
18) John Houston 65 1525 66 1591 95 1686
19) Ashley Howe 106 1534 73 1607 79 1686
20) Jadababe 87 1523 66 1589 106 1695
21) Randy Smirle 93 1518 82 1600 100 1700
22) James 72 1544 93 1637 66 1703
23) Eat My Dust 69 1620 59 1679 53 1732
24) NoHowe 61 1600 49 1649 86 1735
25) Me & MeInLaw 97 1562 85 1647 95 1742
26) Mad Mike 84 1585 76 1661 88 1749
27) Scorpion 75 1583 78 1661 95 1756
28) Pipeliner 83 1616 66 1682 74 1756
29) MexyCan 102 1613 82 1695 67 1762
30) Big Mike 62 1658 63 1721 45 1766
31) Hugh Jarse 98 1598 84 1682 88 1770
32) Ricky Rudd 10 86 1627 79 1706 90 1796
33) Dereks Donkeys 76 1686 59 1745 59 1804
34) Braydon 79 1662 82 1744 82 1826
35) Kyle Jinkinson 94 1661 81 1742 90 1832
36) Daddy & Jack 90 1701 66 1767 73 1840
37) MEBZEE 94 1712 43 1755 95 1850
38) Tony Ramos 92 1786 43 1829 78 1907
39) Betty 93 1751 89 1840 75 1915
40) NASCAR AL 75 1729 84 1813 103 1916
41) Kent McCarl 69 1824 60 1884 91 1975
42) Eric 87 1835 90 1925 53 1978

Watkins Glen race result

Chase Elliott was the race winner. Which just goes to show you that you should never give up, Chase was in last place for the prior race but won this one. You just never know when it's your time to win!

Here are the standings following the Watkins Glen race:
Pos Players 7/28 Total 8/4 Total 8/11 Total 8/17 Total 9/1 Total
1) Pelirojo 76 1356 64 1420
2) Tex 55 1403 49 1452
3) Kelvin 3rd 91 1408 70 1478
4) -Cuzn-Carl 99- 75 1431 49 1480
5) Moose 89 1432 81 1513
6) Ron 36 1463 54 1517
7) OOSTER 100 1434 84 1518
8) Papa3 76 1503 42 1545
9) Sarah-Lynn 66 1517 38 1555
10) Dave 96 1484 81 1565
11) Tally-Ho 58 1507 62 1569
12) Terry Crosbie 64 1529 51 1580
13) Greaser 52 1519 68 1587
14) Jadababe 87 1523 66 1589
15) John Houston 65 1525 66 1591
16) Nana II 95 1539 53 1592
17) Kelvinator 50 1552 43 1595
18) Randy Smirle 93 1518 82 1600
19) Dave Smith 78 1523 82 1605
20) Ashley Howe 106 1534 73 1607
21) Straight & Narrow 91 1559 55 1614
22) James 72 1544 93 1637
23) Me & MeInLaw 97 1562 85 1647
24) NoHowe 61 1600 49 1649
25) Scorpion 75 1583 78 1661
26) Mad Mike 84 1585 76 1661
27) Eat My Dust 69 1620 59 1679
28) Hugh Jarse 98 1598 84 1682
29) Pipeliner 83 1616 66 1682
30) MexyCan 102 1613 82 1695
31) Ricky Rudd 10 86 1627 79 1706
32) Big Mike 62 1658 63 1721
33) Kyle Jinkinson 94 1661 81 1742
34) Braydon 79 1662 82 1744
35) Dereks Donkeys 76 1686 59 1745
36) MEBZEE 94 1712 43 1755
37) Daddy & Jack 90 1701 66 1767
38) NASCAR AL 75 1729 84 1813
39) Tony Ramos 92 1786 43 1829
40) Betty 93 1751 89 1840
41) Kent McCarl 69 1824 60 1884
42) Eric 87 1835 90 1925