Tuesday, October 31, 2017

Martinsville race result

Kurt Busch was the winner after everybody tried wrecking everybody... say what you will but I don't like it when someone gets dumped like they were doing. I think it's bad sportsmanship and shouldn't be tolerated. But, that's just my opinion and this is my blog so I can say what I want, lol!

Also, for the first time that I can recall, we've had three people with the same low score in a race! Go figure the odds on that one! Crazy!

Here are the standings following the Martinsville race:
Pos Players 10/15 Total 10/22 Total 10/29 Total 11/5 Total 11/12 Total
1) JCR Storm 65 2167 56 2223 35 2258
2) William Howells 85 2173 98 2271 71 2342
3) Mr. Smith 71 2299 38 2337 37 2374
4) Greaser 69 2294 40 2334 44 2378
5) #1 Lead Hand 67 2269 62 2331 55 2386
6) Chris K. 85 2314 41 2355 35 2390
7) Derek Lahay 90 2304 46 2350 44 2394
8) Ozzy 74 2289 62 2351 51 2402
9) Elle-Maye 89 2330 38 2368 39 2407
10) Shediac 78 2333 46 2379 38 2417
11) Maricopa 46 2273 76 2349 77 2426
12) Nana 11 73 2353 49 2402 50 2452
13) Any-Howe 78 2371 44 2415 60 2475
14) MexyCan 68 2380 58 2438 46 2484
15) RICKY RUDD 10 54 2370 72 2442 46 2488
16) Sheath 32 2353 84 2437 65 2502
17) Pipeliner 82 2426 42 2468 46 2514
18) Paragon Pro 45 2359 69 2428 93 2521
19) Scorpion 75 2406 96 2502 35 2537
20) Big Mike 78 2438 68 2506 42 2548
21) 88 Crew 83 2388 75 2463 93 2556
22) Tex 88 2443 78 2521 45 2566
23) M & M 78 2487 35 2522 46 2568
24) No-Howe 72 2451 73 2524 64 2588
25) Papa 2.0 57 2439 72 2511 85 2596
26) Eat My Dust 75 2483 45 2528 71 2599
27) Dave 48 2450 101 2551 50 2601
28) Moose 55 2471 55 2526 83 2609
29) Kyle Jinkinson 91 2450 89 2539 70 2609
30) Braydon 79 2499 42 2541 75 2616
31) Piston Broke 65 2474 51 2525 92 2617
32) Jadababe 45 2462 61 2523 104 2627
33) MEB2EE 72 2436 85 2521 122 2643
34) Tony P 59 2473 72 2545 107 2652
35) Kelvinator 51 2529 93 2622 77 2699
36) Buckled-Up 90 2505 131 2636 81 2717
37) Forceman 49 2551 84 2635 87 2722
38) Danny Galea 32 2565 95 2660 71 2731
39) John Houston 81 2548 113 2661 77 2738
40) Mr. Rogers 70 2555 98 2653 86 2739
41) Pelirojo 63 2641 50 2691 72 2763
42) Ashley Nicole 90 2641 98 2739 86 2825
43) Mad Mike 107 2680 103 2783 68 2851

Sunday, October 22, 2017

Kansas race result

Martin Truex Jr. wins again! It's gonna be a real shame if that guy does not win the Championship. For sure he deserves it.

Here are the standings following the Kansas race:
Pos Players 10/15 Total 10/22 Total 10/29 Total 11/5 Total 11/12 Total
1) JCR Storm 65 2167 56 2223
2) William Howells 85 2173 98 2271
3) #1 Lead Hand 67 2269 62 2331
4) Greaser 69 2294 40 2334
5) Mr. Smith 71 2299 38 2337
6) Maricopa 46 2273 76 2349
7) Derek Lahay 90 2304 46 2350
8) Ozzy 74 2289 62 2351
9) Chris K. 85 2314 41 2355
10) Elle-Maye 89 2330 38 2368
11) Shediac 78 2333 46 2379
12) Nana 11 73 2353 49 2402
13) Any-Howe 78 2371 44 2415
14) Paragon Pro 45 2359 69 2428
15) Sheath 32 2353 84 2437
16) MexyCan 68 2380 58 2438
17) RICKY RUDD 10 54 2370 72 2442
18) 88 Crew 83 2388 75 2463
19) Pipeliner 82 2426 42 2468
20) Scorpion 75 2406 96 2502
21) Big Mike 78 2438 68 2506
22) Papa 2.0 57 2439 72 2511
23) MEB2EE 72 2436 85 2521
24) Tex 88 2443 78 2521
25) M & M 78 2487 35 2522
26) Jadababe 45 2462 61 2523
27) No-Howe 72 2451 73 2524
28) Piston Broke 65 2474 51 2525
29) Moose 55 2471 55 2526
30) Eat My Dust 75 2483 45 2528
31) Kyle Jinkinson 91 2450 89 2539
32) Braydon 79 2499 42 2541
33) Tony P 59 2473 72 2545
34) Dave 48 2450 101 2551
35) Kelvinator 51 2529 93 2622
36) Forceman 49 2551 84 2635
37) Buckled-Up 90 2505 131 2636
38) Mr. Rogers 70 2555 98 2653
39) Danny Galea 32 2565 95 2660
40) John Houston 81 2548 113 2661
41) Pelirojo 63 2641 50 2691
42) Ashley Nicole 90 2641 98 2739
43) Mad Mike 107 2680 103 2783

Monday, October 16, 2017

Talladega race result

Had a bit of a crash fest, apparently. Brad Keselowski was the race winner.

And a big shocker, William Howells has lost the lead after, I don't know how many weeks! There's only 6 points between him and JCR Storm! Gonna be a close one to the finish.

Here are the standings following the 'dega race:
Pos Players 10/15 Total 10/22 Total 10/29 Total 11/5 Total 11/12 Total
1) JCR Storm 65 2167
2) William Howells 85 2173
3) #1 Lead Hand 67 2269
4) Maricopa 46 2273
5) Ozzy 74 2289
6) Greaser 69 2294
7) Mr. Smith 71 2299
8) Derek Lahay 90 2304
9) Chris K. 85 2314
10) Elle-Maye 89 2330
11) Shediac 78 2333
12) Nana 11 73 2353
13) Sheath 32 2353
14) Paragon Pro 45 2359
15) RICKY RUDD 10 54 2370
16) Any-Howe 78 2371
17) MexyCan 68 2380
18) 88 Crew 83 2388
19) Scorpion 75 2406
20) Pipeliner 82 2426
21) MEB2EE 72 2436
22) Big Mike 78 2438
23) Papa 2.0 57 2439
24) Tex 88 2443
25) Dave 48 2450
26) Kyle Jinkinson 91 2450
27) No-Howe 72 2451
28) Jadababe 45 2462
29) Moose 55 2471
30) Tony P 59 2473
31) Piston Broke 65 2474
32) Eat My Dust 75 2483
33) M & M 78 2487
34) Braydon 79 2499
35) Buckled-Up 90 2505
36) Kelvinator 51 2529
37) John Houston 81 2548
38) Forceman 49 2551
39) Mr. Rogers 70 2555
40) Danny Galea 32 2565
41) Ashley Nicole 90 2641
42) Pelirojo 63 2641
43) Mad Mike 107 2680

Charlotte race result

Martin Truex Jr. was the race winner, shocking I know...

Here are the standings following the Charlotte race:
Pos Players 9/9 Total 9/17 Total 9/24 Total 10/1 Total 10/7 Total
1) William Howells 46 1803 67 1870 70 1940 61 2001 87 2088
2) JCR Storm 50 1831 60 1891 65 1956 60 2016 86 2102
3) #1 Lead Hand 64 1936 50 1986 64 2050 81 2131 71 2202
4) Derek Lahay 84 1940 54 1994 97 2091 62 2153 61 2214
5) Ozzy 63 1925 59 1984 94 2078 62 2140 75 2215
6) Greaser 63 1935 65 2000 79 2079 79 2158 67 2225
7) Maricopa 52 1921 63 1984 62 2046 89 2135 92 2227
8) Mr. Smith 59 1967 58 2025 87 2112 61 2173 55 2228
9) Chris K. 69 1964 57 2021 111 2132 43 2175 54 2229
10) Elle-Maye 85 1976 50 2026 96 2122 55 2177 64 2241
11) Shediac 81 1985 49 2034 70 2104 77 2181 74 2255
12) Nana 11 72 2004 59 2063 106 2169 51 2220 60 2280
13) Any-Howe 59 2022 58 2080 117 2197 41 2238 55 2293
14) 88 Crew 46 2033 62 2095 97 2192 53 2245 60 2305
15) MexyCan 75 2014 59 2073 96 2169 68 2237 75 2312
16) Paragon Pro 52 1999 63 2062 67 2129 95 2224 90 2314
17) RICKY RUDD 10 50 2031 57 2088 101 2189 50 2239 77 2316
18) Sheath 48 1981 63 2044 89 2133 80 2213 108 2321
19) Scorpion 90 2074 72 2146 57 2203 48 2251 80 2331
20) Pipeliner 68 2093 50 2143 124 2267 45 2312 32 2344
21) Tex 63 2052 64 2116 104 2220 46 2266 89 2355
22) Kyle Jinkinson 110 2078 75 2153 52 2205 69 2274 85 2359
23) Big Mike 66 2092 59 2151 103 2254 56 2310 50 2360
24) MEB2EE 53 2121 64 2185 84 2269 46 2315 49 2364
25) No-Howe 82 2133 64 2197 84 2281 35 2316 63 2379
26) Papa 2.0 62 2118 53 2171 86 2257 85 2342 40 2382
27) Dave 73 2142 63 2205 68 2273 44 2317 85 2402
28) Eat My Dust 58 2151 51 2202 130 2332 43 2375 33 2408
29) M & M 55 2109 68 2177 85 2262 61 2323 86 2409
30) Piston Broke 57 2133 63 2196 94 2290 76 2366 43 2409
31) Tony P 47 2073 65 2138 91 2229 76 2305 109 2414
32) Buckled-Up 91 2090 86 2176 62 2238 55 2293 122 2415
33) Moose 52 2133 50 2183 126 2309 55 2364 52 2416
34) Jadababe 51 2115 62 2177 90 2267 88 2355 62 2417
35) Braydon 74 2163 44 2207 115 2322 55 2377 43 2420
36) John Houston 104 2227 65 2292 67 2359 58 2417 50 2467
37) Kelvinator 62 2193 65 2258 75 2333 88 2421 57 2478
38) Mr. Rogers 99 2221 60 2281 69 2350 65 2415 70 2485
39) Forceman 75 2244 56 2300 93 2393 49 2442 60 2502
40) Danny Galea 80 2228 67 2295 78 2373 75 2448 85 2533
41) Ashley Nicole 102 2280 73 2353 72 2425 56 2481 70 2551
42) Mad Mike 62 2209 81 2290 89 2379 60 2439 134 2573
43) Pelirojo 52 2235 78 2313 116 2429 72 2501 77 2578

Sunday, October 1, 2017

Dover race result

Kyle Busch wins his second straight race. Seems to be turning up the heat when he needs to.

Here are the standings following the Dover race:
Pos Players 9/9 Total 9/17 Total 9/24 Total 10/1 Total 10/7 Total
1) William Howells 46 1803 67 1870 70 1940 61 2001
2) JCR Storm 50 1831 60 1891 65 1956 60 2016
3) #1 Lead Hand 64 1936 50 1986 64 2050 81 2131
4) Maricopa 52 1921 63 1984 62 2046 89 2135
5) Ozzy 63 1925 59 1984 94 2078 62 2140
6) Derek Lahay 84 1940 54 1994 97 2091 62 2153
7) Greaser 63 1935 65 2000 79 2079 79 2158
8) Mr. Smith 59 1967 58 2025 87 2112 61 2173
9) Chris K. 69 1964 57 2021 111 2132 43 2175
10) Elle-Maye 85 1976 50 2026 96 2122 55 2177
11) Shediac 81 1985 49 2034 70 2104 77 2181
12) Sheath 48 1981 63 2044 89 2133 80 2213
13) Nana 11 72 2004 59 2063 106 2169 51 2220
14) Paragon Pro 52 1999 63 2062 67 2129 95 2224
15) MexyCan 75 2014 59 2073 96 2169 68 2237
16) Any-Howe 59 2022 58 2080 117 2197 41 2238
17) RICKY RUDD 10 50 2031 57 2088 101 2189 50 2239
18) 88 Crew 46 2033 62 2095 97 2192 53 2245
19) Scorpion 90 2074 72 2146 57 2203 48 2251
20) Tex 63 2052 64 2116 104 2220 46 2266
21) Kyle Jinkinson 110 2078 75 2153 52 2205 69 2274
22) Buckled-Up 91 2090 86 2176 62 2238 55 2293
23) Tony P 47 2073 65 2138 91 2229 76 2305
24) Big Mike 66 2092 59 2151 103 2254 56 2310
25) Pipeliner 68 2093 50 2143 124 2267 45 2312
26) MEB2EE 53 2121 64 2185 84 2269 46 2315
27) No-Howe 82 2133 64 2197 84 2281 35 2316
28) Dave 73 2142 63 2205 68 2273 44 2317
29) M & M 55 2109 68 2177 85 2262 61 2323
30) Papa 2.0 62 2118 53 2171 86 2257 85 2342
31) Jadababe 51 2115 62 2177 90 2267 88 2355
32) Moose 52 2133 50 2183 126 2309 55 2364
33) Piston Broke 57 2133 63 2196 94 2290 76 2366
34) Eat My Dust 58 2151 51 2202 130 2332 43 2375
35) Braydon 74 2163 44 2207 115 2322 55 2377
36) Mr. Rogers 99 2221 60 2281 69 2350 65 2415
37) John Houston 104 2227 65 2292 67 2359 58 2417
38) Kelvinator 62 2193 65 2258 75 2333 88 2421
39) Mad Mike 62 2209 81 2290 89 2379 60 2439
40) Forceman 75 2244 56 2300 93 2393 49 2442
41) Danny Galea 80 2228 67 2295 78 2373 75 2448
42) Ashley Nicole 102 2280 73 2353 72 2425 56 2481
43) Pelirojo 52 2235 78 2313 116 2429 72 2501

New Hampshire race result

Oops, missed this one. Sorry about that. Kyle Busch was the race winner.

Here are the standings following the New Hampshire race:
Pos Players 9/9 Total 9/17 Total 9/24 Total 10/1 Total 10/7 Total
1) William Howells 46 1803 67 1870 70 1940
2) JCR Storm 50 1831 60 1891 65 1956
3) Maricopa 52 1921 63 1984 62 2046
4) #1 Lead Hand 64 1936 50 1986 64 2050
5) Ozzy 63 1925 59 1984 94 2078
6) Greaser 63 1935 65 2000 79 2079
7) Derek Lahay 84 1940 54 1994 97 2091
8) Shediac 81 1985 49 2034 70 2104
9) Mr. Smith 59 1967 58 2025 87 2112
10) Elle-Maye 85 1976 50 2026 96 2122
11) Paragon Pro 52 1999 63 2062 67 2129
12) Chris K. 69 1964 57 2021 111 2132
13) Sheath 48 1981 63 2044 89 2133
14) Nana 11 72 2004 59 2063 106 2169
15) MexyCan 75 2014 59 2073 96 2169
16) RICKY RUDD 10 50 2031 57 2088 101 2189
17) 88 Crew 46 2033 62 2095 97 2192
18) Any-Howe 59 2022 58 2080 117 2197
19) Scorpion 90 2074 72 2146 57 2203
20) Kyle Jinkinson 110 2078 75 2153 52 2205
21) Tex 63 2052 64 2116 104 2220
22) Tony P 47 2073 65 2138 91 2229
23) Buckled-Up 91 2090 86 2176 62 2238
24) Big Mike 66 2092 59 2151 103 2254
25) Papa 2.0 62 2118 53 2171 86 2257
26) M & M 55 2109 68 2177 85 2262
27) Pipeliner 68 2093 50 2143 124 2267
28) Jadababe 51 2115 62 2177 90 2267
29) MEB2EE 53 2121 64 2185 84 2269
30) Dave 73 2142 63 2205 68 2273
31) No-Howe 82 2133 64 2197 84 2281
32) Piston Broke 57 2133 63 2196 94 2290
33) Moose 52 2133 50 2183 126 2309
34) Braydon 74 2163 44 2207 115 2322
35) Eat My Dust 58 2151 51 2202 130 2332
36) Kelvinator 62 2193 65 2258 75 2333
37) Mr. Rogers 99 2221 60 2281 69 2350
38) John Houston 104 2227 65 2292 67 2359
39) Danny Galea 80 2228 67 2295 78 2373
40) Mad Mike 62 2209 81 2290 89 2379
41) Forceman 75 2244 56 2300 93 2393
42) Ashley Nicole 102 2280 73 2353 72 2425
43) Pelirojo 52 2235 78 2313 116 2429