Thursday, May 18, 2017

Kansas race report

Oops, got pretty far behind. Sorry about that folks. We're all caught up now and hopefully I can keep the site up to date a little better.  :)

Here are the results following the Kansas race:
Pos Players 5/13 Total 5/28 Total 6/4 Total 6/11 Total 6/18 Total
1) MEB2EE 88 754
2) Sheath 120 772
3) Big Mike 60 803
4) Pelirojo 98 805
5) Danny Galea 104 807
6) Ozzy 106 809
7) MexyCan 60 815
8) Greaser 82 829
9) Derek Lahay 59 834
10) William Howells 103 836
11) Pipeliner 63 846
12) Jadababe 118 847
13) Maricopa 115 847
14) Shediac 49 847
15) Chris K. 44 857
16) RICKY RUDD 10 89 860
17) Moose 104 861
18) Piston Broke 105 865
19) Eat My Dust 91 879
20) Scorpion 50 882
21) Nana 11 67 885
22) Any-Howe 72 890
23) Tex 96 896
24) #1 Lead Hand 123 898
25) Mr. Smith 64 899
26) M & M 50 918
27) Elle-Maye 64 919
28) Tony P 160 919
29) 88 Crew 111 921
30) Ashley Nicole 93 926
31) Dave 98 928
32) Kyle Jinkinson 86 928
33) Forceman 113 929
34) Paragon Pro 147 930
35) JCR Storm 89 932
36) Papa 2.0 109 939
37) Braydon 111 941
38) No-Howe 81 958
39) Mr. Rogers 100 969
40) Kelvinator 82 983
41) Buckled-Up 82 991
42) Mad Mike 128 992
43) John Houston 70 1028

Talladega race report

Ricky Stenhouse Jr. is a first-time winner.

Here are the standings following the Talladega race:
Pos Players 4/2 Total 4/9 Total 4/23 Total 4/30 Total 5/7 Total
1) Sheath 51 402 57 459 78 537 24 561 91 652
2) MEB2EE 71 385 67 452 49 501 97 598 68 666
3) Ozzy 77 461 57 518 48 566 42 608 95 703
4) Danny Galea 46 408 81 489 85 574 57 631 72 703
5) Pelirojo 85 450 73 523 102 625 52 677 30 707
6) Jadababe 73 413 92 505 57 562 76 638 91 729
7) Maricopa 80 438 79 517 52 569 47 616 116 732
8) William Howells 60 414 63 477 47 524 61 585 148 733
9) Big Mike 80 515 30 545 85 630 52 682 61 743
10) Greaser 80 430 104 534 95 629 60 689 58 747
11) MexyCan 56 431 99 530 108 638 70 708 47 755
12) Moose 75 431 59 490 73 563 82 645 112 757
13) Tony P 71 441 84 525 67 592 65 657 102 759
14) Piston Broke 84 464 90 554 53 607 86 693 67 760
15) RICKY RUDD 10 78 499 42 541 90 631 55 686 85 771
16) #1 Lead Hand 88 486 96 582 49 631 56 687 88 775
17) Derek Lahay 71 439 101 540 82 622 78 700 75 775
18) Paragon Pro 56 459 84 543 75 618 52 670 113 783
19) Pipeliner 99 486 56 542 70 612 78 690 93 783
20) Eat My Dust 86 482 57 539 69 608 92 700 88 788
21) Shediac 67 439 73 512 121 633 84 717 81 798
22) Tex 84 535 47 582 58 640 68 708 92 800
23) 88 Crew 73 459 43 502 70 572 98 670 140 810
24) Chris K. 86 468 70 538 104 642 83 725 88 813
25) Forceman 64 458 71 529 74 603 100 703 113 816
26) Nana 11 72 475 46 521 94 615 88 703 115 818
27) Any-Howe 73 464 71 535 103 638 97 735 83 818
28) Braydon 91 523 55 578 65 643 95 738 92 830
29) Dave 67 526 54 580 91 671 73 744 86 830
30) Papa 2.0 98 472 127 599 71 670 86 756 74 830
31) Scorpion 56 524 56 580 120 700 75 775 57 832
32) Ashley Nicole 61 567 68 635 44 679 81 760 73 833
33) Mr. Smith 96 476 91 567 111 678 81 759 76 835
34) Kyle Jinkinson 51 474 77 551 99 650 95 745 97 842
35) JCR Storm 90 497 79 576 105 681 66 747 96 843
36) Elle-Maye 91 509 68 577 100 677 86 763 92 855
37) Mad Mike 90 564 72 636 78 714 59 773 91 864
38) M & M 99 486 48 534 165 699 92 791 77 868
39) Mr. Rogers 69 487 52 539 85 624 101 725 144 869
40) No-Howe 62 491 83 574 104 678 115 793 84 877
41) Kelvinator 103 522 75 597 130 727 84 811 90 901
42) Buckled-Up 81 594 92 686 88 774 71 845 64 909
43) John Houston 97 549 68 617 98 715 112 827 131 958

Richmond race report

The winner of the race is Joey Logano.

Here are the standings following the Richmond race:
Pos Players 4/2 Total 4/9 Total 4/23 Total 4/30 Total 5/7 Total
1) Sheath 51 402 57 459 78 537 24 561
2) William Howells 60 414 63 477 47 524 61 585
3) MEB2EE 71 385 67 452 49 501 97 598
4) Ozzy 77 461 57 518 48 566 42 608
5) Maricopa 80 438 79 517 52 569 47 616
6) Danny Galea 46 408 81 489 85 574 57 631
7) Jadababe 73 413 92 505 57 562 76 638
8) Moose 75 431 59 490 73 563 82 645
9) Tony P 71 441 84 525 67 592 65 657
10) 88 Crew 73 459 43 502 70 572 98 670
11) Paragon Pro 56 459 84 543 75 618 52 670
12) Pelirojo 85 450 73 523 102 625 52 677
13) Big Mike 80 515 30 545 85 630 52 682
14) RICKY RUDD 10 78 499 42 541 90 631 55 686
15) #1 Lead Hand 88 486 96 582 49 631 56 687
16) Greaser 80 430 104 534 95 629 60 689
17) Pipeliner 99 486 56 542 70 612 78 690
18) Piston Broke 84 464 90 554 53 607 86 693
19) Eat My Dust 86 482 57 539 69 608 92 700
20) Derek Lahay 71 439 101 540 82 622 78 700
21) Forceman 64 458 71 529 74 603 100 703
22) Nana 11 72 475 46 521 94 615 88 703
23) MexyCan 56 431 99 530 108 638 70 708
24) Tex 84 535 47 582 58 640 68 708
25) Shediac 67 439 73 512 121 633 84 717
26) Mr. Rogers 69 487 52 539 85 624 101 725
27) Chris K. 86 468 70 538 104 642 83 725
28) Any-Howe 73 464 71 535 103 638 97 735
29) Braydon 91 523 55 578 65 643 95 738
30) Dave 67 526 54 580 91 671 73 744
31) Kyle Jinkinson 51 474 77 551 99 650 95 745
32) JCR Storm 90 497 79 576 105 681 66 747
33) Papa 2.0 98 472 127 599 71 670 86 756
34) Mr. Smith 96 476 91 567 111 678 81 759
35) Ashley Nicole 61 567 68 635 44 679 81 760
36) Elle-Maye 91 509 68 577 100 677 86 763
37) Mad Mike 90 564 72 636 78 714 59 773
38) Scorpion 56 524 56 580 120 700 75 775
39) M & M 99 486 48 534 165 699 92 791
40) No-Howe 62 491 83 574 104 678 115 793
41) Kelvinator 103 522 75 597 130 727 84 811
42) John Houston 97 549 68 617 98 715 112 827
43) Buckled-Up 81 594 92 686 88 774 71 845

Bristol race report

The winner of the race is Jimmie Johnson.

Here are the standings following the Bristol race:
Pos Players 4/2 Total 4/9 Total 4/23 Total 4/30 Total 5/7 Total
1) MEB2EE 71 385 67 452 49 501
2) William Howells 60 414 63 477 47 524
3) Sheath 51 402 57 459 78 537
4) Jadababe 73 413 92 505 57 562
5) Moose 75 431 59 490 73 563
6) Ozzy 77 461 57 518 48 566
7) Maricopa 80 438 79 517 52 569
8) 88 Crew 73 459 43 502 70 572
9) Danny Galea 46 408 81 489 85 574
10) Tony P 71 441 84 525 67 592
11) Forceman 64 458 71 529 74 603
12) Piston Broke 84 464 90 554 53 607
13) Eat My Dust 86 482 57 539 69 608
14) Pipeliner 99 486 56 542 70 612
15) Nana 11 72 475 46 521 94 615
16) Paragon Pro 56 459 84 543 75 618
17) Derek Lahay 71 439 101 540 82 622
18) Mr. Rogers 69 487 52 539 85 624
19) Pelirojo 85 450 73 523 102 625
20) Greaser 80 430 104 534 95 629
21) Big Mike 80 515 30 545 85 630
22) RICKY RUDD 10 78 499 42 541 90 631
23) #1 Lead Hand 88 486 96 582 49 631
24) Shediac 67 439 73 512 121 633
25) MexyCan 56 431 99 530 108 638
26) Any-Howe 73 464 71 535 103 638
27) Tex 84 535 47 582 58 640
28) Chris K. 86 468 70 538 104 642
29) Braydon 91 523 55 578 65 643
30) Kyle Jinkinson 51 474 77 551 99 650
31) Papa 2.0 98 472 127 599 71 670
32) Dave 67 526 54 580 91 671
33) Elle-Maye 91 509 68 577 100 677
34) Mr. Smith 96 476 91 567 111 678
35) No-Howe 62 491 83 574 104 678
36) Ashley Nicole 61 567 68 635 44 679
37) JCR Storm 90 497 79 576 105 681
38) M & M 99 486 48 534 165 699
39) Scorpion 56 524 56 580 120 700
40) Mad Mike 90 564 72 636 78 714
41) John Houston 97 549 68 617 98 715
42) Kelvinator 103 522 75 597 130 727
43) Buckled-Up 81 594 92 686 88 774