Wednesday, August 17, 2016

Watkins Glen race result

Looks like Denny Hamlin was the race winner at Watkins Glen. Always liked that track but it's kinda tough to see the stock cars on a road track. Doesn't make a whole lot of sense.

Here are the standings following the Watkins Glen race:
Pos Players 7/31 Total 8/7 Total 8/21 Total 8/28 Total 9/4 Total
1) Braydon 41 1392 117 1509
2) Big Mike 53 1441 74 1515
3) John Houston 61 1453 82 1535
4) Danny Galea 83 1465 82 1547
5) Tex 46 1474 91 1565
6) 88 Crew 79 1493 82 1575
7) Scott Campbell 61 1501 77 1578
8) Eat My Dust 73 1529 82 1611
9) Sarah Beara 49 1543 74 1617
10) James Jr. 71 1549 68 1617
11) Papa 1.5 61 1474 145 1619
12) Elle-May 59 1501 124 1625
13) Sunshine 61 1570 57 1627
14) Dave 64 1571 72 1643
15) Pelirojo 67 1549 101 1650
16) Bettsie 86 1556 115 1671
17) Pipeliner 95 1571 106 1677
18) No-Howe 64 1603 75 1678
19) Kyle Jinkinson 57 1571 117 1688
20) MexyCan 97 1602 89 1691
21) Grandpa Rick 55 1668 24 1692
22) Maricopa 65 1603 105 1708
23) Jadababe 63 1650 61 1711
24) Mr. Smith 98 1683 47 1730
25) New Driver 60 1669 65 1734
26) Cuzn Carl 19 61 1625 111 1736
27) Veenstra 62 1644 98 1742
28) Tony P 48 1647 105 1752
29) Hot Rod 99 1711 50 1761
30) Roller 119 1726 60 1786
31) Forceman 94 1732 56 1788
32) Me and M-Law 65 1680 111 1791
33) Mikey 98 1714 80 1794
34) Piston Broke 89 1734 61 1795
35) Buckled-Up 75 1709 96 1805
36) Mrs. Smith 92 1736 71 1807
37) Any-Howe 105 1703 113 1816
38) Kelvinator 66 1726 94 1820
39) Nana 10 106 1711 110 1821
40) Ashley Nicole 123 1733 96 1829
41) Greaser 70 1795 55 1850
42) Cassandra 110 1785 87 1872
43) Jaxzilla 80 1819 77 1896
44) Moose 119 1837 73 1910
45) Mr. Rogers 137 1821 100 1921
46) Chris #76 94 1855 69 1924

Wednesday, August 3, 2016

Brickyard 400 race result

Time for another update, NASCAR running at Indy. Gordo back in the car and Smoke doing laps with Jeffy. D'aww

Kyle Busch was the winner.

Here are the standings following the Indy race:
Pos Players 6/26 Total 7/2 Total 7/9 Total 7/17 Total 7/24 Total
1) Braydon 42 1055 129 1184 69 1253 57 1310 41 1351
2) Danny Galea 66 1118 80 1198 86 1284 48 1332 50 1382
3) Big Mike 42 1092 117 1209 42 1251 72 1323 65 1388
4) John Houston 37 1065 139 1204 45 1249 79 1328 64 1392
5) Papa 1.5 58 1037 134 1171 97 1268 71 1339 74 1413
6) 88 Crew 33 1139 96 1235 85 1320 52 1372 42 1414
7) Tex 43 1167 92 1259 72 1331 61 1392 36 1428
8) Scott Campbell 77 1190 66 1256 75 1331 59 1390 50 1440
9) Elle-May 68 1158 71 1229 107 1336 69 1405 37 1442
10) Eat My Dust 36 1207 73 1280 107 1387 42 1429 27 1456
11) Bettsie 61 1198 52 1250 142 1392 50 1442 28 1470
12) Pipeliner 58 1164 76 1240 137 1377 58 1435 41 1476
13) James Jr. 64 1171 115 1286 67 1353 76 1429 49 1478
14) Pelirojo 107 1207 82 1289 81 1370 54 1424 58 1482
15) Sarah Beara 70 1222 93 1315 41 1356 52 1408 86 1494
16) MexyCan 59 1242 38 1280 123 1403 64 1467 38 1505
17) Dave 73 1221 96 1317 51 1368 71 1439 68 1507
18) Sunshine 43 1279 73 1352 61 1413 58 1471 38 1509
19) Kyle Jinkinson 40 1227 125 1352 67 1419 32 1451 63 1514
20) Maricopa 57 1234 89 1323 113 1436 64 1500 38 1538
21) No-Howe 50 1293 89 1382 33 1415 36 1451 88 1539
22) Cuzn Carl 19 55 1250 95 1345 82 1427 71 1498 66 1564
23) Veenstra 66 1272 78 1350 97 1447 86 1533 49 1582
24) Mr. Smith 72 1294 86 1380 52 1432 83 1515 70 1585
25) Jadababe 48 1378 81 1459 46 1505 25 1530 57 1587
26) Any-Howe 81 1248 114 1362 120 1482 57 1539 59 1598
27) Tony P 74 1266 101 1367 65 1432 81 1513 86 1599
28) Nana 10 64 1269 86 1355 102 1457 80 1537 68 1605
29) Roller 64 1312 79 1391 106 1497 64 1561 46 1607
30) New Driver 57 1307 55 1362 106 1468 55 1523 86 1609
31) Ashley Nicole 65 1196 128 1324 133 1457 88 1545 65 1610
32) Hot Rod 63 1317 76 1393 103 1496 64 1560 52 1612
33) Grandpa Rick 41 1327 92 1419 75 1494 46 1540 73 1613
34) Me and M-Law 79 1324 60 1384 86 1470 82 1552 63 1615
35) Mikey 56 1278 83 1361 127 1488 75 1563 53 1616
36) Buckled-Up 69 1300 130 1430 68 1498 69 1567 67 1634
37) Forceman 51 1323 66 1389 98 1487 70 1557 81 1638
38) Mrs. Smith 61 1333 116 1449 85 1534 63 1597 47 1644
39) Piston Broke 86 1291 120 1411 69 1480 81 1561 84 1645
40) Kelvinator 77 1299 105 1404 92 1496 98 1594 66 1660
41) Cassandra 82 1360 77 1437 123 1560 61 1621 54 1675
42) Mr. Rogers 63 1335 88 1423 117 1540 63 1603 81 1684
43) Moose 63 1418 47 1465 100 1565 69 1634 84 1718
44) Greaser 94 1439 42 1481 69 1550 81 1631 94 1725
45) Jaxzilla 75 1418 84 1502 89 1591 94 1685 54 1739
46) Chris #76 70 1391 88 1479 108 1587 113 1700 61 1761

Pocono 400 race result

That was a rain delayed race, wasn't it. Looked like lots of fog there as well. Some guy named Buescher won the race. Never heard of him. Oh well...

Here are the standings following the Pocono race:












Pos Players 7/31 Total 8/7 Total 8/21 Total 8/28 Total 9/4 Total
1) Braydon 41 1392
2) Big Mike 53 1441
3) John Houston 61 1453
4) Danny Galea 83 1465
5) Tex 46 1474
6) Papa 1.5 61 1474
7) 88 Crew 79 1493
8) Elle-May 59 1501
9) Scott Campbell 61 1501
10) Eat My Dust 73 1529
11) Sarah Beara 49 1543
12) Pelirojo 67 1549
13) James Jr. 71 1549
14) Bettsie 86 1556
15) Sunshine 61 1570
16) Kyle Jinkinson 57 1571
17) Dave 64 1571
18) Pipeliner 95 1571
19) MexyCan 97 1602
20) No-Howe 64 1603
21) Maricopa 65 1603
22) Cuzn Carl 19 61 1625
23) Veenstra 62 1644
24) Tony P 48 1647
25) Jadababe 63 1650
26) Grandpa Rick 55 1668
27) New Driver 60 1669
28) Me and M-Law 65 1680
29) Mr. Smith 98 1683
30) Any-Howe 105 1703
31) Buckled-Up 75 1709
32) Hot Rod 99 1711
33) Nana 10 106 1711
34) Mikey 98 1714
35) Kelvinator 66 1726
36) Roller 119 1726
37) Forceman 94 1732
38) Ashley Nicole 123 1733
39) Piston Broke 89 1734
40) Mrs. Smith 92 1736
41) Cassandra 110 1785
42) Greaser 70 1795
43) Jaxzilla 80 1819
44) Mr. Rogers 137 1821
45) Moose 119 1837
46) Chris #76 94 1855

Brickyard 400 race result

Time for another update, NASCAR running at Indy. Gordo back in the car and Smoke doing laps with Jeffy. D'aww

Kyle Busch was the winner.

Here are the standings following the Indy race:
Pos Players 6/26 Total 7/2 Total 7/9 Total 7/17 Total 7/24 Total
1) Braydon 42 1055 129 1184 69 1253 57 1310 41 1351
2) Danny Galea 66 1118 80 1198 86 1284 48 1332 50 1382
3) Big Mike 42 1092 117 1209 42 1251 72 1323 65 1388
4) John Houston 37 1065 139 1204 45 1249 79 1328 64 1392
5) Papa 1.5 58 1037 134 1171 97 1268 71 1339 74 1413
6) 88 Crew 33 1139 96 1235 85 1320 52 1372 42 1414
7) Tex 43 1167 92 1259 72 1331 61 1392 36 1428
8) Scott Campbell 77 1190 66 1256 75 1331 59 1390 50 1440
9) Elle-May 68 1158 71 1229 107 1336 69 1405 37 1442
10) Eat My Dust 36 1207 73 1280 107 1387 42 1429 27 1456
11) Bettsie 61 1198 52 1250 142 1392 50 1442 28 1470
12) Pipeliner 58 1164 76 1240 137 1377 58 1435 41 1476
13) James Jr. 64 1171 115 1286 67 1353 76 1429 49 1478
14) Pelirojo 107 1207 82 1289 81 1370 54 1424 58 1482
15) Sarah Beara 70 1222 93 1315 41 1356 52 1408 86 1494
16) MexyCan 59 1242 38 1280 123 1403 64 1467 38 1505
17) Dave 73 1221 96 1317 51 1368 71 1439 68 1507
18) Sunshine 43 1279 73 1352 61 1413 58 1471 38 1509
19) Kyle Jinkinson 40 1227 125 1352 67 1419 32 1451 63 1514
20) Maricopa 57 1234 89 1323 113 1436 64 1500 38 1538
21) No-Howe 50 1293 89 1382 33 1415 36 1451 88 1539
22) Cuzn Carl 19 55 1250 95 1345 82 1427 71 1498 66 1564
23) Veenstra 66 1272 78 1350 97 1447 86 1533 49 1582
24) Mr. Smith 72 1294 86 1380 52 1432 83 1515 70 1585
25) Jadababe 48 1378 81 1459 46 1505 25 1530 57 1587
26) Any-Howe 81 1248 114 1362 120 1482 57 1539 59 1598
27) Tony P 74 1266 101 1367 65 1432 81 1513 86 1599
28) Nana 10 64 1269 86 1355 102 1457 80 1537 68 1605
29) Roller 64 1312 79 1391 106 1497 64 1561 46 1607
30) New Driver 57 1307 55 1362 106 1468 55 1523 86 1609
31) Ashley Nicole 65 1196 128 1324 133 1457 88 1545 65 1610
32) Hot Rod 63 1317 76 1393 103 1496 64 1560 52 1612
33) Grandpa Rick 41 1327 92 1419 75 1494 46 1540 73 1613
34) Me and M-Law 79 1324 60 1384 86 1470 82 1552 63 1615
35) Mikey 56 1278 83 1361 127 1488 75 1563 53 1616
36) Buckled-Up 69 1300 130 1430 68 1498 69 1567 67 1634
37) Forceman 51 1323 66 1389 98 1487 70 1557 81 1638
38) Mrs. Smith 61 1333 116 1449 85 1534 63 1597 47 1644
39) Piston Broke 86 1291 120 1411 69 1480 81 1561 84 1645
40) Kelvinator 77 1299 105 1404 92 1496 98 1594 66 1660
41) Cassandra 82 1360 77 1437 123 1560 61 1621 54 1675
42) Mr. Rogers 63 1335 88 1423 117 1540 63 1603 81 1684
43) Moose 63 1418 47 1465 100 1565 69 1634 84 1718
44) Greaser 94 1439 42 1481 69 1550 81 1631 94 1725
45) Jaxzilla 75 1418 84 1502 89 1591 94 1685 54 1739
46) Chris #76 70 1391 88 1479 108 1587 113 1700 61 1761