Tuesday, August 26, 2014

Bristol race results

Unfortunately I didn't get a chance to watch the race. Bristol is always pretty entertaining!

Here are the standings following the Bristol race:
Pos Players 8/3 Total 8/10 Total 8/17 Total 8/23 Total 8/31 Total
1) Bettsie 94 1462 95 1557 83 1640 79 1719
2) Forceman 37 1503 79 1582 83 1665 103 1768
3) Piston Broke 90 1519 92 1611 85 1696 83 1779
4) D. Carstens 100 1584 92 1676 84 1760 72 1832
5) Greaser 93 1484 148 1632 66 1698 137 1835
6) Nana #8 78 1600 83 1683 69 1752 94 1846
7) Sassy Sammy 1 73 1596 70 1666 95 1761 100 1861
8) Eat My Dust 77 1602 82 1684 74 1758 116 1874
9) Buckle Up 65 1597 94 1691 99 1790 89 1879
10) Danny Galea 106 1603 108 1711 95 1806 82 1888
11) Moose 106 1579 127 1706 85 1791 98 1889
12) MM and Me 107 1547 123 1670 95 1765 137 1902
13) Pipe Liner 107 1649 127 1776 66 1842 83 1925
14) Mr. Rogers 112 1700 76 1776 78 1854 72 1926
15) Mike Carstens 98 1649 83 1732 113 1845 84 1929
16) Douglas Steeves 100 1629 93 1722 101 1823 121 1944
17) MexyCan 142 1665 117 1782 106 1888 62 1950
18) Kelvinator 94 1727 115 1842 49 1891 62 1953
19) Bonnie Bunce 114 1727 78 1805 85 1890 81 1971
20) Pikachu 101 1696 135 1831 75 1906 83 1989
21) John Houston 65 1723 116 1839 70 1909 84 1993
22) Mikey 138 1743 70 1813 137 1950 46 1996
23) Wii-Texan 80 1677 107 1784 82 1866 156 2022
24) Danny Bennet 81 1726 80 1806 96 1902 120 2022
25) Big Mike 104 1756 108 1864 82 1946 99 2045
26) Pelirojo 120 1753 73 1826 147 1973 82 2055
27) Ross Scully 115 1794 69 1863 120 1983 73 2056
28) Sassy Sammy 2 97 1800 57 1857 122 1979 78 2057
29) Rob France 141 1816 91 1907 115 2022 56 2078
30) No-Howe 83 1854 64 1918 101 2019 64 2083
31) Foxy Lady 121 1799 92 1891 118 2009 83 2092
32) Tex 105 1811 153 1964 78 2042 55 2097
33) Ozzy 107 1716 132 1848 120 1968 131 2099
34) Dave 121 1712 113 1825 133 1958 145 2103
35) Any-Howe 84 1900 83 1983 72 2055 65 2120
36) Route 66 102 1804 157 1961 63 2024 115 2139
37) David Smith 109 1906 97 2003 98 2101 56 2157
38) Linda 129 1863 120 1983 121 2104 75 2179
39) Apache Pass 66 2081 80 2161 54 2215 61 2276

Sunday, August 17, 2014

Michigan results

Gordon wins his 3rd of the season.

Here are the standings following the Michigan race:
Pos Players 8/3 Total 8/10 Total 8/17 Total 8/23 Total 8/31 Total
1) Bettsie 94 1462 95 1557 83 1640
2) Forceman 37 1503 79 1582 83 1665
3) Piston Broke 90 1519 92 1611 85 1696
4) Greaser 93 1484 148 1632 66 1698
5) Nana #8 78 1600 83 1683 69 1752
6) Eat My Dust 77 1602 82 1684 74 1758
7) D. Carstens 100 1584 92 1676 84 1760
8) Sassy Sammy 1 73 1596 70 1666 95 1761
9) MM and Me 107 1547 123 1670 95 1765
10) Buckle Up 65 1597 94 1691 99 1790
11) Moose 106 1579 127 1706 85 1791
12) Danny Galea 106 1603 108 1711 95 1806
13) Douglas Steeves 100 1629 93 1722 101 1823
14) Pipe Liner 107 1649 127 1776 66 1842
15) Mike Carstens 98 1649 83 1732 113 1845
16) Mr. Rogers 112 1700 76 1776 78 1854
17) Wii-Texan 80 1677 107 1784 82 1866
18) MexyCan 142 1665 117 1782 106 1888
19) Bonnie Bunce 114 1727 78 1805 85 1890
20) Kelvinator 94 1727 115 1842 49 1891
21) Danny Bennet 81 1726 80 1806 96 1902
22) Pikachu 101 1696 135 1831 75 1906
23) John Houston 65 1723 116 1839 70 1909
24) Big Mike 104 1756 108 1864 82 1946
25) Mikey 138 1743 70 1813 137 1950
26) Dave 121 1712 113 1825 133 1958
27) Ozzy 107 1716 132 1848 120 1968
28) Pelirojo 120 1753 73 1826 147 1973
29) Sassy Sammy 2 97 1800 57 1857 122 1979
30) Ross Scully 115 1794 69 1863 120 1983
31) Foxy Lady 121 1799 92 1891 118 2009
32) No-Howe 83 1854 64 1918 101 2019
33) Rob France 141 1816 91 1907 115 2022
34) Route 66 102 1804 157 1961 63 2024
35) Tex 105 1811 153 1964 78 2042
36) Any-Howe 84 1900 83 1983 72 2055
37) David Smith 109 1906 97 2003 98 2101
38) Linda 129 1863 120 1983 121 2104
39) Apache Pass 66 2081 80 2161 54 2215

Monday, August 11, 2014

Watkins Glen results

Great first win by the 'dinger.

Here are the standings following the Watkins Glen race:
Pos Players 8/3 Total 8/10 Total 8/17 Total 8/23 Total 8/31 Total
1) Bettsie 94 1462 95 1557
2) Forceman 37 1503 79 1582
3) Piston Broke 90 1519 92 1611
4) Greaser 93 1484 148 1632
5) Sassy Sammy 1 73 1596 70 1666
6) MM and Me 107 1547 123 1670
7) D. Carstens 100 1584 92 1676
8) Nana #8 78 1600 83 1683
9) Eat My Dust 77 1602 82 1684
10) Buckle Up 65 1597 94 1691
11) Moose 106 1579 127 1706
12) Danny Galea 106 1603 108 1711
13) Douglas Steeves 100 1629 93 1722
14) Mike Carstens 98 1649 83 1732
15) Pipe Liner 107 1649 127 1776
16) Mr. Rogers 112 1700 76 1776
17) MexyCan 142 1665 117 1782
18) Wii-Texan 80 1677 107 1784
19) Bonnie Bunce 114 1727 78 1805
20) Danny Bennet 81 1726 80 1806
21) Mikey 138 1743 70 1813
22) Dave 121 1712 113 1825
23) Pelirojo 120 1753 73 1826
24) Pikachu 101 1696 135 1831
25) John Houston 65 1723 116 1839
26) Kelvinator 94 1727 115 1842
27) Ozzy 107 1716 132 1848
28) Sassy Sammy 2 97 1800 57 1857
29) Ross Scully 115 1794 69 1863
30) Big Mike 104 1756 108 1864
31) Foxy Lady 121 1799 92 1891
32) Rob France 141 1816 91 1907
33) No-Howe 83 1854 64 1918
34) Route 66 102 1804 157 1961
35) Tex 105 1811 153 1964
36) Linda 129 1863 120 1983
37) Any-Howe 84 1900 83 1983
38) David Smith 109 1906 97 2003
39) Apache Pass 66 2081 80 2161

Tuesday, August 5, 2014

Pocono race results

And moving on to this past weekends race, Junior bags another one and is positioning himself for a title run. Can this be his year?

Here are the standings following the Pocono race:
Pos Players 8/3 Total 8/10 Total 8/17 Total 8/23 Total 8/31 Total
1) Bettsie 94 1462
2) Greaser 93 1484
3) Forceman 37 1503
4) Piston Broke 90 1519
5) MM and Me 107 1547
6) Moose 106 1579
7) D. Carstens 100 1584
8) Sassy Sammy 1 73 1596
9) Buckle Up 65 1597
10) Nana #8 78 1600
11) Eat My Dust 77 1602
12) Danny Galea 106 1603
13) Douglas Steeves 100 1629
14) Mike Carstens 98 1649
15) Pipe Liner 107 1649
16) MexyCan 142 1665
17) Wii-Texan 80 1677
18) Pikachu 101 1696
19) Mr. Rogers 112 1700
20) Dave 121 1712
21) Ozzy 107 1716
22) John Houston 65 1723
23) Danny Bennet 81 1726
24) Bonnie Bunce 114 1727
25) Kelvinator 94 1727
26) Mikey 138 1743
27) Pelirojo 120 1753
28) Big Mike 104 1756
29) Ross Scully 115 1794
30) Foxy Lady 121 1799
31) Sassy Sammy 2 97 1800
32) Route 66 102 1804
33) Tex 105 1811
34) Rob France 141 1816
35) No-Howe 83 1854
36) Linda 129 1863
37) Any-Howe 84 1900
38) David Smith 109 1906
39) Apache Pass 66 2081

Brickyard race results

Well, I've been away on vacation for the past couple of weeks but we're back now and we'll get things updated.

Going back to the Brickyard 400, Gordon wins his 5th all time at Indy. Good way for him to secure his place in the chase.

Here are the standings following the Indianapolis race:
Pos Players 6/22 Total 6/28 Total 7/6 Total 7/13 Total 7/27 Total
1) Bettsie 64 988 115 1103 133 1236 92 1328 40 1368
2) Greaser 70 1133 67 1200 88 1288 44 1332 59 1391
3) Piston Broke 116 1190 77 1267 78 1345 42 1387 42 1429
4) MM and Me 91 1206 69 1275 81 1356 33 1389 51 1440
5) Forceman 79 1170 71 1241 118 1359 62 1421 45 1466
6) Moose 51 1148 51 1199 126 1325 100 1425 48 1473
7) D. Carstens 102 1167 94 1261 116 1377 60 1437 47 1484
8) Danny Galea 115 1249 89 1338 68 1406 31 1437 60 1497
9) Nana #8 64 1181 91 1272 109 1381 89 1470 52 1522
10) MexyCan 44 1142 63 1205 146 1351 100 1451 72 1523
11) Sassy Sammy 1 76 1172 109 1281 101 1382 80 1462 61 1523
12) Eat My Dust 65 1215 85 1300 70 1370 91 1461 64 1525
13) Douglas Steeves 78 1238 91 1329 105 1434 52 1486 43 1529
14) Buckle Up 75 1190 72 1262 154 1416 77 1493 39 1532
15) Pipe Liner 80 1218 95 1313 90 1403 69 1472 70 1542
16) Mike Carstens 97 1284 83 1367 56 1423 67 1490 61 1551
17) Mr. Rogers 65 1197 97 1294 117 1411 115 1526 62 1588
18) Dave 68 1321 45 1366 124 1490 42 1532 59 1591
19) Pikachu 55 1243 60 1303 125 1428 87 1515 80 1595
20) Wii-Texan 91 1315 82 1397 116 1513 40 1553 44 1597
21) Mikey 93 1274 60 1334 129 1463 76 1539 66 1605
22) Ozzy 77 1349 60 1409 109 1518 40 1558 51 1609
23) Bonnie Bunce 58 1222 102 1324 129 1453 90 1543 70 1613
24) Pelirojo 91 1357 51 1408 92 1500 50 1550 83 1633
25) Kelvinator 95 1264 92 1356 136 1492 75 1567 66 1633
26) Danny Bennet 63 1325 50 1375 135 1510 70 1580 65 1645
27) Big Mike 66 1280 59 1339 164 1503 79 1582 70 1652
28) John Houston 84 1319 51 1370 158 1528 61 1589 69 1658
29) Rob France 51 1268 71 1339 163 1502 89 1591 84 1675
30) Foxy Lady 56 1326 57 1383 114 1497 88 1585 93 1678
31) Ross Scully 81 1345 83 1428 85 1513 73 1586 93 1679
32) Route 66 84 1326 99 1425 103 1528 101 1629 73 1702
33) Sassy Sammy 2 104 1410 91 1501 73 1574 56 1630 73 1703
34) Tex 78 1327 72 1399 156 1555 69 1624 82 1706
35) Linda 70 1410 54 1464 116 1580 60 1640 94 1734
36) No-Howe 120 1450 97 1547 99 1646 53 1699 72 1771
37) David Smith 97 1463 68 1531 73 1604 91 1695 102 1797
38) Any-Howe 85 1419 103 1522 121 1643 91 1734 82 1816
39) Apache Pass 74 1560 104 1664 136 1800 105 1905 110 2015