Tuesday, March 13, 2018

Las Vegas race result

Kevin Harvick wins again, 2 in a row!

Here are the standings following the Las Vegas race:
Pos Players 2/18 2/25 Total 3/4 Total 3/11 Total 3/18 Total
1) Jadababe 38 56 94 54 148
2) Peli Rojo 91 37 128 56 184
3) Tex 90 60 150 36 186
4) Mr. Rogers 69 65 134 62 196
5) Buckled-Up 84 72 156 41 197
6) Dave 97 68 165 38 203
7) John Houston 98 48 146 58 204
8) Val 72 67 139 68 207
9) Dave-Ken 72 66 138 77 215
10) MeandG 71 53 124 92 216
11) King Chan 81 56 137 80 217
12) Eat My Dust 101 78 179 38 217
13) Scorpion 80 62 142 77 219
14) Pipeliner 102 65 167 53 220
15) Hugh Jarse 80 73 153 68 221
16) Steve DeBruin 96 78 174 54 228
17) Danny Galea 106 54 160 73 233
18) Soviee 85 56 141 93 234
19) Mamabear x2 68 75 143 95 238
20) Nana 11 95 61 156 82 238
21) Hilton Howe 97 64 161 78 239
22) Terry Crosbie 119 50 169 70 239
23) Nomad 125 75 200 48 248
24) -Cuzn-Carl 99- 105 75 180 70 250
25) Farm Bro Racing 112 56 168 84 252
26) Maricopa 117 75 192 63 255
27) Moose 106 84 190 68 258
28) Ashley Howe 102 82 184 76 260
29) Greaser 94 65 159 108 267
30) Gursharan Hayer 87 83 170 98 268
31) Mad Mike 106 79 185 84 269
32) Dee 115 82 197 73 270
33) Tally-Ho 113 68 181 96 277
34) Me & MeInLaw 113 79 192 87 279
35) Elle-Maye 136 67 203 77 280
36) MEBZEE 132 74 206 81 287
37) Mandeep Singh 145 68 213 77 290
38) Shediac 92 87 179 113 292
39) Big Mike 145 70 215 78 293
40) Betty 130 60 190 104 294
41) Kelvinator 146 71 217 83 300
42) Piston Broke 142 79 221 81 302
43) MexyCan 131 82 213 91 304
44) No-Howe 158 84 242 67 309
45) Derek Lahay 168 84 252 74 326
46) Tony 149 78 227 115 342

Sunday, March 4, 2018

Season update

Alrighty people, I've got the standings sheet all updated with people picks and names. If you notice anybodies name spelled wrong or any picks that seem incorrect, let me know in the comments or contact Kelvin and he'll let me know.

Have fun and Good luck to everyone this season!

By the way, nice to see the "Tally-Ho" picks there this year, made me smile  :)

Atlanta race result

Kevin Harvick is the race winner.

Here are the standings following the Atlanta race:
Pos Players 2/18 2/25 Total 3/4 Total 3/11 Total 3/18 Total
1) Jadababe 38 56 94
2) MeandG 71 53 124
3) Peli Rojo 91 37 128
4) Mr. Rogers 69 65 134
5) King Chan 81 56 137
6) Dave-Ken 72 66 138
7) Val 72 67 139
8) Soviee 85 56 141
9) Scorpion 80 62 142
10) Mamabear x2 68 75 143
11) John Houston 98 48 146
12) Tex 90 60 150
13) Hugh Jarse 80 73 153
14) Buckled-Up 84 72 156
15) Nana 11 95 61 156
16) Greaser 94 65 159
17) Danny Galea 106 54 160
18) Hilton Howe 97 64 161
19) Dave 97 68 165
20) Pipeliner 102 65 167
21) Farm Bro Racing 112 56 168
22) Terry Crosbie 119 50 169
23) Gursharan Hayer 87 83 170
24) Steve DeBruin 96 78 174
25) Shediac 92 87 179
26) Eat My Dust 101 78 179
27) -Cuzn-Carl 99- 105 75 180
28) Tally-Ho 113 68 181
29) Ashley Howe 102 82 184
30) Mad Mike 106 79 185
31) Moose 106 84 190
32) Betty 130 60 190
33) Me & MeInLaw 113 79 192
34) Maricopa 117 75 192
35) Dee 115 82 197
36) Nomad 125 75 200
37) Elle-Maye 136 67 203
38) MEBZEE 132 74 206
39) MexyCan 131 82 213
40) Mandeep Singh 145 68 213
41) Big Mike 145 70 215
42) Kelvinator 146 71 217
43) Piston Broke 142 79 221
44) Tony 149 78 227
45) No-Howe 158 84 242
46) Derek Lahay 168 84 252

Daytona race result

Another crashfest to start the season. Hate to see someone win by knocking someone out of the way rather than passing them. It takes no talent to do that and certainly doesn't make them a Champion.

Just my opinion...

Here are the standings following the Daytona race:
Pos Players 2/18 2/25 Total 3/4 Total 3/11 Total 3/18 Total
1) Jadababe 38
2) Mamabear x2 68
3) Mr. Rogers 69
4) MeandG 71
5) Dave-Ken 72
6) Val 72
7) Hugh Jarse 80
8) Scorpion 80
9) King Chan 81
10) Buckled-Up 84
11) Soviee 85
12) Gursharan Hayer 87
13) Tex 90
14) Peli Rojo 91
15) Shediac 92
16) Greaser 94
17) Nana 11 95
18) Steve DeBruin 96
19) Dave 97
20) Hilton Howe 97
21) John Houston 98
22) Eat My Dust 101
23) Ashley Howe 102
24) Pipeliner 102
25) -Cuzn-Carl 99- 105
26) Danny Galea 106
27) Mad Mike 106
28) Moose 106
29) Farm Bro Racing 112
30) Me & MeInLaw 113
31) Tally-Ho 113
32) Dee 115
33) Maricopa 117
34) Terry Crosbie 119
35) Nomad 125
36) Betty 130
37) MexyCan 131
38) MEBZEE 132
39) Elle-Maye 136
40) Piston Broke 142
41) Big Mike 145
42) Mandeep Singh 145
43) Kelvinator 146
44) Tony 149
45) No-Howe 158
46) Derek Lahay 168

Saturday, January 27, 2018

2018 Season

Alright people, the new racing season has begun! The driver groups pick sheet has been posted. Please follow the link off to the right or use this one right here: 2018 Driver Groups

Good luck in getting the drivers you want. Be sure to get a hold of Kelvin at the number shown on the driver group sheet. You can call or text. First come, first served!