Tuesday, March 14, 2017

Las Vegas race result

Quite the dust-up at the end! I think Kyle Busch needs to have a good ass kicking! Such a drama queen. Hard to believe that asshole is a Champion, sure doesn't act like it... Oh well, all shapes and sizes.

The race winner was Martin Truex Jr. who deserved to win. Looks like karma came back to give him the win.

Here are the standings following the Las Vegas race:
Pos Players 2/26 3/5 Total 3/12 Total 3/19 Total 3/26 Total
1) Danny Galea 84 41 125 44 169
2) Jadababe 74 68 142 46 188
3) MEB2EE 97 45 142 49 191
4) Forceman 104 48 152 44 196
5) Tony P 47 78 125 73 198
6) Pelirojo 73 58 131 72 203
7) Moose 86 54 140 73 213
8) Papa 2.0 72 93 165 60 225
9) Mr. Rogers 99 73 172 54 226
10) Greaser 79 93 172 55 227
11) Sheath 80 78 158 78 236
12) Piston Broke 102 81 183 53 236
13) Maricopa 87 102 189 49 238
14) Derek Lahay 85 62 147 92 239
15) William Howells 101 72 173 75 248
16) Kyle Jinkinson 98 80 178 70 248
17) MexyCan 99 55 154 96 250
18) Shediac 94 69 163 91 254
19) Paragon Pro 93 108 201 53 254
20) No-Howe 136 58 194 62 256
21) M & M 105 72 177 80 257
22) 88 Crew 118 64 182 76 258
23) Eat My Dust 114 67 181 80 261
24) Pipeliner 113 70 183 78 261
25) Mr. Smith 112 96 208 57 265
26) #1 Lead Hand 90 125 215 54 269
27) Any-Howe 118 64 182 91 273
28) Chris K. 117 67 184 89 273
29) Ozzy 94 98 192 81 273
30) John Houston 122 88 210 70 280
31) Nana 11 121 72 193 92 285
32) Braydon 112 88 200 87 287
33) Ashley Nicole 144 63 207 85 292
34) Elle-Maye 115 88 203 96 299
35) Kelvinator 113 116 229 71 300
36) Dave 159 88 247 58 305
37) Mad Mike 121 89 210 104 314
38) JCR Storm 126 127 253 62 315
39) Scorpion 173 63 236 85 321
40) RICKY RUDD 10 141 94 235 87 322
41) Buckled-Up 152 87 239 85 324
42) Big Mike 151 72 223 103 326
43) Tex 146 104 250 92 342

Sunday, March 12, 2017

Atlanta race result

Oops, missed a week! Sorry about that but it's bound to happen a time or two this season, lol  :)

Brad Keselowski was the race winner.

Here are the standings following the Atlanta race:
Pos Players 2/26 3/5 Total 3/12 Total 3/19 Total 3/26 Total
1) Tony P 47 78 125
2) Danny Galea 84 41 125
3) Pelirojo 73 58 131
4) Moose 86 54 140
5) Jadababe 74 68 142
6) MEB2EE 97 45 142
7) Derek Lahay 85 62 147
8) Forceman 104 48 152
9) MexyCan 99 55 154
10) Sheath 80 78 158
11) Shediac 94 69 163
12) Papa 2.0 72 93 165
13) Greaser 79 93 172
14) Mr. Rogers 99 73 172
15) William Howells 101 72 173
16) M & M 105 72 177
17) Kyle Jinkinson 98 80 178
18) Eat My Dust 114 67 181
19) 88 Crew 118 64 182
20) Any-Howe 118 64 182
21) Piston Broke 102 81 183
22) Pipeliner 113 70 183
23) Chris K. 117 67 184
24) Maricopa 87 102 189
25) Ozzy 94 98 192
26) Nana 11 121 72 193
27) No-Howe 136 58 194
28) Braydon 112 88 200
29) Paragon Pro 93 108 201
30) Elle-Maye 115 88 203
31) Ashley Nicole 144 63 207
32) Mr. Smith 112 96 208
33) Mad Mike 121 89 210
34) John Houston 122 88 210
35) #1 Lead Hand 90 125 215
36) Big Mike 151 72 223
37) Kelvinator 113 116 229
38) RICKY RUDD 10 141 94 235
39) Scorpion 173 63 236
40) Buckled-Up 152 87 239
41) Dave 159 88 247
42) Tex 146 104 250
43) JCR Storm 126 127 253

Sunday, March 5, 2017

Daytona race result

And we're on our way! I've got the first results to post for last weeks race. Took me a little while to get all the picks sorted thru but that's all done so now it's just a matter of getting the results. I had to find a new place to get my race results from because Nascar changed their web format. Makes it a little tougher but I got it worked out.

Here are the standings following the Daytona race:
Pos Players 2/26 3/5 Total 3/12 Total 3/19 Total 3/26 Total
1) Tony P 47
2) Papa 2.0 72
3) Pelirojo 73
4) Jadababe 74
5) Greaser 79
6) Sheath 80
7) Danny Galea 84
8) Derek Lahay 85
9) Moose 86
10) Maricopa 87
11) #1 Lead Hand 90
12) Paragon Pro 93
13) Ozzy 94
14) Shediac 94
15) MEB2EE 97
16) Kyle Jinkinson 98
17) MexyCan 99
18) Mr. Rogers 99
19) William Howells 101
20) Piston Broke 102
21) Forceman 104
22) M & M 105
23) Braydon 112
24) Mr. Smith 112
25) Kelvinator 113
26) Pipeliner 113
27) Eat My Dust 114
28) Elle-Maye 115
29) Chris K. 117
30) 88 Crew 118
31) Any-Howe 118
32) Mad Mike 121
33) Nana 11 121
34) John Houston 122
35) JCR Storm 126
36) No-Howe 136
37) RICKY RUDD 10 141
38) Ashley Nicole 144
39) Tex 146
40) Big Mike 151
41) Buckled-Up 152
42) Dave 159
43) Scorpion 173

Driver Picks for the season

Okay, so we've got things all sorted now for the driver picks. Here's a link to the sheet that you can download to see what everyone else has picked.

Link to '17 Driver Picks


Wednesday, February 8, 2017

Pick Sheets posted

I've got the Driver pick sheet done. Here's a link, Driver Groups

Unfortunately there's still an unknown driver in the 15 Car but I've posted the sheet anyway so people can get started figuring out their picks.

It should be pretty interesting with Dale Jr. being a wildcard. He's not in the Top 29 so he can be used in any of the groups. Good luck everybody!

By the way, I found some pages on nascar.com that I used to fill in some of the blanks of the upcoming season. In case you're interested, here's the links

Driver Tracker

Charter Teams